Table 7: [Travel to work] Employed adults not working from home -usual method of travel to work*, 2013
Table 7: [Travel to work] Employed adults not working from home -usual method of travel to work*, 2013
Walking | Driver | Passenger | bicycle | bus | rail | Other | Sample size (=100%) | % Public / Active (National Indicator) | |
---|---|---|---|---|---|---|---|---|---|
Row percentages | |||||||||
All | 12.9 | 60.6 | 5.6 | 2.5 | 11.3 | 4 | 3.1 | 4,157 | 30.7 |
by gender: | |||||||||
Male | 9.9 | 64.3 | 3.8 | 3.4 | 9 | 4.6 | 5 | 1,974 | 26.9 |
Female | 15.9 | 56.8 | 7.4 | 1.6 | 13.6 | 3.4 | 1.3 | 2,183 | 34.5 |
by age: | |||||||||
16 - 20 | 19.2 | 35.7 | 22.1 | ** | 16.7 | ** | ** | 146 | 41.7 |
21 - 29 | 16.8 | 53.1 | 5.8 | 1.7 | 15.5 | 5 | 2.2 | 612 | 38.9 |
30 - 39 | 11.7 | 60.9 | 3.8 | 3.5 | 11.8 | 5 | 3.3 | 923 | 32.0 |
40 - 49 | 11.7 | 66.9 | 3.7 | 3 | 8 | 3.1 | 3.7 | 1,056 | 25.8 |
50 - 59 | 11.3 | 64.4 | 4.3 | 2.7 | 10.1 | 3.6 | 3.7 | 1,038 | 27.6 |
60 and over | 11.7 | 62.4 | 8.2 | ** | 11.3 | 2.8 | 3.4 | 382 | 26.0 |
by current situation: | |||||||||
Self employed | 10.6 | 62.3 | 6.4 | 4.1 | 5.2 | 5 | 6.3 | 206 | 25.0 |
Employed full time | 10.6 | 64.1 | 5.5 | 2.6 | 9.9 | 4 | 3.4 | 3,038 | 27.0 |
Employed part time | 21.7 | 47.6 | 5.5 | 2 | 17.6 | 3.8 | 1.7 | 913 | 45.2 |
by annual net household income: | |||||||||
up to £10,000 p.a. | 29 | 37.5 | 7.9 | ** | 19 | 3.3 | ** | 134 | 53.0 |
over £10,000 - £15,000 | 21.2 | 42 | 7.9 | 3.3 | 21 | 2 | 2.6 | 445 | 47.5 |
over £15,000 - £20,000 | 21.6 | 48.8 | 6.7 | 1.4 | 15.5 | 4 | 2 | 509 | 42.5 |
over £20,000 - £25,000 | 17 | 53.4 | 9.3 | 3.1 | 12.8 | 2.6 | 1.8 | 539 | 35.5 |
over £25,000 - £30,000 | 12.6 | 58.8 | 7 | 1.9 | 13.8 | 3.1 | 2.7 | 528 | 31.5 |
over £30,000 - £40,000 | 10.5 | 66.6 | 5 | 2.2 | 9.8 | 3.4 | 2.3 | 836 | 26.0 |
over £40,000 p.a. | 7 | 70.1 | 2.9 | 3 | 6.3 | 5.9 | 4.8 | 1,149 | 22.1 |
by Scottish Index of Multiple Deprivation: | |||||||||
1 - Most Deprived | 18.3 | 46.5 | 8.3 | 1.3 | 18.8 | 3.8 | 3 | 644 | 42.2 |
2 | 13.3 | 57.8 | 6.6 | 2.1 | 15.1 | 2.8 | 2.2 | 826 | 33.4 |
3 | 12.9 | 61.7 | 6.4 | 1.9 | 9.2 | 2.7 | 5.1 | 944 | 26.7 |
4 | 10 | 67.8 | 4.7 | 2.4 | 7.8 | 4.6 | 2.7 | 960 | 24.8 |
5 - Least Deprived | 11.3 | 65.4 | 2.6 | 4.5 | 7.7 | 6 | 2.5 | 783 | 29.5 |
by urban/rural: | |||||||||
Large urban areas | 15.3 | 51.2 | 5.7 | 3.4 | 16.6 | 5.2 | 2.6 | 1,387 | 40.6 |
Other urban | 11.8 | 63.3 | 4.8 | 1.5 | 10.8 | 4.2 | 3.6 | 1,257 | 28.3 |
Small accessible towns | 10.2 | 67.3 | 6.5 | 3.3 | 7.9 | 3.1 | 1.7 | 374 | 24.5 |
Small remote towns | 29.2 | 55.9 | 4.6 | 2.6 | 2.4 | ** | 4.5 | 287 | 35.0 |
Accessible rural | 4.9 | 73.9 | 7.4 | 2.1 | 4.5 | 3 | 4.1 | 425 | 14.5 |
Remote rural | 8.7 | 77.3 | 4.8 | 1.2 | 3.8 | ** | 3.5 | 427 | 14.3 |
by number of cars: | |||||||||
none | 37.8 | 1.8 | 8.3 | 5.2 | 38.5 | 4.6 | 3.7 | 623 | 86.1 |
one | 13.9 | 56 | 8 | 3 | 11.4 | 4.9 | 2.9 | 1,986 | 33.1 |
two + | 4.4 | 82.7 | 2.3 | 1.3 | 3 | 3 | 3.2 | 1,548 | 11.7 |
Household type | |||||||||
Single adult | 17.9 | 56.6 | 3.5 | 3.2 | 12.5 | 3 | 3.3 | 947 | 36.6 |
Small adult | 15.2 | 55.8 | 6.4 | 2.6 | 12.6 | 4.2 | 3.2 | 1,015 | 34.7 |
Single parent | 16.7 | 58.2 | 2.9 | 1.9 | 16.3 | 2.1 | ** | 271 | 37.1 |
Small family | 8.7 | 67.5 | 4.2 | 2.6 | 8.9 | 4.9 | 3.1 | 843 | 25.1 |
Large family | 11.1 | 64.1 | 3.2 | 4.6 | 9.9 | 3.9 | 3.2 | 297 | 29.5 |
Large adult | 11.9 | 59.5 | 8.4 | 1.7 | 11.2 | 3.7 | 3.6 | 452 | 28.5 |
Older smaller | 11.8 | 62.6 | 8 | ** | 11.3 | 4 | 2.2 | 332 | 27.2 |
* Those in full-time employment, part-time employment and self-employed only.
** value supressed as cell contains less than 5 responses