Table 10: [Travel to work] How random adult usually travelled to work a year ago by current main mode of travel (2008-2013)
Table 10: [Travel to work] How random adult usually travelled to work a year ago by current main mode of travel (2008-2013)
Usual mode one year ago | ||||||||
---|---|---|---|---|---|---|---|---|
Walking | Driver | Passenger | bicycle | bus | rail | Other | All | |
Current usual mode | column percentages | |||||||
Walking | 88 | 1 | 2 | 4 | 3 | 1 | 2 | 12 |
Driver | 6 | 97 | 6 | 8 | 5 | 7 | 9 | 62 |
Passenger | 2 | 1 | 88 | ** | 3 | ** | ** | 6 |
bicycle | 1 | 0 | 1 | 84 | 1 | ** | ** | 2 |
bus | 3 | 1 | 3 | 2 | 86 | 4 | 2 | 11 |
rail | 1 | 0 | ** | ** | 2 | 85 | 2 | 4 |
Other | 1 | 0 | 1 | 1 | 0 | 1 | 81 | 2 |
Sample size (=100%) | 2,316 | 11,176 | 893 | 396 | 1,907 | 641 | 416 | 17,745 |
** denotes cell value supressed as based on less than 5 responses