Table 13: [Travel to work] Employed adults method of travel to work and whether they could use public transport, 2012
Table 13: [Travel to work] Employed adults method of travel to work and whether they could use public transport, 2012
Usual method of travel to work | Car/van commuters† | ||||||
---|---|---|---|---|---|---|---|
Car/van | Bus | Other | Sample size (=100%) | Could use PT | Could not use PT | Sample size (=100%) | |
row percentages | row percentages | ||||||
All people aged 16+ in 2012: | 67 | 10 | 23 | 4,103 | 47 | 53 | 2,529 |
by gender: | |||||||
Male | 69 | 8 | 23 | 1,902 | 43 | 57 | 1,187 |
Female | 66 | 12 | 22 | 2,201 | 52 | 48 | 1,342 |
by age: | |||||||
16 - 29 | 56 | 14 | 30 | 710 | 57 | 43 | 361 |
30 - 39 | 67 | 11 | 23 | 940 | 46 | 54 | 582 |
40 - 49 | 72 | 8 | 21 | 1,123 | 48 | 52 | 725 |
50 - 59 | 74 | 8 | 18 | 956 | 43 | 57 | 631 |
60 and over | 70 | 10 | 20 | 374 | 41 | 59 | 230 |
by current situation: | |||||||
Self employed | 76 | 6 | 18 | 220 | 36 | 64 | 146 |
Employed full time | 69 | 9 | 22 | 2,943 | 48 | 52 | 1,845 |
Employed part time | 60 | 15 | 25 | 940 | 50 | 50 | 538 |
by annual net household income: | |||||||
up to £10,000 p.a. | 43 | 22 | 35 | 169 | 42 | 58 | 71 |
over £10,000 - £15,000 | 54 | 16 | 30 | 447 | 49 | 51 | 219 |
over £15,000 - £20,000 | 58 | 17 | 24 | 532 | 44 | 56 | 290 |
over £20,000 - £25,000 | 63 | 12 | 25 | 605 | 45 | 55 | 361 |
over £25,000 - £30,000 | 64 | 11 | 25 | 511 | 50 | 50 | 310 |
over £30,000 - £40,000 | 73 | 9 | 18 | 799 | 46 | 54 | 533 |
over £40,000 p.a. | 77 | 4 | 19 | 1,018 | 50 | 50 | 734 |
by Scottish Index of Multiple Deprivation: | |||||||
1 (20% most deprived) | 58 | 17 | 25 | 654 | 57 | 43 | 332 |
2 | 64 | 13 | 23 | 848 | 49 | 51 | 498 |
3 | 66 | 10 | 24 | 870 | 40 | 60 | 542 |
4 | 77 | 6 | 18 | 983 | 43 | 57 | 680 |
5 (20% least deprived) | 70 | 7 | 24 | 748 | 51 | 49 | 477 |
by urban/rural classification: | |||||||
Large urban areas | 57 | 16 | 27 | 1,344 | 61 | 39 | 654 |
Other urban areas | 74 | 7 | 19 | 1,248 | 46 | 54 | 822 |
Accessible small towns | 78 | 5 | 17 | 374 | 47 | 53 | 267 |
Remote small towns | 56 | 7 | 37 | 254 | 37 | 63 | 147 |
Accessible rural | 79 | 6 | 15 | 445 | 39 | 61 | 328 |
Remote rural | 73 | 4 | 23 | 438 | 14 | 86 | 311 |
*Those in full-time employment, part-time employment and self-employed only.
†Excludes respondents who don't know if it's possible to travel by public transport.
1. Question only asked in the survey every other year. 2012 is the most recent data available.