Table 18: [Car / Bicycle access] Households with bicycles cars / vans available for private use, 2013

Table 18: [Car / Bicycle access] Households with bicycles cars / vans available for private use, 2013

Table 18: [Car / Bicycle access] Households with bicycles cars / vans available for private use, 2013
Bicycles that can be used by adults: Cars / vans 1 available for private use:
None One Two Three + One + Two + Sample size (=100%) None One Two Three + One+ Two+ Sample size (=100%)
Row percentages cell percentages Row percentages cell percentages
All households 66 16 13 6 34 18 10,652 30 44 21 5 70 26 10,652
by household type:
Single adult 74 22 3 1 26 4 1,858 48 47 4 1 52 5 1,858
Small adult 57 17 21 5 43 26 1,687 20 44 33 4 80 36 1,687
Single parent 73 19 6 2 27 8 590 49 47 4 0 51 5 590
Small family 43 19 27 10 57 37 1,348 12 44 41 2 88 44 1,348
Large family/adult 44 18 21 17 56 38 1,592 13 33 35 20 87 55 1,592
Older smaller 75 12 10 3 25 13 1,767 15 56 26 2 85 29 1,767
Single pensioner 92 7 1 0 8 1 1,810 59 39 1 0 41 2 1,810
by annual net household income:
up to £10,000 p.a. 85 12 3 1 15 4 1,381 61 34 4 1 39 5 1,381
over £10,000 - £15,000 81 12 5 1 19 7 1,955 52 39 7 2 48 9 1,955
over £15,000 - £20,000 76 15 6 3 24 9 1,622 37 50 10 2 63 12 1,622
over £20,000 - £25,000 66 19 10 4 34 15 1,250 21 60 15 4 79 19 1,250
over £25,000 - £30,000 61 18 15 5 39 21 998 12 59 24 4 88 29 998
over £30,000 - £40,000 50 19 22 9 50 31 1,377 7 47 38 8 93 46 1,377
over £40,000 p.a. 35 19 29 16 65 45 1,739 3 31 54 12 97 65 1,739
by Scottish Index of Multiple Deprivation:
1 - Most Deprived 81 12 5 2 19 7 2,021 54 36 9 1 46 10 2,021
2 75 13 8 4 25 12 2,142 38 46 13 3 62 16 2,142
3 63 19 13 5 37 18 2,316 26 47 23 4 74 27 2,316
4 55 18 18 8 45 26 2,263 17 45 30 7 83 37 2,263
5 - Least Deprived 52 18 19 11 48 30 1,910 14 45 33 8 86 41 1,910
by urban/rural classification:
Large urban areas 72 15 9 4 28 13 3,567 40 42 15 3 60 17 3,567
Other urban 65 17 12 6 35 18 3,229 29 45 22 4 71 26 3,229
Small accessible towns 62 15 16 7 38 23 971 24 47 23 6 76 29 971
Small remote towns 64 16 14 6 36 20 648 24 50 21 4 76 25 648
Accessible rural 53 20 19 8 47 27 1,154 11 44 34 10 89 44 1,154
Remote rural 57 16 18 10 43 28 1,083 13 43 35 9 87 44 1,083

1. From 2012 Q4 the question was amended to ask about access to cars / vans instead of just vans.