Table 19:[ Driving licence] People aged 17+ that hold a full driving licence, 2013
Table 19:[ Driving licence] People aged 17+ that hold a full driving licence, 2013
17-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80+ | All 17+ | Sample (=100%) | |
---|---|---|---|---|---|---|---|---|---|---|
percentage of the relevant sub-group* | ||||||||||
All people aged 17+: | 26 | 56 | 74 | 80 | 80 | 74 | 60 | 41 | 68 | 9,838 |
by gender: | ||||||||||
Male | 24 | 60 | 78 | 84 | 88 | 86 | 76 | 64 | 76 | 4,405 |
Female | 29 | 52 | 71 | 76 | 72 | 64 | 48 | 26 | 61 | 5,433 |
by current situation: | ||||||||||
Self employed | 0 | 74 | 92 | 97 | 97 | 94 | 93 | ** | 93 | 602 |
Employed full time | 62 | 74 | 82 | 89 | 90 | 91 | 91 | 0 | 84 | 3,249 |
Employed part time | 30 | 44 | 72 | 74 | 72 | 72 | 79 | 0 | 67 | 993 |
Looking after the home or family | 0 | 29 | 60 | 66 | 70 | 65 | ** | ** | 55 | 538 |
Permanently retired from work | 0 | 0 | 0 | 100 | 87 | 72 | 59 | 41 | 62 | 3,128 |
Unemployed and seeking work | 4 | 21 | 36 | 31 | 62 | 60 | ** | 0 | 32 | 475 |
In further / higher education | 27 | 45 | 73 | 64 | ** | 0 | ** | 0 | 41 | 278 |
Permanently sick or disabled | ** | 22 | 38 | 49 | 42 | 39 | 9 | 0 | 40 | 455 |
by annual net household income: | ||||||||||
up to £10,000 p.a. | 23 | 40 | 45 | 40 | 55 | 62 | 55 | 26 | 47 | 1,316 |
over £10,000 - £15,000 | 12 | 37 | 48 | 61 | 62 | 63 | 55 | 39 | 52 | 1,852 |
over £15,000 - £20,000 | 20 | 44 | 56 | 71 | 64 | 72 | 58 | 40 | 58 | 1,516 |
over £20,000 - £25,000 | 27 | 53 | 68 | 67 | 77 | 77 | 61 | 50 | 65 | 1,170 |
over £25,000 - £30,000 | 28 | 66 | 79 | 81 | 84 | 83 | 70 | 61 | 75 | 896 |
over £30,000 - £40,000 | 27 | 71 | 84 | 92 | 88 | 84 | 80 | 76 | 81 | 1,232 |
over £40,000 p.a. | 40 | 84 | 92 | 95 | 97 | 91 | 76 | 90 | 90 | 1,556 |
by Scottish Index of Multiple Deprivation: | ||||||||||
1 - Most Deprived | 14 | 30 | 53 | 56 | 53 | 53 | 33 | 14 | 44 | 1,874 |
2 | 21 | 55 | 72 | 71 | 69 | 64 | 54 | 26 | 61 | 2,012 |
3 | 21 | 64 | 78 | 85 | 85 | 77 | 60 | 43 | 73 | 2,125 |
4 | 42 | 69 | 84 | 91 | 90 | 80 | 73 | 58 | 79 | 2,080 |
5 - Least Deprived | 25 | 73 | 87 | 94 | 96 | 91 | 82 | 56 | 84 | 1,747 |
by urban/rural: | ||||||||||
Large urban areas | 19 | 53 | 67 | 73 | 74 | 64 | 48 | 31 | 61 | 3,279 |
Other urban | 16 | 50 | 74 | 79 | 79 | 74 | 58 | 39 | 66 | 2,977 |
Small accessible towns | 19 | 70 | 75 | 88 | 82 | 84 | 67 | 37 | 73 | 899 |
Small remote towns | 58 | 54 | 83 | 79 | 79 | 72 | 61 | 62 | 71 | 608 |
Accessible rural | 47 | 74 | 98 | 91 | 93 | 86 | 78 | 58 | 85 | 1,048 |
Remote rural | 75 | 93 | 90 | 92 | 91 | 90 | 77 | 65 | 87 | 1,027 |
Sample size of age groups | 211 | 1,201 | 1,337 | 1,632 | 1,754 | 1,703 | 1,286 | 714 | 9,838 |
** Percentages are not shown where cell contains less than 5 respondents. Rows with 100 respondents or less are not shown.
* Denominator includes people for whom it was not known, or not recorded, what type of driving licence (if any) was held.