Table 20: [Frequency of driving] People aged 17+, frequency of driving, 2013
Table 20: [Frequency of driving] People aged 17+, frequency of driving, 2013
| Every day | At least 3 times per week | 1 - 2 times per week | At least 2 - 3 times per month | At least once a month | Less than once a month | Has licence but never drives | Does not have a full driving licence | sample size (=100%) | |
|---|---|---|---|---|---|---|---|---|---|
| All people | 42 | 13 | 6 | 1 | 0 | 2 | 4 | 32 | 9,838 |
| by gender: | |||||||||
| Male | 49 | 14 | 6 | 1 | 0 | 1 | 4 | 24 | 4,405 |
| Female | 36 | 13 | 5 | 1 | 1 | 2 | 5 | 39 | 5,433 |
| by age: | |||||||||
| 17-19 | 17 | 2 | ** | ** | 0 | 2 | ** | 74 | 211 |
| 20-29 | 34 | 8 | 3 | 1 | 1 | 2 | 6 | 44 | 1,201 |
| 30-39 | 51 | 11 | 6 | 0 | 0 | 2 | 4 | 26 | 1,337 |
| 40-49 | 57 | 13 | 5 | 1 | 0 | 1 | 3 | 20 | 1,632 |
| 50-59 | 52 | 13 | 7 | 1 | ** | 1 | 4 | 20 | 1,754 |
| 60-69 | 39 | 20 | 7 | 1 | 1 | 1 | 5 | 26 | 1,703 |
| 70-79 | 22 | 21 | 8 | 1 | 1 | 3 | 5 | 40 | 1,286 |
| 80+ | 13 | 12 | 7 | 1 | ** | 1 | 7 | 59 | 714 |
| by current situation: | |||||||||
| Self employed | 67 | 16 | 7 | 1 | ** | 1 | 2 | 7 | 602 |
| Employed full time | 62 | 11 | 5 | 1 | 0 | 1 | 3 | 16 | 3,249 |
| Employed part time | 45 | 13 | 3 | 1 | ** | 1 | 4 | 33 | 993 |
| Looking after the home or family | 32 | 13 | 4 | 1 | 0 | 1 | 3 | 45 | 538 |
| Permanently retired from work | 24 | 20 | 8 | 1 | 1 | 2 | 5 | 38 | 3,128 |
| Unemployed and seeking work | 11 | 6 | 3 | ** | ** | 2 | 9 | 68 | 475 |
| In further / higher education | 13 | 6 | 4 | 2 | 2 | 5 | 9 | 59 | 278 |
| Permanently sick or disabled | 11 | 9 | 5 | ** | 0 | 3 | 11 | 60 | 455 |
| by annual net household income: | |||||||||
| up to £10,000 p.a. | 18 | 11 | 5 | 1 | 1 | 3 | 8 | 53 | 1,316 |
| over £10,000 - £15,000 | 25 | 10 | 7 | 1 | 0 | 2 | 7 | 48 | 1,852 |
| over £15,000 - £20,000 | 32 | 13 | 5 | 1 | 1 | 2 | 5 | 42 | 1,516 |
| over £20,000 - £25,000 | 39 | 13 | 5 | 2 | 0 | 2 | 4 | 35 | 1,170 |
| over £25,000 - £30,000 | 46 | 15 | 6 | 2 | 1 | 1 | 3 | 25 | 896 |
| over £30,000 - £40,000 | 57 | 14 | 5 | ** | 0 | 1 | 3 | 19 | 1,232 |
| over £40,000 p.a. | 65 | 15 | 6 | 1 | ** | 1 | 2 | 10 | 1,556 |
| by Scottish Index of Multiple Deprivation: | |||||||||
| 1 - Most Deprived | 27 | 8 | 3 | 0 | ** | 1 | 5 | 56 | 1,874 |
| 2 | 36 | 11 | 5 | 1 | 1 | 2 | 5 | 39 | 2,012 |
| 3 | 46 | 14 | 6 | 1 | 1 | 2 | 4 | 27 | 2,125 |
| 4 | 51 | 15 | 7 | 1 | 0 | 1 | 4 | 21 | 2,080 |
| 5 - Least Deprived | 50 | 19 | 7 | 1 | 1 | 2 | 4 | 16 | 1,747 |
| by urban/rural: | |||||||||
| Large urban areas | 34 | 12 | 6 | 1 | 1 | 2 | 6 | 39 | 3,279 |
| Other urban | 42 | 13 | 4 | 1 | 0 | 1 | 4 | 34 | 2,977 |
| Small accessible towns | 47 | 15 | 5 | 1 | ** | 1 | 4 | 27 | 899 |
| Small remote towns | 43 | 14 | 7 | 1 | ** | 1 | 3 | 29 | 608 |
| Accessible rural | 57 | 16 | 7 | 1 | ** | 1 | 3 | 15 | 1,048 |
| Remote rural | 58 | 16 | 8 | 1 | 0 | 1 | 2 | 13 | 1,027 |
*The frequency of driving is shown only for those who hold a full driving licence
** Cell value suppressed as contain less than 5 responses