Table 21: [Park & Ride] Part driving/parking journeys, 2009 - 2013
Table 21: [Park & Ride] Part driving/parking journeys, 2009 - 2013
2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|
Whether made any journeys using part driving/parking in past month | column percentages | ||||
Yes | 19.3 | 19.2 | 19.9 | 18.7 | 16.3 |
No | 80.6 | 80.5 | 80 | 81.3 | 83.5 |
Sample size (=100%) | 7,731 | 7,610 | 7,912 | 6,112 | 6,216 |
Where parked last time used part driving/parking | cell percentages | ||||
A specially designated Park and Ride facility | 27.4 | 27.2 | 29.4 | 30 | 29.3 |
An ordinary car park at a bus station, train station or airport | 27.7 | 29.9 | 27.5 | 30.3 | 30.7 |
A public car park | 15.2 | 14.7 | 14.5 | 13.9 | 13.4 |
On the street near a station or bus stop | 15.2 | 14.2 | 13.3 | 13.8 | 17.2 |
On the street elsewhere | 11.8 | 13.3 | 12.2 | 11.5 | 8.6 |
Other | 2.6 | 0.6 | 3.1 | 0.6 | 0.8 |
Sample size (=100%) | 1,425 | 1,431 | 1,536 | 1,097 | 1,003 |
Reasons for not using designated park and ride facility when made a part driving/parking journey | column percentages | ||||
No designated Park and Ride facility available | 74.5 | 73.4 | |||
Journey would take longer | 10.8 | 10.0 | |||
No need/car park in town | 4.9 | 1.9 | |||
Other (specify) | 3.5 | 6.0 | |||
Too much to carry | 2.3 | 2.8 | |||
Costs too much | 2.0 | 5.0 | |||
Concerns about vehicle / car park security | 0.9 | ** | |||
Sample size (=100%) | 692 | 629 |
*Table only includes those who have given a reason.