Table 28: [Bus and train use] Adults use of local bus and train services, in the past month, 2013
Table 28: [Bus and train use] Adults use of local bus and train services, in the past month, 2013
Bus | Train | Sample size (=100%)* | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Every day, or almost every day | 2 or 3 times per week | About once a week | About once a fortnight, or about once a month | Not used in past month | Every day, or almost every day | 2 or 3 times per week | About once a week | About once a fortnight, or about once a month | Not used in past month | ||
Row percentages | Row percentages | ||||||||||
All people aged 16+ | 11 | 11 | 8 | 14 | 55 | 2 | 2 | 4 | 19 | 72 | 9,918 |
by gender: | |||||||||||
Male | 10 | 10 | 7 | 14 | 60 | 3 | 3 | 4 | 19 | 72 | 4,447 |
Female | 12 | 13 | 9 | 15 | 51 | 2 | 2 | 4 | 20 | 72 | 5,471 |
by age: | |||||||||||
16-19 | 25 | 17 | 10 | 18 | 30 | 5 | 11 | 6 | 22 | 57 | 291 |
20-29 | 17 | 12 | 7 | 15 | 49 | 4 | 3 | 5 | 25 | 63 | 1,201 |
30-39 | 9 | 9 | 8 | 15 | 59 | 3 | 2 | 5 | 24 | 65 | 1,337 |
40-49 | 8 | 7 | 6 | 12 | 66 | 2 | 1 | 5 | 22 | 69 | 1,632 |
50-59 | 7 | 7 | 6 | 13 | 66 | 2 | 2 | 3 | 20 | 72 | 1,754 |
60-69 | 9 | 16 | 10 | 15 | 50 | 0 | 2 | 4 | 15 | 79 | 1,703 |
70-79 | 11 | 18 | 10 | 13 | 47 | 0 | 1 | 2 | 10 | 88 | 1,286 |
80+ | 12 | 14 | 8 | 9 | 58 | 0 | 0 | 1 | 6 | 93 | 714 |
by current situation: | |||||||||||
Self employed | 3 | 4 | 5 | 14 | 73 | 1 | 3 | 4 | 21 | 72 | 602 |
Employed full time | 9 | 5 | 6 | 13 | 67 | 4 | 2 | 5 | 25 | 64 | 3,252 |
Employed part time | 15 | 12 | 7 | 14 | 51 | 2 | 3 | 5 | 23 | 67 | 994 |
Looking after the home or family | 7 | 15 | 8 | 15 | 55 | 0 | 1 | 3 | 15 | 81 | 538 |
Permanently retired from work | 11 | 16 | 10 | 13 | 49 | 0 | 1 | 2 | 11 | 85 | 3,128 |
Unemployed and seeking work | 15 | 24 | 13 | 19 | 29 | 1 | 5 | 4 | 17 | 74 | 479 |
In further / higher education | 28 | 18 | 6 | 22 | 26 | 5 | 11 | 4 | 25 | 55 | 292 |
Permanently sick or disabled | 8 | 17 | 10 | 9 | 55 | 0 | 1 | 3 | 10 | 85 | 455 |
by annual net household income: | |||||||||||
up to £10,000 p.a. | 14 | 18 | 8 | 15 | 45 | 1 | 1 | 3 | 13 | 81 | 1,318 |
over £10,000 - £15,000 | 16 | 16 | 9 | 14 | 44 | 1 | 2 | 3 | 14 | 81 | 1,863 |
over £15,000 - £20,000 | 12 | 15 | 10 | 12 | 51 | 1 | 2 | 4 | 15 | 77 | 1,525 |
over £20,000 - £25,000 | 10 | 12 | 9 | 13 | 56 | 2 | 2 | 4 | 18 | 75 | 1,181 |
over £25,000 - £30,000 | 12 | 9 | 8 | 12 | 59 | 3 | 1 | 3 | 22 | 71 | 907 |
over £30,000 - £40,000 | 10 | 8 | 5 | 15 | 62 | 2 | 4 | 4 | 22 | 68 | 1,248 |
over £40,000 p.a. | 7 | 5 | 5 | 16 | 67 | 4 | 4 | 6 | 27 | 58 | 1,575 |
by Scottish Index of Multiple Deprivation: | |||||||||||
1 - Most Deprived | 18 | 17 | 9 | 12 | 44 | 2 | 2 | 4 | 15 | 75 | 1,891 |
2 | 14 | 11 | 9 | 14 | 52 | 1 | 2 | 4 | 18 | 76 | 2,018 |
3 | 9 | 10 | 7 | 14 | 60 | 1 | 2 | 3 | 19 | 74 | 2,149 |
4 | 8 | 8 | 6 | 13 | 65 | 2 | 3 | 4 | 19 | 71 | 2,097 |
5 - Least Deprived | 8 | 11 | 8 | 18 | 55 | 4 | 3 | 5 | 26 | 63 | 1,763 |
by urban/rural: | |||||||||||
Large urban areas | 18 | 15 | 10 | 16 | 41 | 3 | 3 | 5 | 21 | 67 | 3,304 |
Other urban | 10 | 12 | 7 | 14 | 58 | 2 | 2 | 4 | 22 | 70 | 3,005 |
Small accessible towns | 8 | 8 | 7 | 15 | 62 | 2 | 4 | 3 | 20 | 72 | 910 |
Small remote towns | 2 | 6 | 4 | 13 | 75 | 1 | 1 | 1 | 11 | 86 | 613 |
Accessible rural | 5 | 6 | 6 | 11 | 73 | 2 | 1 | 2 | 17 | 78 | 1,056 |
Remote rural | 2 | 4 | 3 | 10 | 80 | 0 | 0 | 1 | 8 | 90 | 1,030 |
by frequency of driving†: | |||||||||||
Every day | 1 | 3 | 4 | 14 | 78 | 1 | 1 | 4 | 22 | 71 | 3,925 |
At least three times a week | 4 | 10 | 7 | 16 | 63 | 2 | 2 | 4 | 20 | 72 | 1,386 |
Once or twice a week | 8 | 14 | 7 | 16 | 55 | 4 | 2 | 4 | 19 | 72 | 610 |
Less often | 17 | 13 | 8 | 18 | 43 | 5 | 2 | 2 | 23 | 67 | 295 |
Never, but holds full driving licence | 26 | 18 | 15 | 12 | 30 | 3 | 3 | 7 | 22 | 65 | 461 |
by driving licence: | |||||||||||
Holds a full driving licence | 5 | 6 | 6 | 15 | 69 | 2 | 2 | 4 | 21 | 71 | 6,677 |
Does NOT hold a full driving licence | 25 | 22 | 12 | 13 | 28 | 3 | 4 | 4 | 15 | 74 | 3,241 |
* Sample size given is for train use as the bus use and train use numbers are comparable.
†Only includes those with a full driving licence