Table 29: [Users' views on local bus services] Adults (16+) who have used the bus in the previous month, views on their local bus services, 2012
Table 29: [Users' views on local bus services] Adults (16+) who have used the bus in the previous month, views on their local bus services, 2012
Strongly agree | Tend to agree | Total agree | Neither agree nor disagree | Tend to disagree | Strongly disagree | No opinion | Sample size (=100%) | |
---|---|---|---|---|---|---|---|---|
Row percentages | ||||||||
Buses run to timetable | 26 | 48 | 74 | 7 | 12 | 5 | 2 | 4,068 |
Bus service is stable and not regularly changing | 28 | 50 | 78 | 6 | 10 | 3 | 3 | 4,068 |
Buses are clean | 27 | 53 | 80 | 10 | 7 | 3 | 1 | 4,068 |
Buses are environmentally friendly | 17 | 39 | 56 | 18 | 9 | 3 | 14 | 4,068 |
Feel safe/secure on bus during the day | 47 | 46 | 93 | 3 | 2 | 1 | 1 | 4,068 |
It is simple deciding what type of ticket I need | 47 | 42 | 89 | 4 | 2 | 1 | 4 | 4,068 |
Finding out about routes and times is easy | 38 | 46 | 84 | 6 | 6 | 3 | 2 | 4,068 |
Easy to change from buses to other forms of transport | 28 | 47 | 75 | 10 | 4 | 2 | 9 | 4,068 |
Bus fares are good value | 27 | 28 | 55 | 9 | 15 | 16 | 6 | 4,068 |
Feel safe/secure on bus during the evening | 24 | 38 | 62 | 10 | 9 | 4 | 15 | 4,068 |
1. Question asked every other year in the survey. 2012 is the most recent data available.