Table 30: [Users' views on local train services] Adults (16+) who have used the train in the previous month, views on their local train services, 2012
Table 30: [Users' views on local train services] Adults (16+) who have used the train in the previous month, views on their local train services, 2012
Strongly agree | Tend to agree | Total agree | Neither agree nor disagree | Tend to disagree | Strongly disagree | No opinion | Sample size (=100%) | |
---|---|---|---|---|---|---|---|---|
Row percentages | ||||||||
Trains run to timetable | 42 | 50 | 92 | 3 | 3 | 1 | 1 | 2,437 |
Train service is stable and not regularly changing | 41 | 48 | 89 | 5 | 2 | 1 | 3 | 2,437 |
Trains are clean | 38 | 51 | 89 | 5 | 3 | 1 | 1 | 2,437 |
Feel safe/secure on trains during the day | 56 | 41 | 97 | 2 | 0 | 0 | 1 | 2,437 |
It is simple decide what type of ticket I need | 44 | 43 | 87 | 4 | 5 | 3 | 2 | 2,437 |
Finding out about routes and times is easy | 46 | 45 | 91 | 4 | 3 | 1 | 1 | 2,437 |
Easy to change from trains to other forms of transport | 36 | 46 | 82 | 8 | 4 | 1 | 6 | 2,437 |
Train fares are good value | 17 | 34 | 51 | 11 | 21 | 16 | 2 | 2,437 |
Feel safe/secure on trains during the evening | 37 | 40 | 77 | 8 | 6 | 2 | 7 | 2,437 |
1. Question asked every other year in the survey. 2012 is the most recent data available.