Table 32: [Concessionary fare pass] Possession of concessionary fare pass for all adults aged 60+, 2013
Table 32: [Concessionary fare pass] Possession of concessionary fare pass for all adults aged 60+, 2013
How often uses free travel pass | Sample size (=100%) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Every day | Almost every day | 2 or 3 times a week | Once a week | Once a fortnight | Once a month | Not used | No pass | ||
Row percentages | |||||||||
All | 3 | 8 | 17 | 9 | 6 | 11 | 31 | 14 | 3,703 |
by gender: | |||||||||
Male | 3 | 7 | 15 | 8 | 6 | 10 | 35 | 16 | 1,592 |
Female | 4 | 9 | 19 | 10 | 7 | 11 | 28 | 11 | 2,111 |
by current situation: | |||||||||
employed | 3 | 6 | 10 | 6 | 6 | 14 | 28 | 27 | 528 |
Permanently retired | 3 | 9 | 19 | 10 | 6 | 11 | 32 | 10 | 3,025 |
by annual net household income: | |||||||||
up to £10,000 p.a. | 4 | 10 | 22 | 9 | 5 | 10 | 26 | 14 | 711 |
£10,000 - £15,000 | 4 | 12 | 20 | 8 | 6 | 8 | 32 | 11 | 999 |
£15,000 - £20,000 | 2 | 9 | 17 | 9 | 6 | 12 | 33 | 12 | 647 |
over £20,000 p.a. | 3 | 4 | 14 | 11 | 7 | 12 | 33 | 16 | 1,208 |
by Scottish Index of Multiple Deprivation quintiles: | |||||||||
1 - Most Deprived | 7 | 14 | 24 | 7 | 5 | 5 | 28 | 10 | 596 |
2 | 3 | 8 | 18 | 9 | 8 | 10 | 32 | 11 | 781 |
3 | 2 | 7 | 13 | 11 | 4 | 13 | 34 | 15 | 819 |
4 | 3 | 6 | 14 | 10 | 5 | 14 | 34 | 15 | 807 |
5 - Least Deprived | 2 | 7 | 18 | 11 | 9 | 11 | 27 | 15 | 700 |
by urban/rural classification: | |||||||||
Large urban areas | 6 | 15 | 23 | 10 | 5 | 7 | 22 | 11 | 1,096 |
Other urban | 3 | 7 | 19 | 10 | 7 | 12 | 30 | 13 | 1,095 |
Small accessible towns | 1 | 4 | 14 | 9 | 9 | 13 | 36 | 13 | 372 |
Small remote towns | 0 | 2 | 8 | 8 | 5 | 13 | 44 | 20 | 241 |
Accessible rural | 1 | 3 | 13 | 9 | 7 | 12 | 38 | 17 | 441 |
Remote rural | 1 | 2 | 4 | 7 | 6 | 14 | 47 | 19 | 458 |
by frequency of driving†: | |||||||||
Every day | 1 | 2 | 7 | 9 | 8 | 14 | 40 | 19 | 1,029 |
At least once a week | 1 | 4 | 18 | 11 | 8 | 14 | 32 | 12 | 979 |
Less often | 6 | 13 | 23 | 10 | 5 | 12 | 25 | 7 | 329 |
by whether they hold a full driving licence | |||||||||
Holds a full driving licence | 1 | 4 | 14 | 10 | 8 | 14 | 35 | 14 | 2,309 |
Does NOT hold a full driving licence | 7 | 15 | 24 | 9 | 4 | 6 | 24 | 12 | 1,394 |
by whether has a long term physical / mental health condition / illness | |||||||||
No | 3 | 9 | 18 | 10 | 6 | 12 | 27 | 14 | 1,859 |
Yes | 3 | 7 | 17 | 9 | 6 | 9 | 35 | 13 | 1,820 |
If yes, does it impact on ability to carry out day to day activities | |||||||||
A lot | 2 | 5 | 16 | 8 | 5 | 8 | 40 | 16 | 857 |
A little | 3 | 8 | 20 | 11 | 7 | 9 | 31 | 10 | 662 |
None | 6 | 10 | 15 | 8 | 8 | 16 | 28 | 9 | 301 |
†Only includes those with a full driving licence