Table 37a and Table 37b
Table 37a and Table 37b
2009 | 2010 | 2011 | 2012 | 2013 | 2009-2013 | |
Column percentages | ||||||
Yes | 46.8 | 44.3 | 43.4 | 45.9 | 46.7 | 45.3 |
No | 52.9 | 55.5 | 56.5 | 54.1 | 53.3 | 54.5 |
Sample size (=100%) | 12,543 | 12,439 | 12,893 | 9,893 | 9,918 | 57,686 |
1. Percentages may not add up to exactly 100% as very small numbers of people responded 'don't know' or refused to answer.
2009 | 2010 | 2011 | 2012 | 2013 | 2009-2013 | |
---|---|---|---|---|---|---|
All leisure flights | Column percentages | |||||
1 or 2 | 49.8 | 50.9 | 50.6 | 49.4 | 50.2 | 50.2 |
3 or 4 | 25.1 | 23.8 | 24.3 | 24.9 | 23.6 | 24.4 |
5 or 6 | 11.4 | 10.8 | 10.4 | 11.5 | 12.2 | 11.2 |
7 or 8 | 6.1 | 5.6 | 5.6 | 6.2 | 5.9 | 5.9 |
9 to 12 | 4.4 | 5.0 | 5.1 | 5.1 | 5.1 | 4.9 |
13 to 20 | 2.3 | 2.8 | 3.1 | 2.0 | 2.2 | 2.5 |
More than 20 | 0.9 | 1.2 | 0.9 | 0.9 | 0.9 | 0.9 |
Lower decile | 2 | 2 | 2 | 2 | 2 | 2 |
Lower quartile | 2 | 2 | 2 | 2 | 2 | 2 |
Median | 3 | 2 | 2 | 3 | 2 | 2 |
Upper quartile | 5 | 5 | 5 | 6 | 6 | 5 |
Upper decile | 8 | 8 | 8 | 8 | 8 | 8 |
Mean* | 4.2 | 20.8 | 4.3 | 4.2 | 4.3 | 7.2 |
Of which: | ||||||
Flights within Scotland | ||||||
0 | 92.9 | 93.8 | 95.9 | 94.2 | 94.3 | 94.2 |
1 or 2 | 4.9 | 4.6 | 2.8 | 4.1 | 4.0 | 4.1 |
3 or 4 | 1.2 | 0.9 | 0.7 | 1.0 | 0.8 | 0.9 |
5 or 6 | 0.5 | 0.3 | 0.3 | 0.3 | 0.5 | 0.4 |
7 or 8 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 |
9 to 12 | 0.2 | 0.3 | 0.1 | 0.2 | 0.2 | 0.2 |
13 to 20 | 0.1 | ** | ** | 0.1 | 0.1 | 0.1 |
More than 20 | 0.1 | ** | ** | 0.0 | ** | 0.0 |
Flights to rest of UK | ||||||
0 | 67.2 | 67.0 | 68.9 | 69.8 | 70.5 | 68.6 |
1 or 2 | 22.4 | 22.0 | 20.3 | 19.8 | 18.8 | 20.7 |
3 or 4 | 5.8 | 5.7 | 5.3 | 6.0 | 5.5 | 5.7 |
5 or 6 | 2.3 | 2.2 | 2.2 | 2.0 | 2.3 | 2.2 |
7 or 8 | 0.8 | 1.5 | 1.3 | 1.3 | 1.3 | 1.2 |
9 to 12 | 0.8 | 0.9 | 1.3 | 0.8 | 1.0 | 1.0 |
13 to 20 | 0.4 | 0.4 | 0.5 | 0.2 | 0.2 | 0.4 |
More than 20 | 0.2 | 0.3 | 0.2 | 0.1 | 0.3 | 0.2 |
Flights to other European Countries | ||||||
0 | 27.1 | 30.5 | 28.1 | 26.2 | 25.9 | 27.5 |
1 or 2 | 49.7 | 47.8 | 48.6 | 48.7 | 48.7 | 48.7 |
3 or 4 | 15.3 | 13.5 | 15.1 | 17.0 | 16.2 | 15.4 |
5 or 6 | 4.7 | 4.3 | 4.5 | 4.6 | 5.8 | 4.8 |
7 or 8 | 2.0 | 2.1 | 1.9 | 2.2 | 1.9 | 2.0 |
9 to 12 | 0.9 | 1.2 | 1.1 | 1.2 | 1.2 | 1.1 |
13 to 20 | 0.3 | 0.5 | 0.5 | 0.2 | 0.2 | 0.3 |
More than 20 | ** | 0.2 | 0.1 | ** | 0.2 | 0.1 |
Flights to countries outside Europe | ||||||
0 | 68.3 | 63.5 | 66.1 | 67.3 | 70.2 | 67.1 |
1 or 2 | 25.2 | 29.0 | 26.6 | 26.6 | 23.7 | 26.2 |
3 or 4 | 4.3 | 4.9 | 5.0 | 4.0 | 4.1 | 4.5 |
5 or 6 | 1.3 | 1.5 | 1.5 | 1.1 | 1.2 | 1.3 |
7 or 8 | 0.4 | 0.7 | 0.3 | 0.4 | 0.4 | 0.4 |
9 to 12 | 0.3 | 0.4 | 0.5 | 0.3 | 0.2 | 0.3 |
13 to 20 | 0.1 | 0.1 | ** | 0.2 | ** | 0.1 |
More than 20 | ** | ** | . | ** | ** | 0.0 |
Sample size (=100%) | 5,305 | 4,177 | 5,096 | 4,250 | 4,376 | 23,204 |
1. Sample size is those who answered yes to previous question asking whether respondent had flown for leisure, holildays and visiting friends or family in the last 12 months.
* Note mean value can be dragged up by a handful of respondents reporting making a large number of flights eg in 2010. The median is a better measure of the average.
** value supressed as cell contains less than 5 responses