Table 38a and Table 38b
Table 38a and Table 38b
2009 | 2010 | 2011 | 2012 | 2013 | 2009-2013 | |
---|---|---|---|---|---|---|
Column percentages | ||||||
Yes | 8.7 | 6.9 | 7.9 | 7.8 | 8.0 | 7.9 |
No | 90.9 | 92.9 | 92.1 | 92.1 | 91.9 | 92.0 |
Sample size (=100%) | 12,543 | 12,439 | 12,893 | 9,893 | 9,918 | 57,686 |
1. Percentages may not add up to exactly 100% as very small numbers of people responded 'don't know' or refused to answer.
2009 | 2010 | 2011 | 2012 | 2013 | 2009-2013 | |
---|---|---|---|---|---|---|
All business flights | Column percentages | |||||
1 or 2 | 33.8 | 31.0 | 28.7 | 31.5 | 27.8 | 30.6 |
3 or 4 | 15.9 | 15.6 | 18.1 | 14.1 | 17.2 | 16.3 |
5 or 6 | 9.4 | 9.7 | 8.7 | 10.2 | 9.1 | 9.4 |
7 or 8 | 6.9 | 5.3 | 6.7 | 5.8 | 8.0 | 6.6 |
9 to 12 | 10.3 | 9.3 | 8.7 | 8.6 | 8.9 | 9.2 |
13 to 20 | 7.3 | 9.6 | 9.4 | 9.5 | 8.4 | 8.8 |
More than 20 | 16.3 | 19.6 | 19.7 | 20.4 | 20.6 | 19.1 |
Lower decile | 2 | 2 | 2 | 2 | 2 | 2 |
Lower quartile | 2 | 2 | 2 | 2 | 2 | 2 |
Median | 5 | 6 | 6 | 6 | 6 | 6 |
Upper quartile | 12 | 16 | 16 | 18 | 16 | 16 |
Upper decile | 30 | 40 | 40 | 40 | 40 | 37 |
Mean* | 14.4 | 23.3 | 16.5 | 16.0 | 14.3 | 16.6 |
Of which: | ||||||
Flights within Scotland | ||||||
0 | 83.3 | 85.7 | 83.8 | 86.2 | 85.4 | 84.7 |
1 or 2 | 7.7 | 5.2 | 5.8 | 3.9 | 5.4 | 5.8 |
3 or 4 | 2.3 | 1.1 | 2.5 | 1.8 | 2.7 | 2.1 |
5 or 6 | 2.0 | 1.5 | 1.3 | 1.3 | 0.7 | 1.4 |
7 or 8 | 0.8 | 1.3 | 1.7 | 0.6 | 1.4 | 1.2 |
9 to 12 | 2.0 | 2.4 | 0.9 | 1.7 | 1.0 | 1.6 |
13 to 20 | 0.9 | 0.6 | 1.3 | 1.6 | 0.8 | 1.1 |
More than 20 | 1.0 | 2.1 | 2.5 | 3.0 | 2.6 | 2.2 |
Flights to rest of UK | ||||||
0 | 24.2 | 26.1 | 25.9 | 26.6 | 27.8 | 26.0 |
1 or 2 | 30.8 | 28.7 | 25.1 | 25.2 | 25.7 | 27.2 |
3 or 4 | 11.2 | 10.5 | 13.9 | 11.8 | 11.4 | 11.8 |
5 or 6 | 8.9 | 8.0 | 7.7 | 7.7 | 6.6 | 7.8 |
7 or 8 | 4.7 | 3.6 | 3.8 | 4.6 | 5.3 | 4.4 |
9 to 12 | 6.7 | 7.1 | 9.3 | 8.9 | 6.7 | 7.8 |
13 to 20 | 5.0 | 5.3 | 4.7 | 5.0 | 4.7 | 4.9 |
More than 20 | 8.5 | 10.7 | 9.5 | 10.1 | 11.8 | 10.0 |
Flights to other European Countries | ||||||
0 | 65.9 | 64.2 | 65.0 | 67.8 | 64.5 | 65.5 |
1 or 2 | 16.5 | 17.8 | 14.5 | 11.9 | 16.4 | 15.4 |
3 or 4 | 5.4 | 6.1 | 6.2 | 6.4 | 7.8 | 6.3 |
5 or 6 | 3.6 | 2.5 | 3.3 | 2.6 | 1.9 | 2.9 |
7 or 8 | 1.4 | 1.2 | 2.0 | 2.2 | 2.6 | 1.9 |
9 to 12 | 3.8 | 4.3 | 3.0 | 3.9 | 2.2 | 3.4 |
13 to 20 | 1.9 | 1.6 | 2.3 | 1.7 | 2.0 | 1.9 |
More than 20 | 1.5 | 2.4 | 3.7 | 3.4 | 2.6 | 2.7 |
Flights to countries outside Europe | ||||||
0 | 78.2 | 77.3 | 79.2 | 75.6 | 80.9 | 78.3 |
1 or 2 | 10.7 | 9.9 | 10.1 | 12.3 | 8.7 | 10.3 |
3 or 4 | 3.6 | 3.2 | 3.3 | 3.9 | 2.8 | 3.4 |
5 or 6 | 1.6 | 2.1 | 1.9 | 2.1 | 1.0 | 1.7 |
7 or 8 | 0.5 | 0.5 | 1.8 | 1.6 | 1.5 | 1.2 |
9 to 12 | 2.9 | 2.3 | 2.1 | 1.6 | 2.2 | 2.3 |
13 to 20 | 1.4 | 2.5 | 0.9 | 1.1 | 1.4 | 1.4 |
More than 20 | 1.0 | 2.3 | 0.8 | 1.8 | 1.5 | 1.4 |
Sample size (=100%) | 982 | 685 | 928 | 743 | 737 | 4,075 |
1. Sample size is those who answered yes to previous question asking whether respondent had flown for work or business purposes in the last 12 months.
* Note mean value can be dragged up by a handful of respondents reporting making a large number of flights eg in 2010. The median is a better measure of the average.