Tables 40a, 40b, and 40c
Tables 40a, 40b, and 40c
| 2012 | 2013 | 2012-2013 | |
|---|---|---|---|
| Column percentages | |||
| Every day, or almost every day | 0.1 | 0.1 | 0.1 | 
| 2 or 3 times per week | 0.2 | 0.1 | 0.2 | 
| About once a week | 0.4 | 0.3 | 0.4 | 
| About once a fortnight, or about once a month | 3.9 | 3.9 | 3.9 | 
| Not used in past month | 95.4 | 95.5 | 95.5 | 
| Sample size (=100%) | 9,893 | 9,918 | 19,811 | 
| 2012 | 2013 | 2012-2013 | |
|---|---|---|---|
| Travel: | Column percentages | ||
| To place of work | 2.7 | 4.0 | 3.3 | 
| In the course of work | 12.3 | 9.1 | 10.7 | 
| For Education | 1.4 | 2.2 | 1.8 | 
| For Shopping | 8.3 | 10.4 | 9.3 | 
| To hospital, doctor or other health service | 4.2 | 5.7 | 4.9 | 
| To visit friends or relatives | 32.1 | 27.1 | 29.6 | 
| for Holiday / day trip | 43.3 | 52.2 | 47.7 | 
| for other recreational activity | 9.4 | 8.9 | 9.2 | 
| Sample size (=100%) | 725 | 700 | 1,425 | 
| 2012 | 2013 | 2012-2013 | |
|---|---|---|---|
| Column percentages | |||
| No feasible alternative | 65.3 | 65.0 | 65.1 | 
| Cheaper | 8.6 | 8.7 | 8.7 | 
| Quicker | 8.6 | 8.7 | 8.7 | 
| Convenient | 7.9 | 5.9 | 6.9 | 
| Can take my vehicle | 10.2 | 11.0 | 10.6 | 
| Live close to terminal/ port | 0.5 | 0.6 | 0.5 | 
| Service more frequent | ** | ** | 0.2 | 
| Arrival/ departure time convenient | ** | ** | ** | 
| Safety/ fear of flying | ** | ** | 0.2 | 
| Travelling with others/ animals | 2.3 | 1.7 | 2.0 | 
| Accessibility better | 1.1 | 1.9 | 1.5 | 
| More comfortable | 0.4 | 1.5 | 0.9 | 
| Other | 7.0 | 5.0 | 6.0 | 
| Sample size (=100%) | 725 | 700 | 1,425 | 
** value supressed as cell contains less than 5 responses