Table 41: In general, What discourages you from using buses more often than you do? (2012-2013)
Table 41: In general, What discourages you from using buses more often than you do? (2012-2013)
2012 | 2013 | |
---|---|---|
Nothing discourages | 14.4 | 14.2 |
Takes too long | 16.5 | 13.2 |
Inconvenient | 10.8 | 9.1 |
No direct route | 12.4 | 10.6 |
Use my own car | 23.8 | 20.6 |
Need a car for,at work | 6.2 | 6.7 |
Cost | 9.4 | 9.2 |
Work unsocial,unusual hours | 2.1 | 2.4 |
Public transport unreliable | 2.9 | 3.6 |
Lack of service | 11.3 | 11.6 |
Too infrequent | 5.2 | 4.4 |
Health reasons | 9.4 | 8.7 |
Difficult access,on-off steps | 1.3 | 1.6 |
Too much to carry,awkward | 3.2 | 2.8 |
Uncomfortable | 1.7 | 1.6 |
No need | 16.0 | 19.0 |
Prefer to walk/cycle | 4.1 | 5.0 |
Dislike waiting about | 2.6 | 2.4 |
Long walk to bus stop | 3.3 | 2.7 |
Lives centrally,within walking distance | 2.5 | 2.6 |
Other choices - trains, taxi etc. | 0.8 | 1.0 |
Smoking policy | ** | . |
Dirty/filthy | 0.3 | 0.3 |
Given lifts | 0.3 | 0.3 |
Too crowded | 0.2 | 0.1 |
Don't feel safe | 0.2 | 0.3 |
Laziness | 0.1 | 0.1 |
No suitable bus service | . | 0.2 |
Don't know bus times/routes/fares | 0.4 | 0.3 |
Too ifficult with small children/pushchairs | 0.1 | 0.2 |
Bus drivers rude/unhelpful/poor drivers | 0.2 | 0.1 |
Other passengers | 0.4 | 0.5 |
Sample size (=100%) | 7,901 | 7,700 |
** value supressed as cell contains less than 5 responses