Table TD2c: [Multi stage journeys] Percentage of journeys by number of stages 2007-2013
Table TD2c: [Multi stage journeys] Percentage of journeys by number of stages 2007-2013
Number of stages in journey | Sample size (=100%) |
Average (mean) number of stages | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
Row percentages | |||||||
All journeys | 98.1 | 1.5 | 0.4 | 0 | 0 | 133,377 | 1.02 |
Survey year | |||||||
2007 | 99.2 | 0.6 | 0.1 | 0 | . | 20,501 | 1.01 |
2008 | 99.3 | 0.6 | 0.1 | 0 | 0 | 20,422 | 1.01 |
2009 | 99 | 0.9 | 0.1 | 0 | ** | 18,652 | 1.01 |
2010 | 98.8 | 1 | 0.2 | ** | ** | 16,291 | 1.01 |
2011 | 98.7 | 1.1 | 0.1 | ** | . | 17,589 | 1.01 |
2012 | 95.5 | 3.4 | 1 | 0.1 | 0 | 19,739 | 1.06 |
2013 | 96.1 | 3 | 0.8 | 0.1 | 0.1 | 20,183 | 1.05 |
Main Mode of Transport | |||||||
Walking | 98.9 | 0.8 | 0.2 | ** | ** | 31,529 | 1.01 |
Driver car/van | 99.2 | 0.7 | 0.1 | ** | - | 67,038 | 1.01 |
Passenger car/van | 98.4 | 1.2 | 0.3 | - | - | 17,031 | 1.02 |
Other | 97.8 | ** | . | ** | . | 188 | 1.02 |
Bicycle | 99.2 | 0.5 | ** | . | ** | 1,256 | 1.01 |
School Bus | 98.6 | ** | . | . | . | 177 | 1.01 |
Works Bus | 90.8 | 7.2 | ** | ** | . | 276 | 1.12 |
Service Bus | 96.0 | 3.4 | 0.5 | 0.1 | ** | 11,278 | 1.05 |
Taxi/minicab | 97.8 | 1.6 | 0.5 | ** | . | 1,729 | 1.03 |
Rail | 69.9 | 22.8 | 6.6 | 0.5 | 0.2 | 1,838 | 1.38 |
Underground | 90.6 | 7.9 | ** | . | . | 154 | 1.11 |
Ferry | 30.4 | 29.2 | 37.2 | ** | ** | 101 | 2.16 |
Aeroplane | 36.4 | 24.3 | 27.7 | 11.7 | . | 161 | 2.15 |
Other | 93.4 | 6.6 | ** | . | . | 621 | 1.07 |
** Cell value is based on less than 5 journeys so the value is suppressed.
1. The survey methodology used for the Travel Diary changed in 2012 which is likely to have led to an increase in the reporting of multi-stage journeys.