Table TD13: [Council travel - destination] ]Percentage of journeys originating in each council area by destination council area, 2004-2013

Table TD13: [Council travel - destination] ]Percentage of journeys originating in each council area by destination council area, 2004-2013

Table TD13: [Council travel - destination] ]Percentage of journeys originating in each council area by destination council area, 2004-2013
council area of DESTINATION Sample size (=100%)
Highland / Islands Grampian Tayside Central Fife Edinburgh Lothians Glasgow Dunbartonshire / Argyll & Bute Renfrewshire / Inverclyde North Lanarkshire South Lanarkshire Ayrshire Borders / Dumfries & Galloway Outside Scotland Not Known
Journey ORIGIN (Council Area) Row percentages
Highland / Islands 95 1 0 0 0 0 0 0 0 0 ** 0 0 0 0 2 21,904
Grampian 1 95 1 0 0 0 0 0 0 0 0 0 0 0 0 2 20,694
Tayside 0 2 89 1 3 1 0 0 0 0 0 0 0 0 0 3 14,372
Central 0 0 1 83 1 2 2 2 1 1 2 1 0 0 0 2 14,742
Fife 0 0 4 1 85 3 1 0 0 0 0 0 0 0 0 3 11,864
Edinburgh 0 0 1 1 2 81 10 1 0 0 0 0 0 1 0 3 18,380
Lothians ** 0 0 2 1 17 72 1 0 0 1 1 0 1 0 3 12,875
Glasgow 0 0 0 1 0 1 0 70 6 8 4 5 2 0 0 3 21,278
Dunbartonshire / Argyll & Bute 0 0 0 2 0 0 0 14 75 3 2 1 1 0 0 2 12,585
Renfrewshire / Inverclyde 0 0 0 0 0 0 0 14 2 73 1 2 3 0 0 3 13,684
North Lanarkshire ** 0 0 2 0 1 1 9 2 1 72 7 0 0 0 3 9,783
South Lanarkshire 0 ** 0 1 0 0 1 11 1 2 8 70 1 0 0 5 9,073
Ayrshire 0 0 0 0 0 0 0 3 0 3 0 1 89 1 0 3 13,514
Borders / Dumfries & Galloway 0 0 0 0 0 2 2 0 0 0 0 0 1 90 1 3 9,642
Outside Scotland 1 6 6 3 6 8 4 7 4 6 3 6 3 19 17 2 593
Not Known 5 8 8 5 8 10 6 11 5 6 5 9 7 5 0 3 5,470
All journeys reported 6 10 8 6 6 10 6 12 6 6 6 5 7 4 0 3 210,453

** denotes cells with values supressed as they contain fewer than 5 respondents.
This table can be used to establish the percentage of journeys starting in a given council area that end in that and other council areas.
For example, the percentage of journeys starting in Fife which end in Edinburgh can be found by locating the row labelled Fife beneath Journey Origin and looking across to the figure appearing in the vertical column labelled Edinburgh. In this case 3% of journeys starting in Fife end in Edinburgh