Table TD14: [Council travel - origin] Percentage of journeys ending in each council area by area of origin, 2004-2013
Table TD14: [Council travel - origin] Percentage of journeys ending in each council area by area of origin, 2004-2013
council area of ORIGIN | Sample size (=100%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Highland / Islands | Grampian | Tayside | Central | Fife | Edinburgh | Lothians | Glasgow | Dunbartonshire / Argyll & Bute | Renfrewshire / Inverclyde | North Lanarkshire | South Lanarkshire | Ayrshire | Borders / Dumfries & Galloway | Outside Scotland | Not Known | ||
Journey DESTINATION (Council Area) | Row percentages | ||||||||||||||||
Highland / Islands | 95 | 1 | 0 | 0 | 0 | 0 | ** | 0 | 0 | 0 | ** | 0 | 0 | 0 | 0 | 2 | 21,906 |
Grampian | 1 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ** | 0 | 0 | 0 | 2 | 20,724 |
Tayside | 0 | 2 | 89 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14,400 |
Central | 0 | 0 | 1 | 83 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 14,770 |
Fife | 0 | 0 | 4 | 1 | 85 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11,829 |
Edinburgh | 0 | 0 | 1 | 1 | 2 | 81 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18,419 |
Lothians | 0 | 0 | 0 | 2 | 1 | 17 | 72 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 12,873 |
Glasgow | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 69 | 7 | 8 | 4 | 5 | 2 | 0 | 0 | 2 | 21,390 |
Dunbartonshire / Argyll & Bute | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 75 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 12,574 |
Renfrewshire / Inverclyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 73 | 1 | 2 | 3 | 0 | 0 | 3 | 13,683 |
North Lanarkshire | ** | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 2 | 1 | 72 | 7 | 0 | 0 | 0 | 3 | 9,760 |
South Lanarkshire | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | 1 | 2 | 8 | 70 | 1 | 0 | 0 | 5 | 9,080 |
Ayrshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 88 | 1 | 0 | 3 | 13,541 |
Borders / Dumfries & Galloway | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 90 | 1 | 3 | 9,647 |
Outside Scotland | 0 | 4 | 5 | 2 | 3 | 8 | 5 | 5 | 4 | 4 | 6 | 5 | 2 | 23 | 22 | 4 | 460 |
Not Known | 5 | 8 | 8 | 5 | 8 | 10 | 6 | 11 | 5 | 6 | 5 | 9 | 7 | 5 | 0 | 3 | 5,397 |
All journeys reported | 6 | 10 | 8 | 6 | 6 | 10 | 6 | 12 | 6 | 6 | 6 | 5 | 7 | 4 | 0 | 3 | 210,453 |
** denotes cells with values supressed as they contain fewer than 5 respondents.
This table can be used to establish the percentage of journeys ending in a given council area that originated in that and other council areas.
For example, the percentage of journeys ending in Fife that started in Edinburgh can be found by locating the horizontal row labelled Fife beneath Journey Destination and looking across to the figure appearing in the vertical column labelled Edinburgh. In this case 2% of journeys ending in Fife originated in Edinburgh.
Note: In publications prior to 2011 this table has been orientated the opposite way to the above - with the origin council area forming the rows and the destination council area forming the columns.