Transport and Travel in Scotland 2014
Table Sum1 Summary of Scottish Household Survey results
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|
column percentages | |||||||||||
Modal share of all journeys 3 | |||||||||||
Walking | 15.3 | 13.5 | 13.6 | 22.0 | 22.2 | 21.8 | 22.0 | 22.1 | 26.0 | 23.3 | 25.0 |
Driver car/van | 52.7 | 54.6 | 54.5 | 50.2 | 49.8 | 51.0 | 51.1 | 49.9 | 48.3 | 50.0 | 48.1 |
Passenger car/van | 15.8 | 15.4 | 15.4 | 13.4 | 13.8 | 13.3 | 14.3 | 13.1 | 12.7 | 13.6 | 13.0 |
Bicycle | 0.8 | 0.9 | 0.9 | 0.7 | 1.0 | 0.9 | 0.8 | 1.3 | 1.2 | 1.0 | 1.4 |
Bus | 10.3 | 10.4 | 11.2 | 9.3 | 9.1 | 8.6 | 8.7 | 9.1 | 8.1 | 8.5 | 8.6 |
Taxi/minicab | 1.9 | 2.2 | 1.6 | 1.5 | 1.5 | 1.4 | 0.8 | 1.3 | 1.3 | 1.6 | 1.2 |
Rail | 1.7 | 1.9 | 1.8 | 1.7 | 1.6 | 1.9 | 1.4 | 2.0 | 1.8 | 1.7 | 2.1 |
Other | 1.4 | 1.2 | 0.9 | 1.1 | 1.0 | 1.0 | 1.0 | 1.2 | 0.7 | 0.3 | 0.6 |
Sample size (=100%) | 27,120 | 24,660 | 25,220 | 20,520 | 20,450 | 18,680 | 16,300 | 17,590 | 19,740 | 20,180 | 19,930 |
Place of work | |||||||||||
Works from home | 9.0 | 11.1 | 10.7 | 11.2 | 10.0 | 11.4 | 10.1 | 10.6 | 13.2 | 13.3 | 13.1 |
Does not work from home | 91.0 | 88.9 | 89.3 | 88.8 | 90.0 | 88.6 | 89.9 | 89.4 | 86.8 | 86.7 | 86.9 |
Sample size (=100%) | 7,060 | 6,840 | 6,850 | 5,890 | 6,090 | 6,100 | 5,860 | 6,190 | 4,730 | 4,850 | 4,810 |
Travel to work 2 | |||||||||||
Walking | 12.7 | 12.7 | 13.8 | 11.9 | 12.5 | 12.3 | 13.4 | 12.9 | 13.6 | 12.9 | 12.9 |
Car or Van | 67.0 | 67.4 | 66.8 | 68.0 | 66.0 | 67.0 | 67.3 | 66.6 | 67.3 | 66.2 | 67.7 |
Driver | 58.9 | 59.8 | 59.8 | 61.3 | 59.9 | 60.7 | 61.0 | 59.1 | 61.4 | 60.6 | 61.6 |
Passenger | 8.1 | 7.5 | 7.0 | 6.7 | 6.1 | 6.4 | 6.3 | 7.5 | 6.0 | 5.6 | 6.0 |
Bicycle | 1.9 | 1.6 | 2.0 | 1.7 | 2.3 | 2.4 | 2.3 | 2.0 | 2.0 | 2.5 | 2.6 |
Bus | 12.7 | 12.1 | 11.8 | 12.7 | 12.1 | 12.1 | 10.8 | 12.0 | 10.1 | 11.3 | 10.2 |
Rail, including underground | 3.5 | 3.9 | 3.6 | 3.5 | 4.3 | 3.9 | 3.6 | 3.9 | 4.3 | 4.0 | 4.2 |
Other | 2.3 | 2.3 | 2.0 | 2.3 | 2.7 | 2.3 | 2.7 | 2.6 | 2.6 | 3.1 | 2.5 |
Sample size (=100%) | 6,360 | 6,040 | 6,070 | 5,180 | 5,440 | 5,370 | 5,220 | 5,510 | 4,100 | 4,160 | 4,130 |
% Public and Active Travel (National Indicator 48) | 30.7 | 30.4 | 31.2 | 29.7 | 31.2 | 30.7 | 30.1 | 30.8 | 30.1 | 30.7 | 29.8 |
Travel to school | |||||||||||
Walking | 51.2 | 52.5 | 51.1 | 52.8 | 48.8 | 50.0 | 49.7 | 50.6 | 51.4 | 51.7 | 51.2 |
Car or Van | 21.6 | 21.0 | 21.7 | 21.9 | 23.6 | 24.4 | 23.0 | 23.4 | 24.1 | 24.4 | 24.5 |
Bicycle | 1.0 | 0.6 | 0.9 | 0.8 | 1.5 | 1.0 | 1.4 | 1.4 | 0.8 | 1.2 | 1.7 |
Bus (school or service) | 23.6 | 23.6 | 23.7 | 21.9 | 23.9 | 22.0 | 23.9 | 21.7 | 21.1 | 19.9 | 20.3 |
School bus | 16.9 | 16.5 | 17.0 | 14.8 | 16.5 | 16.0 | 16.1 | 15.1 | 14.9 | 14.5 | 14.5 |
Service bus | 6.7 | 7.1 | 6.7 | 7.1 | 7.3 | 5.9 | 7.8 | 6.6 | 6.2 | 5.4 | 5.8 |
Rail, including underground | 0.9 | 0.7 | 1.2 | 0.9 | 0.7 | 0.7 | 0.3 | 0.7 | 0.4 | 0.6 | 0.7 |
Other | 1.8 | 1.6 | 1.3 | 1.7 | 1.5 | 1.8 | 1.7 | 2.2 | 2.2 | 2.2 | 1.7 |
Sample size (=100%) | 3,350 | 3,270 | 3,240 | 2,520 | 2,750 | 2,880 | 2,680 | 2,720 | 1,920 | 1,980 | 1,980 |
Household access to car4 / bike | |||||||||||
No car | 33.8 | 31.7 | 32.0 | 30.3 | 30.2 | 30.7 | 30.3 | 30.1 | 31.0 | 30.2 | 30.8 |
One car | 43.0 | 44.5 | 43.7 | 44.3 | 43.9 | 43.7 | 44.0 | 44.5 | 43.0 | 44.0 | 43.3 |
Two Cars | 19.9 | 20.5 | 20.5 | 21.4 | 21.9 | 21.5 | 21.6 | 21.0 | 21.3 | 21.3 | 21.1 |
Three or more cars | 3.4 | 3.3 | 3.8 | 4.0 | 4.0 | 4.2 | 4.1 | 4.4 | 4.7 | 4.6 | 4.7 |
One or more cars | 66.3 | 68.3 | 68.0 | 69.7 | 69.8 | 69.3 | 69.7 | 69.9 | 69.0 | 69.8 | 69.2 |
Two or more cars | 23.3 | 23.8 | 24.4 | 25.3 | 25.8 | 25.6 | 25.7 | 25.4 | 26.0 | 25.8 | 25.9 |
1+ Bicycles which can be used by adults | 35.0 | 35.0 | 35.3 | 36.9 | 36.8 | 35.5 | 34.3 | 35.1 | 35.0 | 34.3 | 34.4 |
Sample size | 15,940 | 15,390 | 15,620 | 13,410 | 13,820 | 14,190 | 14,210 | 14,360 | 10,640 | 10,650 | 10,630 |
Driving (aged 17+) | |||||||||||
Those with a full driving licence | |||||||||||
Male | 75.8 | 75.7 | 75.5 | 75.8 | 76.0 | 76.2 | 75.6 | 75.6 | 75.6 | 76.0 | 75.8 |
Female | 56.9 | 56.4 | 58.0 | 59.2 | 59.9 | 60.6 | 60.2 | 59.8 | 61.6 | 61.4 | 61.8 |
All | 65.8 | 65.6 | 66.4 | 67.0 | 67.6 | 68.0 | 67.6 | 67.3 | 68.3 | 68.4 | 68.5 |
Frequency of driving | |||||||||||
Every day | 41.4 | 41.8 | 40.9 | 45.2 | 44.9 | 43.4 | 41.4 | 40.7 | 42.0 | 41.9 | 40.9 |
At least three times a week | 11.2 | 11.2 | 11.6 | 10.0 | 10.4 | 11.9 | 12.8 | 13.3 | 13.1 | 13.3 | 13.9 |
Once or twice a week | 5.7 | 5.8 | 6.7 | 5.1 | 5.6 | 5.6 | 6.0 | 6.2 | 6.0 | 5.6 | 5.9 |
At least 2-3 times a month | 0.8 | 0.8 | 1.0 | 0.9 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 | 1.0 | 0.9 |
At least once a month | 0.6 | 0.5 | 0.5 | 0.6 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.5 | 0.7 |
Less than once a month | 1.6 | 1.4 | 1.4 | 1.7 | 1.3 | 1.6 | 1.8 | 1.7 | 1.7 | 1.6 | 1.8 |
Holds full licence, never drives | 4.5 | 4.1 | 4.4 | 3.5 | 4.0 | 4.2 | 4.3 | 4.1 | 4.5 | 4.5 | 4.3 |
Does not have a full driving licence | 34.2 | 34.4 | 33.6 | 33.0 | 32.4 | 32.0 | 32.4 | 32.7 | 31.7 | 31.6 | 31.5 |
Sample size (=100%) | 14,660 | 13,970 | 14,080 | 12,150 | 12,260 | 12,450 | 12,360 | 12,800 | 9,830 | 9,840 | 9,720 |
Percentage of car / van stages delayed by traffic congestion | |||||||||||
National Indicator 4 | 11.9 | 11.6 | 12.7 | 14.4 | 13.1 | 11.0 | 10.5 | 11.2 | 9.9 | 9.7 | 11.7 |
Sample size (=100%) | 14,460 | 13,780 | 14,010 | 9,260 | 9,320 | 8,680 | 7,580 | 8,310 | 9,830 | 10,200 | 9,820 |
Frequency of use of local bus/train service (aged 16+) | |||||||||||
Bus service | |||||||||||
Every day or almost every day | 11.1 | 11.9 | 12.0 | 12.3 | 12.6 | 11.3 | 11.0 | 11.1 | 9.3 | 11.3 | 9.7 |
2 or 3 times per week | 11.2 | 11.6 | 11.7 | 11.7 | 12.2 | 11.8 | 11.7 | 12.5 | 11.0 | 11.4 | 11.3 |
About once a week | 7.5 | 7.7 | 7.9 | 7.7 | 7.8 | 8.4 | 7.7 | 7.8 | 7.8 | 7.8 | 7.6 |
Once or twice a month | 10.6 | 12.1 | 12.2 | 13.9 | 13.9 | 14.1 | 13.5 | 14.2 | 13.7 | 14.1 | 13.6 |
Not used in the past month | 59.5 | 56.7 | 56.2 | 54.4 | 53.6 | 54.5 | 56.1 | 54.3 | 58.2 | 55.4 | 57.7 |
Train service | |||||||||||
Every day or almost every day | 1.8 | 2.0 | 2.0 | 2.0 | 2.3 | 2.1 | 1.9 | 2.0 | 2.5 | 2.2 | 2.2 |
2 or 3 times per week | 1.6 | 1.5 | 1.6 | 1.8 | 2.0 | 2.1 | 1.9 | 2.2 | 2.4 | 2.5 | 2.1 |
About once a week | 2.7 | 2.6 | 2.8 | 3.2 | 3.2 | 3.7 | 3.5 | 3.7 | 4.2 | 4.0 | 5.0 |
Once or twice a month | 12.3 | 14.3 | 13.7 | 16.3 | 16.4 | 15.9 | 17.3 | 17.9 | 19.1 | 19.5 | 21.2 |
Not used in the past month | 81.6 | 79.5 | 79.8 | 76.6 | 76.1 | 76.2 | 75.5 | 74.2 | 71.8 | 71.8 | 69.5 |
Sample size (=100%) | 14,770 | 14,060 | 14,180 | 12,120 | 12,300 | 12,520 | 12,420 | 12,890 | 9,890 | 9,920 | 9,800 |
1. The apparent year-to-year fluctuations in some of the figures may be due to sampling variability.
2. Employed adults (aged 16+) not working from home
3. The Travel diary methodology changed in 2007 and in 2012, creating a break in the time series.
4. From 2012 Q4 the question was changed to ask about access to cars / vans instead of just cars.