Transport and Travel in Scotland 2014
Table Sum2 Summary of Transport in Scotland
SUMMARY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Numbers | |||||||||||
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
Vehicles Licensed | thousands | ||||||||||
Private and Light Goods 1 | 2,158 | 2,231 | 2,259 | 2,313 | 2,347 | 2,362 | 2,364 | 2,369 | 2,395 | 2,436 | 2,496 |
All Vehicles 1 | 2,448 | 2,531 | 2,564 | 2,627 | 2,665 | 2,684 | 2,685 | 2,691 | 2,717 | 2,759 | 2,821 |
New Registrations | 263 | 251 | 243 | 251 | 215 | 216 | 209 | 202 | 216 | 241 | 262 |
Local Bus Services2 | millions | ||||||||||
Passenger Journeys (boardings)3 | 460 | 466 | 476 | 488 | 484 | 459 | 432 | 438 | 424 | 425 | 420 12 |
Vehicle Kilometres3 | 359 | 374 | 384 | 389 | 386 | 376 | 346 | 338 | 327 | 330 | .. |
Passenger Revenue | £ million | ||||||||||
at latest year's prices3 | 451 | 471 | 530 | 550 | 574 | 561 | 531 | 540 | 560 | 554 | .. |
Freight Lifted | million tonnes | ||||||||||
Road 4, 9 | 173.1 | 165.6 | 170.0 | 176.8 | 157.0 | 131.9 | 131.9 | 144.2 | 150.7 | 135.8 | .. |
Rail 2 | 11.25 | 14.32 | 12.96 | 11.35 | 10.36 | 9.69 | 8.33 | 9.87 | 8.43 | .. | .. |
Coastwise traffic | 20.5 | 25.5 | 20.6 | 22.8 | 23.3 | 19.8 | 18.0 | 16.3 | 12.5 | 11.4 | .. |
One Port traffic | 1.33 | 1.76 | 1.48 | 1.83 | 1.75 | 3.59 | 1.88 | 2.42 | 2.57 | 2.10 | .. |
Inland waterway traffic | 9.97 | 10.19 | 10.16 | 10.50 | 12.19 | 10.10 | 10.89 | 10.70 | 10.79 | 10.69 | .. |
Pipelines5 | 27.6 | 27.6 | 27.8 | 27.5 | 27.6 | 27.6 | 27.6 | 27.8 | 28.2 | .. | .. |
Total | 243.8 | 245.0 | 243.0 | 250.8 | 232.2 | 202.7 | 198.6 | .. | .. | .. | .. |
Public Road Lengths | kilometres | ||||||||||
Trunk (A and M)10 | 3,482 | 3,505 | 3,518 | 3,505 | 3,505 | 3,520 | 3,518 | 3,523 | 3,553 | 3,551 | 3,570 |
Other Major (A and M) | 7,418 | 7,433 | 7,424 | 7,381 | 7,421 | 7,421 | 7,414 | 7,467 | 7,473 | 7,473 | 7,406 |
Minor Roads | 43,691 | 43,909 | 44,026 | 44,300 | 44,418 | 44,591 | 44,694 | 44,769 | 44,873 | 44,938 | 45,011 |
All Roads10, 12 | 54,590 | 54,847 | 54,968 | 55,186 | 55,344 | 55,532 | 55,626 | 55,758 | 55,898 | 55,962 | 55,987 |
Road Traffic | million vehicle-kilometres | ||||||||||
Motorways 11 | 6,094 | 6,151 | 6,433 | 6,577 | 6,683 | 6,633 | 6,503 | 6,570 | 7,140 | 7,262 | 7,421 |
A roads | 22,114 | 21,904 | 22,465 | 22,408 | 22,127 | 22,327 | 21,992 | 21,996 | 21,713 | 21,786 | 22,016 |
All roads (incl. B, C, uncl.) | 42,705 | 42,718 | 44,119 | 44,666 | 44,470 | 44,219 | 43,488 | 43,390 | 43,549 | 43,840 | 44,789 |
Reported Road Accident Casualties 10 | |||||||||||
Killed | 308 | 286 | 314 | 281 | 270 | 216 | 208 | 185 | 178 | 172 | 200 |
Killed and Serious | 3,074 | 2,952 | 2,949 | 2,666 | 2,845 | 2,503 | 2,177 | 2,065 | 2,159 | 1,844 | 1,894 |
All (Killed, Serious, Slight) | 18,502 | 17,885 | 17,269 | 16,239 | 15,592 | 15,043 | 13,338 | 12,790 | 12,721 | 11,504 | 11,240 |
Passenger Rail 2,6 | millions | ||||||||||
ScotRail passenger journeys 6 | 64.0 | 69.4 | 71.6 | 74.5 | 76.4 | 76.9 | 78.3 | 81.1 | 83.3 | 86.3 | 92.7 |
ORR data: | |||||||||||
Rail journeys in/from Scotland 7 | 61.3 | 66.7 | 69.8 | 72.7 | 76.3 | 76.5 | 79.4 | 83.3 | 85.8 | 86.7 | .. |
Passenger receipts (£2013 mill) | 303.5 | 304.5 | 313.6 | 357.1 | 358.5 | 393.8 | 408.1 | 418.3 | 434.6 | 447.5 | .. |
Air Transport | thousands | ||||||||||
Terminal Passengers | 22,555 | 23,795 | 24,437 | 25,132 | 24,348 | 22,496 | 20,907 | 22,065 | 22,207 | 23,250 | 24,076 |
Transport Movements | 385.6 | 408.8 | 420.6 | 428.2 | 417.1 | 382.7 | 354.4 | 366.3 | 372.1 | 376.4 | 376.2 |
thousand tonnes | |||||||||||
Freight | 81.0 | 79.4 | 83.3 | 66.1 | 50.2 | 50.9 | 47.5 | 45.2 | 52.2 | 54.2 | 59.9 |
Ferries 8 | thousands | ||||||||||
Passengers | 10,837 | 10,573 | 10,589 | 10,721 | 10,014 | 10,219 | 9,990 | 9,631 | 9,698 | 9,662 | 9,679 |
Vehicles | 3,077 | 3,026 | 3,113 | 3,244 | 3,056 | 3,128 | 3,063 | 3,051 | 3,057 | 2,951 | 3,033 |
of which on routes within Scotland | |||||||||||
Passengers | 8,293 | 8,327 | 8,453 | 8,516 | 8,001 | 8,272 | 8,016 | 7,773 | 7,888 | 7,831 | 7,885 |
Vehicles | 2,476 | 2,503 | 2,610 | 2,713 | 2,569 | 2,648 | 2,554 | 2,551 | 2,628 | 2,577 | 2,625 |
1 DfT has revised the figures for the light goods and goods body types back to 2001. DfT does not have the underlying data to revise earlier years' figures.
2 Financial years
3 The DfT have revised figures from 2004/05 onwards as a result of methodological improvements. Figures prior to this period are not directly comparable. See Chapter 2 for more detail. Figures from 2006 include Government support for buses which is not available for the two previous years.
4 Freight lifted in Scotland by UK-registered hauliers, regardless of whether the destination is in Scotland, elsewhere in the UK or outwith the UK. The figures for 2004 onwards are not compatible with those for earlier years due to changes in methodology and processing system for the survey.
5 The estimated amounts of crude oil and products carried by pipelines over 50km in length. 2012 figures are provisional.
6 ScotRail introduced a new methodology which better estimates Strathclyde Zonecard journeys from 2009/10. Figures from 2003/04 onwards present the impact of this on previously reported data to provide a more meaningful year on year comparison. Note that this has no impact on actual journeys undertaken.
7 The Office of Rail Regulation (ORR) produce total passenger figures. These are not adjusted to reflect ScotRail's revised methdology and are therefore not comparable with ScotRail figures. There is a series break between 2007-08 and 2008-09 due to a change in the methodology. From 2008-09 estimates of PTE travel (zone cards) are included.
8 Services to Europe, Northern Ireland and within Scotland (Previous versions of STS only included services where data is availabla back to 1975, this can still be found in Table H1). Figures for passenger numbers on the Corran ferry service in 2013 and 2014 have not been included in the total for Scotland as the figures are new estimates and considered as ‘data under development'.
9 Domestic freight estimates for 2006 to 2009 were revised on 27 October 2011. Data for later years has not been published by DfT.
10 Totals have been revised in 2012 to include slip roads on Trunk A roads which had previously excluded.
See Road Network chapter for more information. Data for 2012 were extracted from the database on 10 October 2013.
11 Changes in the layout of the M74/M77/M8 during 2012 are likely to have affected the traffic data for motorways.
12. Provisional