Transport and Travel in Scotland 2014
Table 7: [Travel to work] Employed adults not working from home -usual method of travel to work, 2014
Walking | Driver | Passenger | bicycle | bus | rail | Other | Sample size (=100%) |
% Public / Active (National Indicator) |
|
---|---|---|---|---|---|---|---|---|---|
Row percentages | |||||||||
All | 12.9 | 61.6 | 6.0 | 2.6 | 10.2 | 4.2 | 2.5 | 4,130 | 29.8 |
by gender: | |||||||||
Male | 10.1 | 63.1 | 5.8 | 4.4 | 8.4 | 4.5 | 3.8 | 1,930 | 27.3 |
Female | 15.8 | 60.2 | 6.3 | 0.8 | 11.9 | 3.8 | 1.2 | 2,200 | 32.3 |
by age: | |||||||||
16 - 29 | 16.3 | 48.1 | 11.4 | 2.4 | 14.9 | 5.0 | 1.9 | 710 | 38.6 |
30 - 39 | 12.9 | 59.7 | 4.8 | 4.1 | 10.2 | 5.7 | 2.7 | 900 | 32.8 |
40 - 49 | 12.4 | 66.9 | 3.3 | 2.6 | 7.5 | 4.3 | 3.1 | 1,090 | 26.8 |
50 - 59 | 10.8 | 68.8 | 4.6 | 2.0 | 8.4 | 2.7 | 2.7 | 1,010 | 23.9 |
60 and over | 11.7 | 66.6 | 7.8 | 0.8 | 10.8 | 1.2 | 1.2 | 420 | 24.5 |
by current situation: | |||||||||
Self employed | 9.6 | 71.0 | 6.3 | 1.8 | 2.2 | 3.7 | 5.3 | 190 | 17.4 |
Employed full time | 11.1 | 63.4 | 5.6 | 2.9 | 9.6 | 4.6 | 2.8 | 3,030 | 28.3 |
Employed part time | 20.1 | 53.3 | 7.7 | 1.6 | 13.6 | 2.8 | 1.0 | 910 | 38.1 |
by annual net household income: | |||||||||
up to £10,000 p.a. | 25.9 | 38.4 | 11.1 | 0.6 | 18.3 | 5.6 | 0.1 | 160 | 50.4 |
over £10,000 - £15,000 | 22.3 | 36.2 | 9.8 | 2.4 | 24.0 | 2.9 | 2.4 | 410 | 51.6 |
over £15,000 - £20,000 | 19.8 | 52.9 | 8.0 | 1.6 | 14.0 | 2.5 | 1.2 | 570 | 37.8 |
over £20,000 - £25,000 | 15.8 | 57.4 | 8.3 | 4.6 | 9.0 | 3.7 | 1.3 | 530 | 33.1 |
over £25,000 - £30,000 | 12.7 | 60.2 | 7.0 | 1.8 | 13.1 | 3.9 | 1.3 | 510 | 31.6 |
over £30,000 - £40,000 | 13.1 | 64.9 | 5.5 | 2.7 | 7.9 | 3.5 | 2.4 | 770 | 27.2 |
over £40,000 p.a. | 6.2 | 72.8 | 3.2 | 2.7 | 5.7 | 5.5 | 4.1 | 1,170 | 20.0 |
by Scottish Index of Multiple Deprivation: | |||||||||
1 - Most Deprived | 15.9 | 47.4 | 11.5 | 2.2 | 15.0 | 5.5 | 2.4 | 670 | 38.7 |
2 | 15.7 | 58.1 | 6.0 | 1.2 | 12.9 | 4.3 | 1.8 | 780 | 34.1 |
3 | 12.6 | 66.6 | 4.9 | 2.4 | 8.6 | 2.4 | 2.5 | 950 | 26.0 |
4 | 11.7 | 68.7 | 5.2 | 2.1 | 7.0 | 3.1 | 2.2 | 980 | 23.9 |
5 - Least Deprived | 9.7 | 63.9 | 3.6 | 4.8 | 8.7 | 5.8 | 3.5 | 760 | 29.1 |
by urban/rural: | |||||||||
Large urban areas | 16.8 | 49.3 | 4.7 | 4.3 | 17.5 | 4.9 | 2.5 | 1250 | 43.4 |
Other urban | 11.6 | 64.9 | 7.6 | 1.8 | 7.0 | 5.1 | 2.0 | 1350 | 25.4 |
Small accessible towns | 8.2 | 70.2 | 7.1 | 2.3 | 5.3 | 3.4 | 3.5 | 390 | 19.2 |
Small remote towns | 21.5 | 53.6 | 7.6 | 3.9 | 4.2 | 1.2 | 8.0 | 260 | 30.8 |
Accessible rural | 6.5 | 79.4 | 4.1 | 0.5 | 5.7 | 2.2 | 1.6 | 470 | 14.9 |
Remote rural | 14.0 | 69.6 | 5.3 | 1.5 | 6.1 | 1.1 | 2.5 | 410 | 22.7 |
by number of cars: | |||||||||
none | 36.4 | 3.0 | 11.1 | 5.8 | 34.3 | 6.8 | 2.6 | 670 | 83.4 |
one | 13.5 | 58.3 | 8.2 | 3.4 | 9.8 | 4.0 | 2.7 | 1910 | 30.7 |
two + | 5.1 | 83.0 | 2.5 | 0.9 | 2.9 | 3.4 | 2.3 | 1550 | 12.3 |
Household type | |||||||||
Single adult | 20.4 | 52.7 | 4.0 | 3.5 | 13.0 | 3.2 | 3.2 | 980 | 40.1 |
Small adult | 13.6 | 58.4 | 5.7 | 2.5 | 11.1 | 5.7 | 3.0 | 1000 | 32.9 |
Single parent | 12.9 | 62.3 | 5.5 | 1.6 | 13.0 | 2.5 | 2.2 | 250 | 30.0 |
Small family | 8.9 | 66.5 | 5.9 | 3.6 | 8.8 | 4.1 | 2.3 | 830 | 25.4 |
Large family | 12.1 | 62.7 | 6.5 | 2.2 | 9.4 | 5.5 | 1.7 | 310 | 29.1 |
Large adult | 12.0 | 65.5 | 7.0 | 1.7 | 8.7 | 2.9 | 2.2 | 430 | 25.3 |
Older smaller | 13.1 | 63.5 | 8.5 | 1.6 | 8.8 | 2.3 | 2.2 | 340 | 25.8 |
1 Those in full-time employment, part-time employment and self-employed only.