Transport and Travel in Scotland 2014
Table 10a: [Travel to work] How random adult usually travelled to work a year ago by current main mode of travel (2010-2014)
| Usual mode one year ago | ||||||||
|---|---|---|---|---|---|---|---|---|
| Walking | Driver | Passenger | bicycle | bus | rail | Other | All | |
| Current usual mode | column percentages | |||||||
| Walking | 87.8 | 0.8 | 1.3 | 3.1 | 3.7 | 1.9 | 1.4 | 12.6 |
| Driver | 5.3 | 97.0 | 4.7 | 9.5 | 4.7 | 8.0 | 7.6 | 62.1 |
| Passenger | 1.6 | 0.6 | 90.2 | 0.3 | 2.6 | 0.9 | 1.4 | 5.9 |
| bicycle | 0.7 | 0.2 | 0.5 | 83.1 | 0.8 | 0.7 | 0.3 | 2.4 |
| bus | 3.2 | 0.5 | 2.5 | 2.2 | 86.4 | 3.7 | 1.9 | 10.4 |
| rail | 0.5 | 0.5 | 0.3 | 0.8 | 1.6 | 83.5 | 2.3 | 4.2 |
| Other | 0.9 | 0.3 | 0.5 | 1.0 | 0.3 | 1.2 | 85.2 | 2.5 |
| Sample size (=100%) | 2,230 | 10,490 | 850 | 380 | 1,740 | 640 | 400 | 16,740 |
| 2012 | 2013 | 2014 | 2012-2014 | |
|---|---|---|---|---|
| column percentages1 | ||||
| Changed job | 36.3 | 29.2 | 41.7 | 35.8 |
| Moved home | 23.9 | 22.7 | 20.6 | 22.3 |
| Employer re-located | 3.6 | 11.2 | 2.2 | 5.7 |
| Bought a car | 3.9 | 6.1 | 9.0 | 6.4 |
| Sold car | 2.8 | 2.1 | 2.2 | 2.3 |
| Lost licence | 0.7 | 1.4 | 0.5 | 0.9 |
| Public transport service added | . | 0.8 | 1.1 | 0.7 |
| Public transport service withdrawn | 1.1 | 0.3 | . | 0.5 |
| Changed working hours | 1.6 | 1.3 | 2.6 | 1.8 |
| Had a baby | . | 1.7 | 0.6 | 0.8 |
| Passed driving test | 2.6 | 2.2 | 2.9 | 2.6 |
| Husband/wife/Partner has more need for car | 0.4 | 2.0 | 0.8 | 1.1 |
| Fresh air / exercise | 1.8 | 5.9 | 1.9 | 3.2 |
| Other | 29.0 | 25.7 | 21.7 | 25.3 |
| Sample size (=100%) | 210 | 230 | 240 | 670 |
1 Columns will sum to more than 100% as multiple responses can be provided.
2. Relatively small sample size means that some estimates may be subject to a greater degree of variability. Estimates for 2012-2014 have beeen provided, and these may provide a more robust estimate of people's reasons for changing transport mode.