Transport and Travel in Scotland 2014
Table 18: [Car / Bicycle access] Households with bicycles cars / vans available for private use, 2014
Bicycles that can be used by adults: | Cars / vans1 available for private use: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None | One | Two | Three + | One + | Two + | Sample size (=100%) | None | One | Two | Three + | One+ | Two+ | Sample size (=100%) | |
Row percentages | cell percentages | Row percentages | cell percentages | |||||||||||
All households | 65.6 | 15.7 | 12.7 | 6.0 | 34.4 | 18.8 | 10,630 | 30.8 | 43.3 | 21.1 | 4.7 | 69.2 | 25.9 | 10,630 |
by household type: | ||||||||||||||
Single adult | 73.9 | 22.4 | 2.2 | 1.5 | 26.1 | 3.7 | 1,900 | 50.7 | 45.3 | 3.6 | 0.4 | 49.3 | 4.0 | 1,900 |
Small adult | 56.2 | 18.2 | 20.2 | 5.4 | 43.8 | 25.6 | 1,700 | 21.1 | 42.0 | 33.1 | 3.9 | 78.9 | 36.9 | 1,700 |
Single parent | 77.1 | 14.2 | 6.2 | 2.4 | 22.9 | 8.7 | 550 | 49.4 | 47.4 | 2.7 | 0.6 | 50.6 | 3.3 | 550 |
Small family | 43.6 | 18.4 | 28.9 | 9.1 | 56.4 | 38.0 | 1,310 | 14.0 | 42.9 | 40.2 | 2.9 | 86.0 | 43.1 | 1,310 |
Large family/adult | 42.8 | 17.5 | 20.2 | 19.5 | 57.2 | 39.7 | 1,610 | 11.5 | 31.2 | 35.9 | 21.4 | 88.5 | 57.3 | 1,610 |
Older smaller | 75.0 | 11.1 | 10.9 | 2.9 | 25.0 | 13.8 | 1,760 | 16.1 | 57.1 | 25.2 | 1.6 | 83.9 | 26.8 | 1,760 |
Single pensioner | 92.5 | 5.9 | 1.1 | 0.5 | 7.5 | 1.6 | 1,790 | 58.2 | 40.1 | 1.6 | 0.1 | 41.8 | 1.7 | 1,790 |
by annual net household income: | ||||||||||||||
up to £10,000 p.a. | 83.3 | 11.3 | 3.9 | 1.5 | 16.7 | 5.5 | 1,370 | 60.7 | 33.0 | 5.1 | 1.2 | 39.3 | 6.4 | 1,370 |
over £10,000 - £15,000 | 83.0 | 11.0 | 4.4 | 1.6 | 17.0 | 6.0 | 1,880 | 54.4 | 39.0 | 5.6 | 1.1 | 45.6 | 6.7 | 1,880 |
over £15,000 - £20,000 | 76.4 | 15.0 | 6.3 | 2.3 | 23.6 | 8.5 | 1,650 | 39.8 | 49.4 | 9.3 | 1.5 | 60.2 | 10.8 | 1,650 |
over £20,000 - £25,000 | 68.1 | 19.5 | 8.5 | 3.9 | 31.9 | 12.4 | 1,250 | 24.1 | 57.6 | 15.2 | 3.0 | 75.9 | 18.2 | 1,250 |
over £25,000 - £30,000 | 59.9 | 20.7 | 13.6 | 5.8 | 40.1 | 19.4 | 1,030 | 14.7 | 58.0 | 21.8 | 5.5 | 85.3 | 27.3 | 1,030 |
over £30,000 - £40,000 | 50.9 | 17.8 | 21.3 | 10.0 | 49.1 | 31.4 | 1,340 | 7.2 | 47.3 | 37.7 | 7.8 | 92.8 | 45.6 | 1,340 |
over £40,000 p.a. | 34.4 | 18.1 | 31.0 | 16.5 | 65.6 | 47.5 | 1,810 | 2.6 | 31.6 | 52.7 | 13.1 | 97.4 | 65.8 | 1,810 |
by Scottish Index of Multiple Deprivation: | ||||||||||||||
1 - Most Deprived | 80.5 | 12.2 | 5.5 | 1.8 | 19.5 | 7.3 | 2,080 | 52.9 | 37.7 | 7.9 | 1.5 | 47.1 | 9.4 | 2,080 |
2 | 74.0 | 14.6 | 8.5 | 2.9 | 26.0 | 11.4 | 2,160 | 39.8 | 42.2 | 14.8 | 3.1 | 60.2 | 18.0 | 2,160 |
3 | 63.3 | 17.0 | 13.5 | 6.1 | 36.7 | 19.7 | 2,270 | 24.3 | 47.6 | 23.3 | 4.8 | 75.7 | 28.1 | 2,270 |
4 | 55.7 | 17.7 | 17.6 | 9.0 | 44.3 | 26.6 | 2,310 | 18.7 | 45.6 | 28.2 | 7.5 | 81.3 | 35.7 | 2,310 |
5 - Least Deprived | 51.7 | 17.4 | 19.8 | 11.1 | 48.3 | 30.9 | 1,820 | 15.2 | 44.0 | 33.6 | 7.2 | 84.8 | 40.8 | 1,820 |
by urban/rural classification: | ||||||||||||||
Large urban areas | 70.4 | 15.4 | 10.3 | 4.0 | 29.6 | 14.2 | 3,240 | 40.7 | 41.3 | 15.3 | 2.7 | 59.3 | 18.0 | 3,240 |
Other urban | 67.5 | 14.8 | 12.1 | 5.5 | 32.5 | 17.6 | 3,520 | 30.5 | 44.0 | 20.7 | 4.9 | 69.5 | 25.6 | 3,520 |
Small accessible towns | 63.2 | 15.2 | 14.2 | 7.5 | 36.8 | 21.7 | 1,010 | 24.8 | 44.7 | 25.6 | 4.9 | 75.2 | 30.5 | 1,010 |
Small remote towns | 60.2 | 18.9 | 13.5 | 7.4 | 39.8 | 20.9 | 640 | 31.4 | 47.4 | 17.8 | 3.4 | 68.6 | 21.2 | 640 |
Accessible rural | 51.0 | 17.6 | 20.6 | 10.7 | 49.0 | 31.3 | 1,160 | 13.8 | 41.7 | 35.0 | 9.5 | 86.2 | 44.5 | 1,160 |
Remote rural | 58.8 | 17.7 | 13.7 | 9.7 | 41.2 | 23.5 | 1,060 | 13.1 | 50.4 | 28.9 | 7.6 | 86.9 | 36.5 | 1,060 |
1 From 2012 Q4 the question was amended to ask about access to cars / vans instead of just cars.