Transport and Travel in Scotland 2014
Table 19:[Driving licence] People aged 17+ that hold a full driving licence, 2014
17-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80+ | All 17+ | Sample size of group | |
---|---|---|---|---|---|---|---|---|---|---|
percentage of the relevant sub-group1 | ||||||||||
All people aged 17+: | 29.3 | 56.1 | 73.2 | 82.1 | 79.1 | 74.4 | 61.2 | 39.8 | 68.5 | 9,720 |
by gender: | ||||||||||
Male | 31.7 | 58.8 | 77.4 | 84.5 | 85.4 | 85.1 | 80.1 | 66.3 | 75.8 | 4,410 |
Female | 27.1 | 53.5 | 69.1 | 80.0 | 72.8 | 64.8 | 46.1 | 22.9 | 61.8 | 5,320 |
by current situation: | ||||||||||
Self employed | ** | ** | 87.6 | 93.9 | 99.0 | 96.9 | ** | ** | 93.6 | 540 |
Employed full time | ** | 70.0 | 83.6 | 89.0 | 87.6 | 85.5 | ** | ** | 82.8 | 3,250 |
Employed part time | ** | 52.7 | 76.5 | 82.8 | 74.2 | 82.9 | ** | ** | 73.0 | 1,010 |
Looking after the home or family | ** | 19.7 | 50.3 | 63.4 | 65.9 | ** | ** | ** | 49.9 | 460 |
Permanently retired from work | ** | ** | ** | ** | 86.5 | 70.7 | 60.2 | 39.6 | 61.4 | 3,120 |
Unemployed and seeking work | ** | 32.7 | 41.7 | 56.3 | 45.0 | ** | ** | ** | 38.4 | 430 |
In further / higher education | 28.5 | 47.8 | ** | ** | ** | ** | ** | ** | 42.6 | 320 |
Permanently sick or disabled | ** | ** | 26.5 | 35.0 | 37.2 | 44.0 | ** | ** | 35.0 | 460 |
by annual net household income: | ||||||||||
up to £10,000 p.a. | ** | 40.0 | 44.3 | 48.4 | 56.3 | 59.1 | 54.2 | 30.6 | 47.3 | 1,300 |
over £10,000 - £15,000 | ** | 31.8 | 49.5 | 48.0 | 61.3 | 64.8 | 50.7 | 39.8 | 49.0 | 1,780 |
over £15,000 - £20,000 | ** | 57.4 | 50.1 | 72.5 | 66.4 | 71.3 | 59.2 | 38.8 | 59.9 | 1,540 |
over £20,000 - £25,000 | ** | 48.6 | 80.2 | 78.5 | 83.1 | 79.2 | 59.8 | 49.1 | 68.2 | 1,150 |
over £25,000 - £30,000 | ** | 60.0 | 73.2 | 83.9 | 84.1 | 80.5 | 67.0 | ** | 72.6 | 920 |
over £30,000 - £40,000 | ** | 75.0 | 85.8 | 89.2 | 85.2 | 81.5 | 82.5 | ** | 81.6 | 1,180 |
over £40,000 p.a. | ** | 82.2 | 92.7 | 96.8 | 92.7 | 92.0 | 100.0 | ** | 90.1 | 1,580 |
by Scottish Index of Multiple Deprivation: | ||||||||||
1 - Most Deprived | 8.4 | 39.9 | 51.3 | 61.6 | 58.6 | 45.8 | 37.5 | 21.2 | 46.1 | 1,910 |
2 | ** | 53.7 | 73.7 | 74.3 | 65.7 | 65.1 | 48.8 | 33.0 | 61.5 | 1,990 |
3 | ** | 63.0 | 76.6 | 87.9 | 87.0 | 76.3 | 64.6 | 42.1 | 74.6 | 2,090 |
4 | ** | 69.9 | 85.4 | 90.8 | 87.4 | 84.4 | 72.6 | 44.0 | 79.4 | 2,100 |
5 - Least Deprived | ** | 62.6 | 85.4 | 92.3 | 92.4 | 90.6 | 81.3 | 52.5 | 80.8 | 1,640 |
by urban/rural: | ||||||||||
Large urban areas | 23.9 | 50.6 | 65.2 | 75.6 | 71.2 | 69.2 | 50.5 | 25.8 | 60.5 | 2,930 |
Other urban | 24.5 | 57.5 | 72.7 | 81.1 | 80.7 | 70.4 | 60.2 | 45.1 | 68.2 | 3,210 |
Small accessible towns | ** | 64.1 | 87.2 | 87.8 | 77.5 | 79.2 | 68.6 | 28.4 | 72.6 | 930 |
Small remote towns | ** | 55.1 | 66.2 | 78.9 | 77.5 | 77.8 | 71.6 | ** | 67.8 | 590 |
Accessible rural | ** | 72.1 | 92.1 | 93.7 | 87.2 | 82.8 | 70.9 | 58.5 | 82.6 | 1,060 |
Remote rural | ** | 65.4 | 91.2 | 91.6 | 91.5 | 88.0 | 81.3 | 66.1 | 83.7 | 1,010 |
Sample size of age groups | 220 | 1,160 | 1,370 | 1,600 | 1,680 | 1,680 | 1,290 | 730 | 9,720 |
** Percentages based on a denominator of 50 respondents or fewer are not shown.
1 Denominator includes people for whom it was not known, or not recorded, what type of driving licence (if any) was held. Estimates based on smaller sample sizes may be subject to larger levels of variation and therefore may see relatively large fluctuations over time