Transport and Travel in Scotland 2014
Table 20: [Frequency of driving] People aged 17+, frequency of driving, 2014
Every day | About 3 times per week | 1 - 2 times per week | About 2 - 3 times per month | About once a month | Less than once a month | Has licence but never drives | Does not have a full driving licence | sample size (=100%) | |
---|---|---|---|---|---|---|---|---|---|
All people | 40.9 | 13.9 | 5.9 | 0.9 | 0.7 | 1.8 | 4.3 | 31.5 | 9,720 |
by gender: | |||||||||
Male | 46.4 | 14.3 | 6.6 | 1.0 | 0.7 | 2.0 | 4.9 | 24.2 | 4,410 |
Female | 35.9 | 13.6 | 5.2 | 0.9 | 0.8 | 1.7 | 3.7 | 38.2 | 5,320 |
by age: | |||||||||
17-19 | 16.5 | 3.7 | 2.9 | 1.5 | 1.2 | 1.0 | 2.6 | 70.7 | 220 |
20-29 | 32.9 | 9.1 | 4.2 | 0.8 | 1.0 | 2.9 | 5.3 | 43.9 | 1,160 |
30-39 | 47.2 | 12.9 | 5.3 | 0.6 | 1.0 | 2.2 | 4.0 | 26.8 | 1,370 |
40-49 | 55.1 | 14.4 | 6.1 | 0.8 | 0.7 | 1.0 | 4.0 | 17.9 | 1,600 |
50-59 | 54.1 | 13.4 | 5.4 | 0.9 | 0.3 | 1.6 | 3.3 | 20.9 | 1,680 |
60-69 | 36.9 | 20.8 | 8.2 | 1.2 | 0.9 | 1.9 | 4.7 | 25.6 | 1,680 |
70-79 | 26.2 | 18.8 | 7.4 | 1.3 | 0.6 | 2.0 | 4.9 | 38.8 | 1,290 |
80+ | 12.8 | 11.9 | 6.8 | 1.0 | 0.1 | 1.2 | 6.0 | 60.2 | 730 |
by current situation: | |||||||||
Self employed | 65.5 | 17.3 | 5.3 | 1.0 | 1.1 | 1.4 | 2.1 | 6.4 | 540 |
Employed full time | 59.7 | 12.2 | 5.7 | 0.6 | 0.6 | 1.3 | 2.7 | 17.2 | 3,250 |
Employed part time | 46.5 | 15.2 | 4.9 | 0.5 | 1.4 | 2.0 | 2.5 | 27.0 | 1,010 |
Looking after the home or family | 24.0 | 13.5 | 5.2 | 1.9 | 0.6 | 1.2 | 3.5 | 50.1 | 460 |
Permanently retired from work | 24.7 | 20.0 | 7.8 | 1.1 | 0.6 | 1.9 | 5.4 | 38.6 | 3,120 |
Unemployed and seeking work | 13.3 | 9.9 | 4.8 | 0.3 | 1.0 | 3.1 | 6.1 | 61.6 | 430 |
In further / higher education | 16.7 | 4.9 | 3.1 | 2.4 | 1.0 | 5.0 | 9.5 | 57.4 | 320 |
Permanently sick or disabled | 6.4 | 7.3 | 5.8 | 1.3 | 0.9 | 2.1 | 11.1 | 65.0 | 460 |
by annual net household income: | |||||||||
up to £10,000 p.a. | 17.3 | 10.7 | 6.2 | 1.8 | 0.5 | 2.9 | 8.0 | 52.7 | 1,300 |
over £10,000 - £15,000 | 19.8 | 12.7 | 5.7 | 0.7 | 0.8 | 2.0 | 7.3 | 51.0 | 1,780 |
over £15,000 - £20,000 | 32.3 | 13.2 | 5.0 | 1.0 | 0.8 | 1.6 | 6.0 | 40.1 | 1,540 |
over £20,000 - £25,000 | 40.6 | 14.5 | 5.6 | 0.7 | 0.7 | 2.0 | 4.1 | 31.8 | 1,150 |
over £25,000 - £30,000 | 45.4 | 14.6 | 5.6 | 0.3 | 0.4 | 3.2 | 3.2 | 27.4 | 920 |
over £30,000 - £40,000 | 54.1 | 16.1 | 6.5 | 0.8 | 0.8 | 0.8 | 2.4 | 18.4 | 1,180 |
over £40,000 p.a. | 65.1 | 15.2 | 6.0 | 1.0 | 1.0 | 0.8 | 1.1 | 9.9 | 1,580 |
by Scottish Index of Multiple Deprivation: | |||||||||
1 - Most Deprived | 26.0 | 8.1 | 3.9 | 0.4 | 0.8 | 1.4 | 5.5 | 53.9 | 1,910 |
2 | 36.2 | 11.8 | 4.7 | 0.7 | 0.4 | 2.2 | 5.6 | 38.5 | 1,990 |
3 | 46.2 | 14.3 | 6.7 | 1.1 | 0.8 | 2.4 | 3.1 | 25.4 | 2,090 |
4 | 49.3 | 16.5 | 6.5 | 0.9 | 1.2 | 1.2 | 3.8 | 20.6 | 2,100 |
5 - Least Deprived | 46.8 | 18.9 | 7.5 | 1.5 | 0.6 | 2.0 | 3.5 | 19.2 | 1,640 |
by urban/rural: | |||||||||
Large urban areas | 31.4 | 12.2 | 6.3 | 1.1 | 1.0 | 2.1 | 6.4 | 39.5 | 2,930 |
Other urban | 42.2 | 14.1 | 5.1 | 0.9 | 0.4 | 1.9 | 3.6 | 31.8 | 3,210 |
Small accessible towns | 47.2 | 14.0 | 5.6 | 0.5 | 0.9 | 1.6 | 2.7 | 27.4 | 930 |
Small remote towns | 44.3 | 9.5 | 6.5 | 1.1 | 1.2 | 1.4 | 3.7 | 32.2 | 590 |
Accessible rural | 54.8 | 17.1 | 5.8 | 0.8 | 0.8 | 1.2 | 2.1 | 17.4 | 1,060 |
Remote rural | 50.6 | 19.4 | 7.9 | 0.9 | 0.4 | 1.5 | 3.0 | 16.3 | 1,010 |
1 The frequency of driving is shown only for those who hold a full driving licence