Transport and Travel in Scotland 2014
Table 25a: [Walking] Frequency of walking in the previous seven days, 2014
Walking as a means of transport | Walking just for pleasure / to keep fit | Sample size (=100%) | |||||||
---|---|---|---|---|---|---|---|---|---|
None | 1-2 days | 3-5 days | 6-7 days | None | 1-2 days | 3-5 days | 6-7 days | ||
row percentages | |||||||||
All people: | 33.1 | 19.1 | 26.2 | 21.6 | 41.7 | 20.2 | 17.7 | 20.4 | 9,690 |
by gender: | |||||||||
Male | 32.3 | 19.0 | 25.9 | 22.8 | 40.6 | 20.1 | 18.4 | 20.9 | 4,390 |
Female | 33.8 | 19.3 | 26.4 | 20.5 | 42.7 | 20.4 | 17.0 | 19.9 | 5,300 |
by age: | |||||||||
16-19 | 18.9 | 15.6 | 40.7 | 24.8 | 40.0 | 18.2 | 27.5 | 14.3 | 290 |
20-29 | 24.0 | 19.2 | 29.4 | 27.4 | 39.0 | 23.8 | 17.3 | 19.9 | 1,140 |
30-39 | 27.6 | 20.4 | 28.2 | 23.8 | 36.8 | 24.0 | 18.0 | 21.3 | 1,350 |
40-49 | 32.7 | 21.9 | 25.1 | 20.4 | 36.1 | 21.8 | 19.9 | 22.2 | 1,590 |
50-59 | 35.2 | 19.0 | 26.0 | 19.8 | 37.8 | 19.9 | 17.7 | 24.6 | 1,670 |
60-69 | 36.4 | 18.8 | 23.8 | 20.9 | 43.1 | 18.2 | 16.9 | 21.8 | 1,660 |
70-79 | 44.3 | 17.6 | 19.9 | 18.2 | 54.1 | 15.6 | 13.5 | 16.7 | 1,280 |
80+ | 61.4 | 13.5 | 14.8 | 10.3 | 72.6 | 10.2 | 8.3 | 9.0 | 720 |
by current situation: | |||||||||
Self employed | 35.5 | 18.7 | 26.0 | 19.7 | 32.0 | 18.5 | 22.0 | 27.5 | 540 |
Employed full time | 30.5 | 21.5 | 27.1 | 20.9 | 37.4 | 24.0 | 18.9 | 19.7 | 3,230 |
Employed part time | 27.7 | 20.8 | 28.6 | 22.9 | 32.9 | 21.8 | 18.9 | 26.5 | 1,000 |
Looking after the home/family | 25.1 | 15.8 | 30.9 | 28.3 | 33.8 | 19.1 | 17.6 | 29.5 | 450 |
Permanently retired from work | 44.3 | 17.5 | 19.8 | 18.4 | 53.0 | 15.4 | 13.9 | 17.6 | 3,080 |
Unemployed/seeking work | 20.1 | 15.3 | 32.6 | 32.0 | 36.9 | 18.7 | 18.6 | 25.8 | 420 |
In further/higher education | 14.4 | 16.0 | 36.3 | 33.3 | 35.6 | 26.3 | 19.6 | 18.5 | 320 |
Permanently sick or disabled | 60.8 | 13.9 | 14.0 | 11.3 | 71.3 | 8.0 | 9.1 | 11.6 | 460 |
by annual net household income: | |||||||||
up to £10,000 p.a. | 30.8 | 16.8 | 26.4 | 26.0 | 45.8 | 17.6 | 15.6 | 21.0 | 1,290 |
over £10,000 - £15,000 | 36.6 | 16.1 | 25.5 | 21.8 | 49.0 | 16.0 | 16.3 | 18.6 | 1,770 |
over £15,000 - £20,000 | 34.5 | 18.2 | 23.3 | 24.0 | 46.1 | 18.5 | 14.8 | 20.7 | 1,540 |
over £20,000 - £25,000 | 36.2 | 17.6 | 26.3 | 19.9 | 47.2 | 18.8 | 17.2 | 16.8 | 1,150 |
over £25,000 - £30,000 | 30.0 | 21.6 | 27.1 | 21.3 | 43.2 | 19.8 | 16.2 | 20.8 | 910 |
over £30,000 - £40,000 | 30.6 | 21.7 | 27.8 | 19.8 | 33.1 | 23.9 | 19.8 | 23.2 | 1,180 |
over £40,000 p.a. | 33.3 | 21.7 | 26.6 | 18.5 | 34.0 | 24.0 | 21.1 | 20.9 | 1,600 |
by Scottish Index of Multiple Deprivation quintiles: | |||||||||
1 (20% most deprived) | 32.3 | 18.8 | 26.4 | 22.5 | 47.4 | 17.6 | 16.3 | 18.7 | 1,890 |
2' | 35.8 | 16.9 | 26.2 | 21.1 | 48.3 | 18.9 | 15.0 | 17.8 | 1,980 |
3' | 34.9 | 18.0 | 25.9 | 21.3 | 40.2 | 18.1 | 19.8 | 21.8 | 2,090 |
4' | 36.1 | 19.0 | 24.1 | 20.8 | 36.2 | 23.4 | 17.7 | 22.8 | 2,090 |
5 (20% least deprived) | 26.1 | 23.0 | 28.5 | 22.4 | 36.4 | 23.1 | 19.7 | 20.9 | 1,640 |
by urban/rural classification: | |||||||||
Large urban areas | 26.5 | 17.9 | 26.9 | 28.7 | 44.4 | 20.2 | 16.5 | 18.9 | 2,880 |
Other urban | 34.5 | 20.4 | 27.2 | 17.9 | 43.7 | 20.3 | 17.2 | 18.8 | 3,220 |
Small accessible towns | 35.4 | 19.3 | 31.2 | 14.0 | 36.2 | 23.0 | 19.9 | 20.9 | 930 |
Small remote towns | 32.2 | 18.0 | 24.8 | 25.0 | 38.9 | 19.2 | 19.9 | 21.9 | 590 |
Accessible rural | 41.9 | 19.3 | 21.6 | 17.2 | 34.3 | 20.3 | 20.0 | 25.3 | 1,050 |
Remote rural | 44.4 | 18.9 | 17.6 | 19.1 | 38.7 | 15.9 | 17.9 | 27.5 | 1,020 |
by frequency of driving2: | |||||||||
Every day | 40.5 | 22.2 | 22.7 | 14.6 | 37.9 | 21.5 | 18.2 | 22.4 | 3,770 |
At least three times a week | 30.7 | 23.2 | 30.0 | 16.1 | 35.0 | 24.5 | 22.6 | 17.8 | 1,390 |
Once or twice a week | 27.0 | 20.7 | 27.6 | 24.6 | 39.1 | 22.2 | 15.6 | 23.1 | 580 |
Less often | 23.4 | 14.2 | 27.8 | 34.5 | 39.2 | 24.8 | 16.7 | 19.3 | 280 |
Never, but holds full driving licence | 27.1 | 15.1 | 22.9 | 34.8 | 45.0 | 20.6 | 11.6 | 22.7 | 450 |
1 Only trips longer than a quarter of a mile are included.
2 Only includes those with a full driving licence.
3 Question asked in survey every other year. 2014 is the most recent data available.
Cycling as a means of transport | Cycling just for pleasure / to keep fit | Sample size (=100%) | |||||||
---|---|---|---|---|---|---|---|---|---|
None | 1-2 days | 3-5 days | 6-7 days | None | 1-2 days | 3-5 days | 6-7 days | ||
row percentages | |||||||||
All people: | 93.9 | 2.7 | 2.3 | 1.2 | 93.9 | 3.5 | 2.0 | 0.7 | 9,790 |
by gender: | |||||||||
Male | 91.2 | 3.7 | 3.4 | 1.6 | 91.3 | 5.0 | 2.8 | 0.9 | 4,440 |
Female | 96.3 | 1.7 | 1.3 | 0.7 | 96.2 | 2.1 | 1.2 | 0.5 | 5,350 |
by age: | |||||||||
16-19 | 94.0 | 1.1 | 4.0 | 0.9 | 95.4 | 1.1 | 2.8 | 0.7 | 290 |
20-29 | 92.1 | 3.2 | 2.9 | 1.8 | 94.3 | 3.3 | 2.0 | 0.5 | 1,160 |
30-39 | 91.7 | 4.0 | 2.6 | 1.7 | 92.4 | 4.8 | 1.9 | 0.9 | 1,370 |
40-49 | 90.8 | 4.3 | 3.3 | 1.6 | 89.4 | 6.5 | 2.9 | 1.2 | 1,600 |
50-59 | 94.1 | 2.6 | 2.4 | 0.8 | 93.0 | 3.6 | 2.5 | 0.9 | 1,680 |
60-69 | 96.7 | 1.3 | 1.3 | 0.7 | 96.0 | 1.8 | 1.5 | 0.6 | 1,680 |
70-79 | 98.5 | 0.9 | 0.2 | 0.3 | 98.3 | 1.4 | 0.1 | 0.2 | 1,290 |
80+ | 99.2 | 0.0 | 0.3 | 0.5 | 99.1 | 0.1 | 0.8 | 0.0 | 730 |
by current situation: | |||||||||
Self employed | 91.0 | 3.6 | 3.5 | 1.8 | 89.2 | 5.6 | 3.3 | 1.9 | 540 |
Employed full time | 92.2 | 3.3 | 3.2 | 1.3 | 91.6 | 5.4 | 2.4 | 0.7 | 3,250 |
Employed part time | 92.9 | 2.9 | 2.4 | 1.8 | 93.7 | 3.3 | 2.1 | 0.8 | 1,010 |
Looking after the home/family | 95.9 | 2.0 | 1.2 | 1.0 | 96.6 | 2.4 | 1.0 | 0.0 | 460 |
Permanently retired from work | 98.1 | 0.9 | 0.5 | 0.4 | 97.6 | 1.3 | 0.7 | 0.5 | 3,120 |
Unemployed/seeking work | 93.5 | 3.4 | 2.0 | 1.1 | 94.3 | 2.0 | 2.0 | 1.7 | 430 |
In further/higher education | 89.6 | 6.2 | 2.7 | 1.5 | 93.4 | 3.3 | 2.3 | 1.0 | 330 |
Permanently sick or disabled | 98.5 | 0.6 | 0.1 | 0.9 | 98.8 | 0.5 | 0.1 | 0.6 | 460 |
by annual net household income: | |||||||||
up to £10,000 p.a. | 95.4 | 1.6 | 1.2 | 1.8 | 96.6 | 1.6 | 0.7 | 1.1 | 1,310 |
over £10,000 - £15,000 | 96.5 | 1.7 | 0.7 | 1.2 | 96.3 | 1.6 | 1.1 | 1.0 | 1,780 |
over £15,000 - £20,000 | 95.9 | 1.6 | 1.5 | 1.0 | 96.6 | 2.1 | 0.8 | 0.5 | 1,550 |
over £20,000 - £25,000 | 94.7 | 1.9 | 2.5 | 1.0 | 95.5 | 2.3 | 1.6 | 0.6 | 1,160 |
over £25,000 - £30,000 | 93.8 | 3.5 | 1.6 | 1.1 | 94.4 | 3.3 | 1.6 | 0.8 | 920 |
over £30,000 - £40,000 | 92.4 | 3.4 | 3.0 | 1.1 | 92.5 | 4.7 | 2.1 | 0.6 | 1,190 |
over £40,000 p.a. | 91.0 | 3.9 | 4.0 | 1.1 | 88.7 | 6.4 | 4.3 | 0.6 | 1,600 |
by Scottish Index of Multiple Deprivation quintiles: | |||||||||
1 (20% most deprived) | 94.9 | 2.2 | 1.5 | 1.4 | 95.5 | 2.4 | 1.3 | 0.8 | 1,920 |
2' | 96.2 | 1.7 | 1.5 | 0.6 | 96.5 | 2.4 | 0.7 | 0.4 | 2,000 |
3' | 94.3 | 2.4 | 2.2 | 1.0 | 93.4 | 3.1 | 2.5 | 1.0 | 2,110 |
4' | 92.6 | 3.5 | 2.8 | 1.2 | 91.7 | 4.9 | 2.6 | 0.8 | 2,110 |
5 (20% least deprived) | 91.6 | 3.4 | 3.4 | 1.6 | 92.1 | 4.6 | 2.6 | 0.7 | 1,660 |
by urban/rural classification: | |||||||||
Large urban areas | 92.6 | 3.2 | 2.6 | 1.6 | 94.7 | 2.8 | 1.7 | 0.8 | 2,950 |
Other urban | 95.1 | 2.1 | 2.1 | 0.7 | 94.4 | 3.4 | 1.8 | 0.4 | 3,230 |
Small accessible towns | 96.3 | 1.5 | 1.6 | 0.6 | 95.1 | 2.6 | 2.1 | 0.2 | 940 |
Small remote towns | 90.9 | 2.5 | 4.5 | 2.1 | 91.1 | 3.1 | 3.9 | 1.9 | 600 |
Accessible rural | 93.9 | 2.7 | 1.9 | 1.4 | 91.3 | 5.4 | 2.3 | 1.0 | 1,060 |
Remote rural | 92.4 | 4.6 | 2.2 | 0.8 | 90.2 | 5.8 | 2.7 | 1.3 | 1,020 |
by frequency of driving3: | |||||||||
Every day | 94.6 | 3.1 | 1.7 | 0.6 | 92.5 | 4.7 | 2.3 | 0.5 | 3,790 |
At least three times a week | 92.2 | 3.5 | 3.8 | 0.5 | 91.4 | 5.4 | 2.7 | 0.4 | 1,410 |
Once or twice a week | 89.0 | 2.0 | 6.6 | 2.4 | 91.0 | 3.4 | 3.9 | 1.7 | 590 |
Less often | 89.4 | 3.3 | 3.5 | 3.8 | 94.1 | 2.0 | 1.2 | 2.7 | 290 |
Never, but holds full driving licence | 91.9 | 3.4 | 1.4 | 3.4 | 95.0 | 2.3 | 0.9 | 1.8 | 460 |
1 Only trips longer than a quarter of a mile are included.
2 Question asked in survey every other year. 2014 is the most recent data available.
3 Only includes those with a full driving licence.