Transport and Travel in Scotland 2014
Table 28: [Bus and train use] Adults use of local bus and train services, in the past month, 2014
Bus | Train | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Every day, or almost every day | 2 or 3 times per week | About once a week | About once a fortnight, or about once a month | Not used in past month | Every day, or almost every day | 2 or 3 times per week | About once a week | About once a fortnight, or about once a month | Not used in past month | Sample size(=100%)1 | |
Row percentages | Row percentages | ||||||||||
All people aged 16+ | 9.7 | 11.3 | 7.6 | 13.6 | 57.7 | 2.2 | 2.1 | 5.0 | 21.2 | 69.5 | 9,800 |
by gender: | |||||||||||
Male | 9.3 | 9.7 | 6.7 | 13.7 | 60.5 | 2.3 | 2.4 | 5.2 | 19.9 | 70.2 | 4,440 |
Female | 10.1 | 12.8 | 8.3 | 13.6 | 55.1 | 2.1 | 1.9 | 4.7 | 22.4 | 68.9 | 5,360 |
by age: | |||||||||||
16-19 | 18.6 | 14.9 | 11.0 | 19.9 | 35.6 | 5.8 | 6.3 | 4.4 | 24.6 | 58.9 | 290 |
20-29 | 15.2 | 12.4 | 6.6 | 12.6 | 53.2 | 3.8 | 3.5 | 6.9 | 24.1 | 61.7 | 1,160 |
30-39 | 10.0 | 8.7 | 7.6 | 13.8 | 60.0 | 3.1 | 2.1 | 5.3 | 24.9 | 64.7 | 1,370 |
40-49 | 6.0 | 8.7 | 5.2 | 12.3 | 67.7 | 2.8 | 2.3 | 5.7 | 24.9 | 64.3 | 1,600 |
50-59 | 6.2 | 7.3 | 5.5 | 13.6 | 67.4 | 1.5 | 1.4 | 6.3 | 22.1 | 68.7 | 1,680 |
60-69 | 8.3 | 14.8 | 11.7 | 14.9 | 50.3 | 0.4 | 1.2 | 3.0 | 17.6 | 77.8 | 1,680 |
70-79 | 10.1 | 17.1 | 8.2 | 13.0 | 51.6 | . | 0.5 | 2.8 | 12.9 | 83.8 | 1,290 |
80+ | 8.7 | 12.9 | 8.7 | 11.4 | 58.2 | . | 0.6 | 0.7 | 6.1 | 92.7 | 730 |
by current situation: | |||||||||||
Self employed | 1.3 | 4.7 | 3.7 | 12.9 | 77.5 | 1.0 | 2.0 | 7.1 | 24.5 | 65.4 | 540 |
Employed full time | 9.3 | 5.9 | 5.6 | 12.2 | 66.9 | 3.9 | 2.2 | 6.0 | 25.7 | 62.2 | 3,260 |
Employed part time | 10.7 | 11.0 | 6.6 | 14.3 | 57.5 | 1.3 | 2.4 | 3.5 | 23.3 | 69.5 | 1,010 |
Looking after the home or family | 7.3 | 16.1 | 10.5 | 16.5 | 49.6 | . | 1.1 | 6.3 | 18.9 | 73.7 | 550 |
Permanently retired from work | 8.6 | 16.5 | 9.7 | 13.9 | 51.3 | 0.1 | 0.8 | 2.9 | 13.3 | 82.9 | 3,120 |
Unemployed and seeking work | 10.9 | 21.7 | 11.7 | 13.2 | 42.5 | 0.6 | 5.6 | 6.5 | 18.8 | 68.6 | 430 |
In further / higher education | 24.8 | 14.3 | 6.7 | 15.8 | 38.4 | 7.9 | 6.3 | 6.1 | 29.7 | 50.0 | 330 |
Permanently sick or disabled | 8.0 | 17.9 | 8.7 | 14.1 | 51.3 | . | 0.9 | 2.8 | 9.3 | 87.0 | 460 |
by annual net household income: | |||||||||||
up to £10,000 p.a. | 13.7 | 18.0 | 10.2 | 14.5 | 43.5 | 1.0 | 2.9 | 3.7 | 14.9 | 77.5 | 1,310 |
over £10,000 - £15,000 | 13.9 | 16.1 | 10.8 | 13.2 | 46.0 | 1.4 | 1.4 | 3.7 | 15.5 | 78.1 | 1,780 |
over £15,000 - £20,000 | 12.0 | 13.7 | 8.3 | 15.1 | 50.9 | 1.0 | 2.4 | 5.0 | 19.0 | 72.7 | 1,550 |
over £20,000 - £25,000 | 7.2 | 12.1 | 6.9 | 14.6 | 59.2 | 2.0 | 1.2 | 4.9 | 18.4 | 73.6 | 1,160 |
over £25,000 - £30,000 | 10.3 | 8.5 | 7.0 | 11.8 | 62.5 | 3.2 | 2.2 | 3.6 | 21.0 | 70.0 | 930 |
over £30,000 - £40,000 | 7.8 | 7.2 | 6.5 | 14.1 | 64.4 | 2.4 | 2.1 | 5.1 | 24.1 | 66.3 | 1,190 |
over £40,000 p.a. | 5.2 | 7.0 | 4.4 | 12.6 | 70.8 | 3.6 | 2.9 | 7.3 | 28.8 | 57.3 | 1,610 |
by Scottish Index of Multiple Deprivation: | |||||||||||
1 - Most Deprived | 14.7 | 15.8 | 9.6 | 14.1 | 45.8 | 2.9 | 2.2 | 4.2 | 15.8 | 74.9 | 1,920 |
2 | 10.8 | 12.7 | 7.4 | 13.9 | 55.2 | 2.1 | 1.3 | 4.3 | 21.4 | 70.8 | 2,000 |
3 | 7.5 | 8.8 | 6.3 | 13.1 | 64.2 | 1.5 | 2.1 | 3.8 | 19.3 | 73.2 | 2,110 |
4 | 6.1 | 9.0 | 6.6 | 11.1 | 67.2 | 1.4 | 1.9 | 6.5 | 22.6 | 67.5 | 2,110 |
5 - Least Deprived | 9.7 | 10.3 | 8.0 | 16.1 | 56.0 | 3.1 | 3.2 | 5.9 | 26.8 | 60.9 | 1,660 |
by urban/rural: | |||||||||||
Large urban areas | 16.9 | 16 | 9.1 | 15.4 | 42.6 | 2.5 | 3.3 | 6.8 | 22.1 | 65.3 | 2,950 |
Other urban | 8.1 | 10.4 | 7.6 | 12.7 | 61.2 | 2.7 | 1.8 | 4.8 | 22.7 | 68.0 | 3,240 |
Small accessible towns | 4.8 | 9.9 | 7.6 | 13.9 | 63.8 | 2.5 | 1.4 | 2.8 | 22.7 | 70.5 | 940 |
Small remote towns | 1.7 | 4.3 | 4.4 | 15.1 | 74.5 | 0.9 | 0.7 | 1.4 | 14.0 | 83.0 | 600 |
Accessible rural | 3.7 | 6.9 | 5.8 | 11.7 | 71.9 | 1.0 | 1.4 | 4.5 | 20.4 | 72.7 | 1,070 |
Remote rural | 1.8 | 4.3 | 3.4 | 11.1 | 79.3 | 0.1 | 0.8 | 1.5 | 11.0 | 86.6 | 1,020 |
by frequency of driving2: | |||||||||||
Every day | 1.4 | 3.0 | 3.8 | 12.8 | 79.0 | 1.2 | 1.7 | 4.6 | 25.8 | 66.7 | 3,790 |
At least three times a week | 3.7 | 9.4 | 7.5 | 13.9 | 65.5 | 1.6 | 2.7 | 6.0 | 20.8 | 68.8 | 1,410 |
Once or twice a week | 9.3 | 9.0 | 8.2 | 13.5 | 60.0 | 3.2 | 1.4 | 6.3 | 19.0 | 70.1 | 590 |
Less often | 21.1 | 11.2 | 10.3 | 17.8 | 39.7 | 4.8 | 2.0 | 4.8 | 22.9 | 65.6 | 290 |
Never, but holds full driving licence | 18.5 | 22.0 | 11.4 | 11.4 | 36.6 | 2.6 | 1.6 | 8.3 | 17.3 | 70.1 | 460 |
by driving licence: | |||||||||||
Holds a full driving licence | 4.6 | 6.4 | 5.8 | 13.3 | 70.0 | 1.7 | 1.9 | 5.3 | 23.5 | 67.6 | 6,550 |
Does NOT hold a full driving licence | 20.4 | 21.4 | 11.3 | 14.4 | 32.5 | 3.3 | 2.7 | 4.2 | 16.4 | 73.4 | 3,250 |
1 Sample size given is for train use as the bus use and train use numbers are comparable.
2 Only includes those with a full driving licence