Transport and Travel in Scotland 2014
Table 29: [Users' views on local bus services] Adults (16+) who have used the bus in the previous month, views on their local bus services, 2014
Strongly agree | Tend to agree | Total agree | Neither agree nor disagree | Tend to disagree | Strongly disagree | No opinion | Sample size (=100%) | |
---|---|---|---|---|---|---|---|---|
Row percentages | ||||||||
Buses run to timetable | 26.7 | 51.2 | 77.9 | 5.9 | 9.7 | 4.5 | 2.0 | 4,070 |
Bus service is stable and not regularly changing | 29.8 | 53.6 | 83.4 | 6.4 | 5.5 | 2.1 | 2.6 | 4,070 |
Buses are clean | 22.7 | 55.4 | 78.1 | 7.1 | 6.7 | 2.0 | 1.1 | 4,070 |
Buses are environmentally friendly | 18.9 | 46.6 | 65.5 | 15.1 | 6.4 | 2.2 | 10.9 | 4,070 |
Feel safe/secure on bus during the day | 43.8 | 50.3 | 94.1 | 3.1 | 1.4 | 0.4 | 1.0 | 4,070 |
It is simple deciding what type of ticket I need | 43.7 | 45.7 | 89.4 | 4.1 | 2.5 | 0.6 | 3.4 | 4,070 |
Finding out about routes and times is easy | 36.4 | 49.1 | 85.5 | 5.4 | 5.2 | 1.6 | 2.2 | 4,070 |
Easy to change from buses to other forms of transport | 28.3 | 46.8 | 75.1 | 10.5 | 3.8 | 1.0 | 9.5 | 4,070 |
Bus fares are good value | 28.2 | 32.2 | 60.4 | 10.0 | 13.8 | 11.2 | 4.8 | 4,070 |
Feel safe/secure on bus during the evening | 26.5 | 42.8 | 69.3 | 8.8 | 6.6 | 2.5 | 12.7 | 4,070 |
1. Question asked every other year in the survey. 2014 is the most recent data available.