Transport and Travel in Scotland 2014
Table 30: [Users' views on local train services] Adults (16+) who have used the train in the previous month, views on their local train services, 2014
| Strongly agree | Tend to agree | Total agree | Neither agree nor disagree | Tend to disagree | Strongly disagree | No opinion | Sample size (=100%) | |
|---|---|---|---|---|---|---|---|---|
| Row percentages | ||||||||
| Trains run to timetable | 43.3 | 47.9 | 91.2 | 3.7 | 3.0 | 0.6 | 1.6 | 2,640 |
| Train service is stable and not regularly changing | 43.1 | 48.1 | 91.2 | 4.3 | 2.0 | 0.2 | 2.4 | 2,640 |
| Trains are clean | 40.1 | 50.6 | 90.7 | 5.1 | 2.9 | 0.3 | 1.0 | 2,640 |
| Feel safe/secure on trains during the day | 54.2 | 42.4 | 96.6 | 1.8 | 0.3 | 0.2 | 1.0 | 2,640 |
| It is simple decide what type of ticket I need | 43.4 | 43.6 | 87.0 | 5.0 | 5.3 | 1.1 | 1.5 | 2,640 |
| Finding out about routes and times is easy | 45.3 | 45.8 | 91.1 | 4.4 | 2.1 | 0.7 | 1.7 | 2,640 |
| Easy to change from trains to other forms of transport | 35.9 | 44.4 | 80.3 | 8.8 | 2.9 | 0.7 | 7.3 | 2,640 |
| Train fares are good value | 19.5 | 37.2 | 56.7 | 11.0 | 20.7 | 9.9 | 1.6 | 2,640 |
| Feel safe/secure on trains during the evening | 37.5 | 43.1 | 80.6 | 6.5 | 4.9 | 1.5 | 6.6 | 2,640 |
1. Question asked every other year in the survey. 2014 is the most recent data available.