Transport and Travel in Scotland 2014
Table 33: [Access to services] Access to services that respondents thought were very or fairly convenient, 2014
Post office | Doctors surgery | Small food shopping | Cash machine | Banking | Chemist | Hospital outpatients | Petrol station | Public transport | Dentist | Sample size (=100%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 85.4 | 84.9 | 93.9 | 89.1 | 75.5 | 88.7 | 61.8 | 73.8 | 83.6 | 76.4 | 9,800 |
by gender: | |||||||||||
Male | 86.5 | 85.1 | 94.4 | 89.4 | 76.5 | 89.1 | 63.0 | 75.3 | 83.2 | 75.7 | 4,440 |
Female | 84.4 | 84.7 | 93.4 | 88.9 | 74.7 | 88.3 | 60.7 | 72.5 | 84.0 | 77.0 | 5,360 |
by age: | |||||||||||
16 - 39 | 87.2 | 83.9 | 95.7 | 91.7 | 76.3 | 89.7 | 61.1 | 72.2 | 85.9 | 75.0 | 2,820 |
40 - 49 | 87.2 | 86.4 | 94.8 | 91.1 | 75.1 | 90.0 | 65.8 | 80.3 | 85.7 | 79.1 | 1,600 |
50 - 59 | 86.2 | 86.2 | 93.8 | 89.6 | 76.5 | 89.6 | 63.9 | 79.7 | 80.5 | 80.6 | 1,680 |
60 + | 81.5 | 84.5 | 91.0 | 84.4 | 74.2 | 86.0 | 59.0 | 68.5 | 81.3 | 74.1 | 3,690 |
by urban/rural classification: | |||||||||||
Large urban areas | 84.2 | 83.6 | 94.7 | 91.1 | 76.3 | 90.3 | 64.2 | 69.6 | 90.7 | 77.8 | 2,950 |
Other urban | 85.6 | 87.9 | 95.7 | 91.9 | 80.5 | 91.9 | 65.5 | 80.0 | 86.4 | 83.1 | 3,240 |
Small accessible towns | 91.1 | 87.2 | 94.3 | 92.6 | 76.6 | 92.7 | 53.6 | 75.2 | 84.2 | 77.8 | 940 |
Small remote towns | 93.4 | 92.0 | 97.2 | 95.9 | 90.4 | 97.2 | 77.7 | 89.0 | 85.2 | 84.3 | 600 |
Accessible rural | 82.1 | 78.5 | 88.3 | 78.2 | 60.7 | 79.3 | 54.4 | 64.5 | 66.7 | 60.7 | 1,070 |
Remote rural | 83.4 | 79.5 | 86.5 | 72.8 | 60.0 | 67.2 | 44.2 | 69.6 | 57.2 | 52.6 | 1,020 |
by annual net household income: | |||||||||||
up to £10,000 p.a. | 85.5 | 83.4 | 93.3 | 86.5 | 76.0 | 88.5 | 57.3 | 58.6 | 84.2 | 72.7 | 1,310 |
£10,000 - £15,000 | 84.5 | 83.7 | 93.5 | 87.4 | 74.7 | 87.7 | 57.7 | 62.6 | 85.0 | 73.4 | 1,780 |
£15,000 - £20,000 | 85.7 | 84.6 | 94.2 | 87.9 | 76.7 | 88.7 | 63.6 | 69.3 | 85.1 | 76.7 | 1,550 |
over £20,000 p.a. | 85.7 | 85.8 | 94.1 | 90.4 | 75.4 | 89.3 | 63.4 | 81.2 | 82.8 | 78.2 | 4,880 |
by licence possession: | |||||||||||
Holds a full driving licence | 86.1 | 86.1 | 94.0 | 90.0 | 76.5 | 89.5 | 64.5 | 84.7 | 81.9 | 77.5 | 6,550 |
Does NOT hold a full driving licence | 83.9 | 82.4 | 93.7 | 87.3 | 73.6 | 87.0 | 56.4 | 51.4 | 87.2 | 74.1 | 3,250 |
by number of cars available: | |||||||||||
none | 83.4 | 82.7 | 93.6 | 87.4 | 73.6 | 87.9 | 55.1 | 41.0 | 88.2 | 70.9 | 2,950 |
one + | 86.1 | 85.6 | 94.0 | 89.7 | 76.2 | 89.0 | 64.1 | 84.8 | 82.1 | 78.3 | 6,850 |
1. Questions asked every other year in the survey. 2014 is the most recent data available.