Transport and Travel in Scotland 2014
Table 37a: Flights in the last 12 months for leisure, holidays, visiting friends or family
2010 | 2011 | 2012 | 2013 | 2014 | 2010-2014 | |
---|---|---|---|---|---|---|
Column percentages | ||||||
Yes | 44.3 | 43.4 | 45.9 | 46.7 | 46.2 | 45.1 |
No | 55.5 | 56.5 | 54.1 | 53.3 | 53.8 | 54.8 |
Sample size (=100%) | 12,440 | 12,890 | 9,890 | 9,920 | 9,800 | 54,940 |
1 Percentages may not add up to exactly 100% as very small numbers of people responded 'don't know' or refused to answer.
2010 | 2011 | 2012 | 2013 | 2014 | 2010-2014 | |
---|---|---|---|---|---|---|
All leisure flights | Column percentages | |||||
1 or 2 | 50.9 | 50.6 | 49.4 | 50.2 | 49.6 | 50.2 |
3 or 4 | 23.8 | 24.3 | 24.9 | 23.6 | 24.2 | 24.2 |
5 or 6 | 10.8 | 10.4 | 11.5 | 12.2 | 11.0 | 11.1 |
7 or 8 | 5.6 | 5.6 | 6.2 | 5.9 | 5.9 | 5.8 |
9 to 12 | 5.0 | 5.1 | 5.1 | 5.1 | 5.3 | 5.1 |
13 to 20 | 2.8 | 3.1 | 2.0 | 2.2 | 2.9 | 2.6 |
More than 20 | 1.2 | 0.9 | 0.9 | 0.9 | 1.1 | 1.0 |
Lower decile | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Lower quartile | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Median | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 |
Upper quartile | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 |
Upper decile | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Mean2 | 20.8 | 4.3 | 4.2 | 4.3 | 4.4 | 7.4 |
Of which: | ||||||
Flights within Scotland | ||||||
0 | 93.8 | 95.9 | 94.2 | 94.3 | 95.2 | 94.7 |
1 or 2 | 4.6 | 2.8 | 4.1 | 4.0 | 3.3 | 3.7 |
3 or 4 | 0.9 | 0.7 | 1.0 | 0.8 | 0.8 | 0.8 |
5 or 6 | 0.3 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 |
7 or 8 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 |
9 to 12 | 0.3 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 |
13 to 20 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
More than 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
Flights to rest of UK | ||||||
0 | 67.0 | 68.9 | 69.8 | 70.5 | 71.7 | 69.6 |
1 or 2 | 22.0 | 20.3 | 19.8 | 18.8 | 17.8 | 19.7 |
3 or 4 | 5.7 | 5.3 | 6.0 | 5.5 | 5.6 | 5.6 |
5 or 6 | 2.2 | 2.2 | 2.0 | 2.3 | 2.6 | 2.3 |
7 or 8 | 1.5 | 1.3 | 1.3 | 1.3 | 1.0 | 1.3 |
9 to 12 | 0.9 | 1.3 | 0.8 | 1.0 | 0.8 | 1.0 |
13 to 20 | 0.4 | 0.5 | 0.2 | 0.2 | 0.4 | 0.3 |
More than 20 | 0.3 | 0.2 | 0.1 | 0.3 | 0.2 | 0.2 |
Flights to other European Countries | ||||||
0 | 30.5 | 28.1 | 26.2 | 25.9 | 24.0 | 27.0 |
1 or 2 | 47.8 | 48.6 | 48.7 | 48.7 | 49.5 | 48.7 |
3 or 4 | 13.5 | 15.1 | 17.0 | 16.2 | 15.7 | 15.5 |
5 or 6 | 4.3 | 4.5 | 4.6 | 5.8 | 6.2 | 5.0 |
7 or 8 | 2.1 | 1.9 | 2.2 | 1.9 | 2.3 | 2.1 |
9 to 12 | 1.2 | 1.1 | 1.2 | 1.2 | 1.7 | 1.3 |
13 to 20 | 0.5 | 0.5 | 0.2 | 0.2 | 0.6 | 0.4 |
More than 20 | 0.2 | 0.1 | 0.0 | 0.2 | 0.1 | 0.1 |
Flights to countries outside Europe | ||||||
m0 | 63.5 | 66.1 | 67.3 | 70.2 | 69.3 | 67.2 |
1 or 2 | 29.0 | 26.6 | 26.6 | 23.7 | 24.2 | 26.1 |
3 or 4 | 4.9 | 5.0 | 4.0 | 4.1 | 4.1 | 4.4 |
5 or 6 | 1.5 | 1.5 | 1.1 | 1.2 | 1.3 | 1.3 |
7 or 8 | 0.7 | 0.3 | 0.4 | 0.4 | 0.6 | 0.5 |
9 to 12 | 0.4 | 0.5 | 0.3 | 0.2 | 0.4 | 0.4 |
13 to 20 | 0.1 | 0.0 | 0.2 | 0.1 | 0.1 | 0.1 |
More than 20 | 0.0 | . | 0.1 | 0.1 | . | 0.0 |
Sample size (=100%)1 | 4,180 | 5,100 | 4,250 | 4,380 | 4,280 | 22,180 |
1 Question was asked of those who had flown for leisure, holildays and visiting friends or family in the last 12 months.
2 Note mean value can be dragged up by a handful of respondents reporting making a large number of flights eg in 2010. The median is a better measure of the average.