Transport and Travel in Scotland 2014
Table 38a: Flights in the last 12 months for work or business purposes
2010 | 2011 | 2012 | 2013 | 2014 | 2010-2014 | |
---|---|---|---|---|---|---|
Column percentages | ||||||
Yes | 6.9 | 7.9 | 7.8 | 8.0 | 7.9 | 7.7 |
No | 92.9 | 92.1 | 92.1 | 91.9 | 92.1 | 92.2 |
Sample size (=100%) | 12,440 | 12,890 | 9,890 | 9,920 | 9,800 | 54,940 |
1. Percentages may not add up to exactly 100% as very small numbers of people responded 'don't know' or refused to answer.
2010 | 2011 | 2012 | 2013 | 2014 | 2010-2014 | |
---|---|---|---|---|---|---|
All business flights | Column percentages | |||||
1 or 2 | 31.0 | 28.7 | 31.5 | 27.8 | 31.4 | 30.0 |
3 or 4 | 15.6 | 18.1 | 14.1 | 17.2 | 15.2 | 16.2 |
5 or 6 | 9.7 | 8.7 | 10.2 | 9.1 | 10.1 | 9.5 |
7 or 8 | 5.3 | 6.7 | 5.8 | 8.0 | 5.9 | 6.4 |
9 to 12 | 9.3 | 8.7 | 8.6 | 8.9 | 10.0 | 9.1 |
13 to 20 | 9.6 | 9.4 | 9.5 | 8.4 | 8.5 | 9.1 |
More than 20 | 19.6 | 19.7 | 20.4 | 20.6 | 18.9 | 19.9 |
Lower decile | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Lower quartile | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Median | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Upper quartile | 16.0 | 16.0 | 18.0 | 16.0 | 14.0 | 16.0 |
Upper decile | 40.0 | 40.0 | 40.0 | 40.0 | 34.0 | 38.0 |
Mean2 | 23.3 | 16.5 | 16.0 | 14.3 | 14.1 | 16.7 |
Of which: | ||||||
Flights within Scotland | ||||||
0 | 85.7 | 83.8 | 86.2 | 85.4 | 86.5 | 85.4 |
1 or 2 | 5.2 | 5.8 | 3.9 | 5.4 | 4.9 | 5.1 |
3 or 4 | 1.1 | 2.5 | 1.8 | 2.7 | 1.6 | 2.0 |
5 or 6 | 1.5 | 1.3 | 1.3 | 0.7 | 0.8 | 1.1 |
7 or 8 | 1.3 | 1.7 | 0.6 | 1.4 | 0.9 | 1.2 |
9 to 12 | 2.4 | 0.9 | 1.7 | 1.0 | 0.6 | 1.3 |
13 to 20 | 0.6 | 1.3 | 1.6 | 0.8 | 0.9 | 1.1 |
More than 20 | 2.1 | 2.5 | 3.0 | 2.6 | 3.9 | 2.8 |
Flights to rest of UK | ||||||
0 | 26.1 | 25.9 | 26.6 | 27.8 | 28.1 | 26.9 |
1 or 2 | 28.7 | 25.1 | 25.2 | 25.7 | 25.1 | 25.9 |
3 or 4 | 10.5 | 13.9 | 11.8 | 11.4 | 11.6 | 12.0 |
5 or 6 | 8.0 | 7.7 | 7.7 | 6.6 | 8.3 | 7.6 |
7 or 8 | 3.6 | 3.8 | 4.6 | 5.3 | 4.1 | 4.3 |
9 to 12 | 7.1 | 9.3 | 8.9 | 6.7 | 7.6 | 8.0 |
13 to 20 | 5.3 | 4.7 | 5.0 | 4.7 | 5.4 | 5.0 |
More than 20 | 10.7 | 9.5 | 10.1 | 11.8 | 9.7 | 10.3 |
Flights to other European Countries | ||||||
0 | 64.2 | 65.0 | 67.8 | 64.5 | 67.0 | 65.7 |
1 or 2 | 17.8 | 14.5 | 11.9 | 16.4 | 13.2 | 14.7 |
3 or 4 | 6.1 | 6.2 | 6.4 | 7.8 | 6.7 | 6.6 |
5 or 6 | 2.5 | 3.3 | 2.6 | 1.9 | 4.2 | 2.9 |
7 or 8 | 1.2 | 2.0 | 2.2 | 2.6 | 3.0 | 2.2 |
9 to 12 | 4.3 | 3.0 | 3.9 | 2.2 | 2.7 | 3.2 |
13 to 20 | 1.6 | 2.3 | 1.7 | 2.0 | 1.2 | 1.8 |
More than 20 | 2.4 | 3.7 | 3.4 | 2.6 | 2.0 | 2.9 |
Flights to countries outside Europe | ||||||
0 | 77.3 | 79.2 | 75.6 | 80.9 | 77.4 | 78.2 |
1 or 2 | 9.9 | 10.1 | 12.3 | 8.7 | 11.0 | 10.4 |
3 or 4 | 3.2 | 3.3 | 3.9 | 2.8 | 4.4 | 3.5 |
5 or 6 | 2.1 | 1.9 | 2.1 | 1.0 | 1.3 | 1.7 |
7 or 8 | 0.5 | 1.8 | 1.6 | 1.5 | 0.7 | 1.3 |
9 to 12 | 2.3 | 2.1 | 1.6 | 2.2 | 2.5 | 2.1 |
13 to 20 | 2.5 | 0.9 | 1.1 | 1.4 | 1.7 | 1.5 |
More than 20 | 2.3 | 0.8 | 1.8 | 1.5 | 1.2 | 1.5 |
Sample size (=100%) | 690 | 930 | 740 | 740 | 710 | 3,800 |
1. Sample size is those who answered yes to previous question asking whether respondent had flown for work or business purposes in the last 12 months.
2 Note mean value can be dragged up by a handful of respondents reporting making a large number of flights eg in 2010. The median is a better measure of the average.