Transport and Travel in Scotland 2014

Table 41: In general, What discourages you from using buses more often than you do? (2012-2014)

Table 41: In general, What discourages you from using buses more often than you do? (2012-2014)
  2012 2013 2014
Nothing discourages 14.4 14.2 16.3
Takes too long 16.5 13.2 15.6
Inconvenient 10.8 9.1 7.5
No direct route 12.4 10.6 10.1
Use my own car 23.8 20.6 18.9
Need a car for,at work 6.2 6.7 4.6
Cost 9.4 9.2 8.2
Work unsocial,unusual hours 2.1 2.4 1.6
Public transport unreliable 2.9 3.6 2.6
Lack of service 11.3 11.6 10.1
Too infrequent 5.2 4.4 4.5
Health reasons 9.4 8.7 8.1
Difficult access,on-off steps 1.3 1.6 1.1
Too much to carry,awkward 3.2 2.8 2.1
Uncomfortable 1.7 1.6 1.4
No need 16.0 19.0 20.2
Prefer to walk/cycle 4.1 5.0 3.9
Dislike waiting about 2.6 2.4 1.7
Long walk to bus stop 3.3 2.7 2.3
Lives centrally,within walking distance 2.5 2.6 2.7
Other choices - trains, taxi etc. 0.8 1.0 1.1
Smoking policy . . .
Dirty/filthy 0.3 0.3 0.2
Given lifts 0.3 0.3 0.1
Too crowded 0.2 0.1 0.1
Don't feel safe 0.2 0.3 0.2
Laziness 0.1 0.1 .
No suitable bus service . 0.2 0.1
Don't know bus times/routes/fares 0.4 0.3 0.3
Too dificult with small children/pushchairs 0.1 0.2 0.1
Bus drivers rude/unhelpful/poor drivers 0.2 0.1 0.2
Other passengers 0.4 0.5 0.5
Sample size (=100%)  7,900  7,700  7,760