Transport and Travel in Scotland 2014
Table 42a: In general, What discourages you from using the train more often than you do? (2012-2014)
2012 | 2013 | 2014 | |
---|---|---|---|
Nothing | 57.0 | 55.8 | 56.3 |
No nearby station | 3.7 | 4.6 | 5.8 |
Takes too long | 1.3 | 1.3 | 0.8 |
Inconvenient | 2.9 | 2.5 | 1.1 |
No direct route | 2.2 | 2.2 | 1.7 |
Use my own car | 5.5 | 2.5 | 1.9 |
Need a car for/at work | 0.5 | 0.8 | 0.7 |
Cost | 16.9 | 17.5 | 12.0 |
Work unsocial/unusual hours | 0.2 | 0.2 | 0.2 |
Lack of service | 1.8 | 1.4 | 1.2 |
Too infrequent | 0.8 | 0.4 | 0.8 |
Health reasons | 0.4 | 1.0 | 0.3 |
Difficult to access | 0.1 | 0.6 | 0.3 |
Too much to carry/awkward | 0.5 | 0.3 | 0.1 |
Uncomfortable | 0.4 | 0.4 | 0.1 |
No need | 8.1 | 10.1 | 16.9 |
Prefer to walk | 0.2 | 0.3 | 0.2 |
Dislike waiting | 0.1 | 0.3 | 0.1 |
Live centrally/within walking distance | 0.4 | 0.4 | 0.2 |
Use other things - bus/underground/taxi | 0.5 | 0.1 | 1.0 |
Smoking policy | 0.1 | . | . |
Dirty/filthy | 0.2 | 0.1 | 0.2 |
Given lifts | 0.0 | 0.1 | . |
Too crowded | 0.8 | 0.7 | 0.5 |
Not safe | 0.4 | 0.6 | 0.3 |
Laziness | 0.1 | . | 0.1 |
Other | 2.9 | 2.4 | 1.6 |
Sample size (=100%) | 2,060 | 2,110 | 2,300 |
1. This question is now also asked of people who did not use a train at all in the previous month; results for these respondents are provided in Table 42a. This table continues the series on the same basis as previous years, excluding respondents who had not taken the train in the previous month.
2014 | |
---|---|
Nothing | 39.0 |
No nearby station | 16.1 |
Takes too long | 0.7 |
Inconvenient | 1.7 |
No direct route | 3.0 |
Use my own car | 3.7 |
Need a car for/at work | 0.7 |
Cost | 9.8 |
Work unsocial/unusual hours | 0.1 |
Lack of service | 1.9 |
Too infrequent | 0.4 |
Health reasons | 5.2 |
Difficult to access | 0.4 |
Too much to carry/awkward | 0.1 |
Uncomfortable | 0.3 |
No need | 22.6 |
Prefer to walk | 0.1 |
Dislike waiting | . |
Live centrally/within walking distance | 0.2 |
Use other things - bus/underground/taxi | 0.9 |
Smoking policy | . |
Dirty/filthy | 0.1 |
Given lifts | 0.1 |
Too crowded | 0.3 |
Not safe | 0.2 |
Laziness | . |
Other | 1.6 |
Sample size (=100%) | 7,160 |