Transport and Travel in Scotland 2014
Table TD1: [Travel on previous day] Percentage of adults travelling on previous day 2004-2014
2004 | 2005 | 2006 | 2007 1 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2014 sample size | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
cell percentages | ||||||||||||
All | 69.3 | 68.6 | 69.9 | 80.4 | 78.5 | 76.6 | 73.9 | 73.2 | 73.4 | 75.6 | 76.9 | 9,800 |
Gender | ||||||||||||
male | 70.6 | 71.3 | 72.6 | 82.4 | 80.4 | 77.8 | 76.5 | 75.5 | 74.5 | 77.2 | 78.6 | 4,440 |
female | 68.3 | 66.2 | 67.4 | 78.6 | 76.7 | 75.4 | 71.5 | 71.2 | 72.4 | 74.2 | 75.2 | 5,360 |
Age | ||||||||||||
16 - 19 | 73.8 | 69.3 | 69.7 | 84.6 | 77.9 | 75.4 | 75.5 | 76.4 | 77.7 | 76.4 | 80.0 | 290 |
20 - 29 | 74.3 | 71.9 | 74.1 | 87.5 | 83.2 | 80.0 | 77.8 | 74.3 | 76.2 | 79.8 | 80.5 | 1,160 |
30 - 39 | 77.4 | 75.1 | 75.8 | 85.1 | 79.8 | 81.2 | 80.0 | 77.5 | 77.3 | 78.2 | 79.7 | 1,370 |
40 - 49 | 76.1 | 75.3 | 76.5 | 82.3 | 83.1 | 79.4 | 80.1 | 78.8 | 78.5 | 79.7 | 82.2 | 1,600 |
50 - 59 | 72.5 | 72.5 | 73.5 | 82.5 | 81.3 | 79.9 | 75.1 | 76.3 | 74.8 | 79.9 | 78.7 | 1,680 |
60 - 69 | 63.2 | 62.3 | 64.5 | 77.3 | 75.3 | 76.6 | 70.6 | 69.8 | 72.3 | 74.4 | 75.6 | 1,680 |
70 - 79 | 54.5 | 54.6 | 54.7 | 66.4 | 68.8 | 64.8 | 63.4 | 64.0 | 64.3 | 63.6 | 68.0 | 1,290 |
80 and over | 40.1 | 36.3 | 38.3 | 50.8 | 55.0 | 50.9 | 38.6 | 48.7 | 40.1 | 47.2 | 45.7 | 730 |
Sample size | 14,770 | 14,060 | 14,180 | 8,820 | 9,150 | 9,300 | 8,590 | 9,240 | 9,890 | 9,920 | 9,800 |
1 Prior to 2007 only journeys over 1/4 mile or 5 minutes on foot were recorded. Since 2007 all journeys are recorded.
This creates a distcontinuity in the time series between 2006 and 2007.