Transport and Travel in Scotland 2014
Table TD12: [Congestion delays] Percentage of driver stages where congestion delays were experienced by amount of time delayed, 2014
Not delayed | 0-2 minutes | about 5 mins | about 10 mins | about 15 mins | 20 to 30 mins | over 30 | Delayed | Sample size (=100%) | |
---|---|---|---|---|---|---|---|---|---|
All driver stages | 88.3 | 0.5 | 4.0 | 3.6 | 1.4 | 1.9 | 0.3 | 11.7 | 9,820 |
by purpose of journey: | |||||||||
Commuting | 78.3 | 0.3 | 6.6 | 7.6 | 2.5 | 3.8 | 0.9 | 21.7 | 2,580 |
Business | 86.2 | 0.8 | 2.2 | 3.7 | 3.4 | 3.7 | . | 13.8 | 340 |
Education | 88.1 | 1.0 | 4.8 | 3.2 | 1.6 | 1.3 | . | 11.9 | 440 |
Shopping | 93.3 | 0.6 | 2.9 | 1.8 | 0.6 | 0.7 | 0.0 | 6.7 | 1,940 |
Visit hospital/other health | 95.3 | . | 2.6 | 1.4 | . | . | 0.7 | 4.7 | 230 |
Other personal business | 91.7 | 0.1 | 4.8 | 1.6 | 1.3 | 0.6 | . | 8.3 | 320 |
Visiting friends/relatives | 94.8 | 0.4 | 1.9 | 1.1 | 0.6 | 1.1 | 0.0 | 5.2 | 1,050 |
Eating/drinking | 92.9 | . | 4.2 | 2.9 | . | . | . | 7.1 | 110 |
Sport/entertainment | 91.7 | 1.1 | 2.6 | 2.4 | 1.2 | 1.1 | . | 8.3 | 460 |
Holiday/day trip | 87.0 | . | 4.0 | 5.0 | 1.5 | 2.6 | . | 13.0 | 120 |
Other | 92.7 | 0.9 | 2.7 | 1.5 | 1.6 | 0.7 | . | 7.3 | 500 |
Escort | 90.5 | 3.6 | 2.6 | 2.1 | 1.0 | . | 0.2 | 9.5 | 220 |
Go home | 92.6 | 0.3 | 3.0 | 1.6 | 0.7 | 1.4 | 0.3 | 7.4 | 1,380 |
Just go for a walk | 95.2 | 0.5 | 1.0 | 1.5 | 0.4 | 1.3 | . | 4.8 | 150 |
by day of the week: | |||||||||
Monday | 86.4 | 0.7 | 4.4 | 4.2 | 1.9 | 2.2 | 0.2 | 13.6 | 1,640 |
Tuesday | 86.9 | 0.4 | 4.6 | 3.5 | 1.1 | 2.4 | 1.1 | 13.1 | 1,800 |
Wednesday | 86.6 | 0.6 | 3.8 | 4.9 | 1.4 | 2.1 | 0.5 | 13.4 | 1,780 |
Thursday | 87.6 | 0.6 | 4.5 | 4.2 | 1.5 | 1.3 | 0.2 | 12.4 | 1,250 |
Friday | 84.7 | 0.5 | 5.4 | 4.6 | 1.4 | 3.3 | 0.2 | 15.4 | 1,260 |
Saturday | 92.9 | 0.7 | 2.3 | 1.7 | 1.8 | 0.7 | . | 7.1 | 640 |
Sunday | 96.8 | 0.4 | 1.2 | 0.7 | 0.6 | 0.3 | . | 3.2 | 1,450 |
Weekday journeys - by start time: | |||||||||
Before 7 a.m. | 85.5 | 0.5 | 3.3 | 5.4 | 2.3 | 2.3 | 0.7 | 14.5 | 280 |
7:00 to 7:59 a.m. | 73.0 | 0.8 | 6.8 | 9.3 | 3.0 | 6.0 | 1.1 | 27.0 | 520 |
8:00 to 8:59 a.m. | 78.9 | 0.9 | 8.8 | 6.9 | 2.7 | 1.7 | 0.1 | 21.1 | 740 |
9:00 to 9:59 a.m. | 91.7 | 0.2 | 2.4 | 4.7 | 0.5 | 0.6 | . | 8.3 | 390 |
10:00 to 10:59 a.m. | 97.1 | 0.1 | 1.4 | 0.9 | 0.1 | 0.3 | . | 2.9 | 450 |
11:00 to 11:59 a.m. | 97.0 | 0.1 | 2.2 | 0.5 | 0.1 | . | . | 3.0 | 490 |
noon to 12:59 p.m. | 95.4 | . | 2.2 | 0.5 | 1.0 | 0.9 | . | 4.7 | 470 |
1:00 to 1:59pm | 93.0 | 0.8 | 1.5 | 1.7 | 0.5 | 2.2 | 0.4 | 7.0 | 450 |
2:00 to 2:59pm | 90.4 | 0.8 | 3.9 | 2.9 | 0.7 | 0.7 | 0.5 | 9.6 | 490 |
3:00 to 3:59pm | 87.2 | 1.6 | 5.0 | 3.7 | 0.8 | 1.4 | 0.2 | 12.8 | 630 |
4:00 to 4:59pm | 73.1 | 0.6 | 8.4 | 10.3 | 2.4 | 3.7 | 1.5 | 26.9 | 720 |
5:00 to 5:59pm | 76.3 | 0.2 | 7.4 | 6.1 | 3.1 | 5.8 | 1.1 | 23.7 | 760 |
6:00 to 6:59pm | 87.8 | . | 5.6 | 2.4 | 0.9 | 3.3 | 0.1 | 12.2 | 460 |
7:00 to 7:59pm | 96.6 | 1.1 | 0.4 | 1.3 | . | 0.6 | . | 3.4 | 320 |
8:00 to 8:59pm | 98.7 | 0.4 | 0.6 | 0.3 | . | . | . | 1.3 | 220 |
9:00 to 9:59pm | 98.1 | . | 0.9 | . | 0.9 | . | . | 1.9 | 170 |
After 10pm | 98.7 | . | . | . | . | 1.3 | . | 1.3 | 180 |
Weekend journeys - by start time: | |||||||||
Before 9:30am | 94.5 | 0.4 | 1.6 | 3.5 | . | . | . | 5.6 | 190 |
9:30am to before 12noon | 96.1 | 0.4 | 1.7 | 0.8 | 0.8 | 0.1 | . | 3.9 | 470 |
12noon to 2 pm | 93.1 | 0.3 | 2.4 | 1.5 | 2.5 | 0.2 | . | 6.9 | 530 |
After 2pm to before 4:30pm | 95.3 | . | 2.6 | 0.4 | 0.6 | 1.1 | . | 4.8 | 410 |
4:30pm to before 6:30pm | 92.8 | 1.8 | 0.2 | 1.4 | 2.1 | 1.7 | . | 7.2 | 260 |
6:30pm onwards | 98.2 | 1.1 | 0.4 | 0.3 | . | . | . | 1.8 | 250 |
by urban/rural classification: | |||||||||
Large urban areas | 86.0 | 0.6 | 5.1 | 4.1 | 1.6 | 2.5 | 0.1 | 14.0 | 2,340 |
Other urban areas | 89.3 | 0.6 | 3.6 | 3.5 | 1.1 | 1.5 | 0.4 | 10.7 | 3,280 |
"Accessible" small towns | 86.0 | 0.6 | 4.5 | 4.0 | 1.7 | 2.4 | 0.8 | 14.0 | 1,020 |
"Remote" small towns | 93.7 | 0.5 | 2.5 | 2.2 | 1.0 | 0.2 | . | 6.3 | 610 |
"Accessible" rural areas | 88.4 | 0.1 | 3.9 | 3.7 | 1.7 | 1.8 | 0.4 | 11.6 | 1,440 |
"Remote" rural areas | 93.5 | 1.1 | 1.0 | 1.6 | 0.7 | 1.5 | 0.7 | 6.5 | 1,140 |
1 A journey can consist of one or more stages. A new stage is defined when there is a change in the form of transport or when there is a change of vehicle requiring a separate ticket.
2 Car drivers were asked "was this part of your trip delayed due to traffic congestion?". No definition of "traffic congestion" is given, so respondents can interpret the term as they wish. Those drivers who said that they had been delayed by traffic congestion were asked "how much time do you think was lost due to traffic congestion?".