Transport and Travel in Scotland 2014

Table TD13: [Council travel - destination] ]Percentage of journeys originating in each council area by destination council area, 2005-2014

Table TD13: [Council travel - destination] ]Percentage of journeys originating in each council area by destination council area, 2005-2014
  council area of destination  Sample size (=100%) 
  Highland / Islands Grampian Tayside Central Fife Edinburgh Lothians Glasgow Dunbartonshire / Argyll & Bute Renfrewshire / Inverclyde North Lanarkshire South Lanarkshire Ayrshire Borders / Dumfries & Galloway Outside Scotland Not Known
Journey Origin (Council Area) Row percentages
Highland / Islands 95.2 1.3 0.3 0.1 0.1 0.2 0.0 0.2 0.2 0.1 0.0 0.0 0.1 0.1 0.0 2.0  21,390
Grampian 0.7 95.3 1.1 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.1 1.9  20,060
Tayside 0.2 1.6 89.1 1.1 3.4 0.7 0.3 0.5 0.1 0.2 0.1 0.1 0.1 0.1 0.1 2.5  14,470
Central 0.1 0.2 1.5 83.7 1.3 2.2 2.4 2.0 1.4 0.4 1.7 0.5 0.3 0.1 0.1 2.2  14,370
Fife 0.1 0.2 4.3 1.2 85.7 3.0 1.0 0.4 0.1 0.2 0.2 0.1 0.1 0.2 0.1 3.1  11,110
Edinburgh 0.1 0.2 0.5 1.2 1.7 81.2 9.7 0.8 0.1 0.3 0.3 0.2 0.1 0.8 0.1 2.6  17,380
Lothians 0.0 0.1 0.4 2.2 0.9 16.3 73.1 0.9 0.1 0.2 1.2 0.7 0.1 1.2 0.1 2.4  12,640
Glasgow 0.1 0.1 0.3 0.9 0.2 0.7 0.4 69.5 6.3 7.8 4.2 4.9 2.0 0.1 0.1 2.4  20,250
Dunbartonshire / Argyll & Bute 0.2 0.2 0.2 1.6 0.1 0.3 0.2 13.9 75.2 2.9 1.8 0.6 0.5 0.1 0.2 2.1  12,500
Renfrewshire / Inverclyde 0.1 0.1 0.2 0.3 0.2 0.4 0.2 14.6 2.4 73.3 1.0 2.0 2.8 0.1 0.1 2.2  13,330
North Lanarkshire 0.0 0.1 0.2 1.9 0.3 0.7 1.2 9.2 2.0 1.2 72.5 7.6 0.4 0.2 0.2 2.5  9,070
South Lanarkshire 0.0 0.0 0.1 0.6 0.1 0.4 0.9 11.3 0.6 2.4 7.9 69.5 1.0 0.2 0.2 4.8  8,430
Ayrshire 0.1 0.0 0.1 0.2 0.1 0.2 0.1 3.4 0.5 2.7 0.4 0.7 88.5 0.5 0.1 2.4  13,270
Borders / Dumfries & Galloway 0.0 0.1 0.1 0.2 0.2 1.9 1.6 0.4 0.1 0.2 0.3 0.3 0.8 89.8 1.2 2.8  9,510
Outside Scotland 1.4 6.4 5.5 2.5 5.6 8.4 4.0 7.0 4.3 5.8 2.7 5.7 2.4 18.4 18.4 1.6  520
Not Known 4.6 7.9 7.8 4.8 7.5 10.2 5.6 10.9 4.6 5.6 5.3 9.5 6.7 5.1 0.3 3.6  4,950
All journeys reported 5.8 10.4 7.8 5.6 6.2 10.3 6.1 11.7 5.4 6.3 5.3 5.1 6.7 4.5 0.2 2.5  203,260

This table can be used to establish the percentage of journeys starting in a given council area that end in that and other council areas.
For example, the percentage of journeys starting in Fife which end in Edinburgh can be found by locating the row labelled Fife beneath Journey Origin and looking across to the figure appearing in the vertical column labelled Edinburgh.  In this case 3% of journeys starting in Fife end in Edinburgh