SCT08183658301-19
| Walking | Driver | Passenger | Bicycle | Bus | Rail | Other1 | Sample size (=100%) | % Public / Active (National Indicator) | |
|---|---|---|---|---|---|---|---|---|---|
| row percentages | |||||||||
| All | 12.0 | 62.3 | 5.4 | 3.0 | 9.8 | 5.1 | 2.4 | 4,070 | 30.1 |
| by gender: | |||||||||
| Male | 11.0 | 62.6 | 4.5 | 4.1 | 8.7 | 5.9 | 3.3 | 1,980 | 29.9 |
| Female | 13.0 | 62.0 | 6.3 | 1.8 | 11.0 | 4.4 | 1.4 | 2,090 | 30.3 |
| by age: | |||||||||
| 16 - 19 | 12.6 | 43.9 | 12.5 | . | 22.6 | ** | . | 50 | 43.6 |
| 20 - 29 | 13.5 | 50.9 | 7.6 | 3.9 | 15.9 | 5.1 | 3.1 | 640 | 38.7 |
| 30 - 39 | 13.2 | 60.3 | 6.0 | 3.1 | 8.8 | 6.6 | 2.0 | 970 | 31.9 |
| 40 - 49 | 10.2 | 70.1 | 1.5 | 3.2 | 7.3 | 5.4 | 2.4 | 1,000 | 26 |
| 50 - 59 | 11.1 | 66.9 | 6.2 | 2.7 | 7.0 | 3.7 | 2.4 | 970 | 24.5 |
| 60 and over | 12.5 | 66.7 | 5.3 | 1.6 | 9.0 | 2.8 | 2.0 | 440 | 25.9 |
| by current situation: | |||||||||
| Self employed | 11.9 | 65.8 | 2.7 | 2.8 | 4.7 | 5.8 | 6.4 | 220 | 25.2 |
| Employed full time | 10.0 | 63.8 | 5.3 | 3.2 | 9.6 | 5.7 | 2.4 | 2,960 | 28.6 |
| Employed part time | 19.2 | 56.0 | 6.4 | 2.1 | 11.8 | 3.2 | 1.3 | 890 | 36.4 |
| by annual net household income: | |||||||||
| up to £10,000 p.a. | 23.3 | 38.2 | 6.5 | . | 27.3 | ** | ** | 90 | 51.5 |
| over £10,000 - £15,000 | 26.3 | 44.0 | 5.7 | 2.4 | 16.7 | 4.3 | ** | 330 | 50 |
| over £15,000 - £20,000 | 20.0 | 53.7 | 3.1 | 3.8 | 14.6 | 2.6 | 2.2 | 480 | 41 |
| over £20,000 - £25,000 | 15.3 | 56.8 | 5.3 | 1.8 | 13.8 | 4.9 | 2.1 | 480 | 36 |
| over £25,000 - £30,000 | 10.4 | 59.8 | 7.7 | 3.3 | 12.4 | 3.4 | 2.8 | 460 | 29.9 |
| over £30,000 - £40,000 | 11.9 | 61.0 | 7.6 | 3.5 | 9.0 | 4.7 | 2.3 | 840 | 29.4 |
| over £40,000 p.a. | 6.8 | 71.9 | 3.8 | 2.9 | 5.2 | 6.9 | 2.5 | 1,370 | 21.8 |
| by Scottish Index of Multiple Deprivation: | |||||||||
| 1 - Most Deprived | 15.5 | 49.2 | 9.3 | 1.4 | 17.7 | 4.5 | 2.4 | 630 | 39.2 |
| 2 | 14.1 | 55.2 | 9.5 | 2.3 | 11.9 | 5.1 | 1.9 | 820 | 33.4 |
| 3 | 12.3 | 66.0 | 3.4 | 1.9 | 9.0 | 5.0 | 2.4 | 940 | 28.5 |
| 4 | 10.2 | 69.5 | 2.9 | 3.2 | 6.9 | 5.0 | 2.3 | 940 | 25.3 |
| 5 - Least Deprived | 8.7 | 68.5 | 2.8 | 5.8 | 5.3 | 6.1 | 2.9 | 740 | 26.1 |
| by urban/rural: | |||||||||
| Large urban areas | 14.7 | 50.2 | 5.1 | 5.2 | 16.3 | 6.3 | 2.2 | 1,180 | 42.9 |
| Other urban | 11.1 | 65.0 | 6.8 | 2.4 | 7.1 | 5.7 | 1.8 | 1,460 | 26.4 |
| Small accessible towns | 10.2 | 72.3 | 3.7 | ** | 5.5 | 4.0 | 3.5 | 340 | 20.5 |
| Small remote towns | 23.0 | 59.5 | 6.4 | 1.6 | 3.8 | ** | 3.2 | 240 | 30.9 |
| Accessible rural | 4.6 | 77.4 | 4.3 | 1.4 | 5.6 | 3.6 | 3.2 | 400 | 15.2 |
| Remote rural | 10.7 | 77.5 | 2.2 | ** | 5.5 | ** | 3.0 | 440 | 17.4 |
| by number of cars: | |||||||||
| none | 33.6 | 2.9 | 9.7 | 6.3 | 34.0 | 9.0 | 4.6 | 590 | 83.6 |
| one | 13.4 | 58.2 | 7.2 | 3.6 | 9.8 | 5.4 | 2.4 | 1,850 | 32.3 |
| two + | 4.7 | 82.3 | 2.6 | 1.5 | 3.2 | 3.9 | 1.8 | 1,640 | 13.3 |
| Household type | |||||||||
| Single adult | 15.3 | 57.3 | 3.1 | 3.7 | 12.5 | 4.6 | 3.5 | 960 | 36.6 |
| Small adult | 13.5 | 58.6 | 6.3 | 3.2 | 10.1 | 5.8 | 2.5 | 960 | 32.7 |
| Single parent | 16.2 | 58.0 | 3.2 | ** | 14.6 | 2.8 | 3.7 | 270 | 35.1 |
| Small family | 8.9 | 67.9 | 4.7 | 3.2 | 7.5 | 5.0 | 2.8 | 860 | 24.8 |
| Large family | 11.7 | 69.3 | 4.5 | 3.3 | 5.6 | 4.9 | ** | 260 | 25.4 |
| Large adult | 11.0 | 61.0 | 6.8 | 2.5 | 11.6 | 5.4 | 1.7 | 400 | 30.5 |
| Older smaller | 11.6 | 63.4 | 6.7 | 1.5 | 10.1 | 5.1 | 1.6 | 370 | 28.4 |
* Those in full-time employment, part-time employment and self-employed only.
** value supressed as cell contains fewer than 5 responses