SCT08183658301-23
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2013-17 | |
|---|---|---|---|---|---|---|---|
| Changed job | 36.3 | 29.2 | 41.7 | 34.9 | 38.8 | 31.4 | 35.2 |
| Moved home | 23.9 | 22.7 | 20.6 | 24.7 | 20.4 | 19.2 | 21.7 |
| Employer re-located | 3.6 | 11.2 | 2.2 | 7.9 | 4.2 | 4.0 | 6.0 |
| Bought a car | 3.9 | 6.1 | 9.0 | 7.1 | 7.0 | 12.4 | 8.3 |
| Sold car | 2.8 | 2.1 | ** | 1.8 | . | 1.3 | 1.5 |
| Lost licence | ** | ** | ** | ** | ** | ** | 0.6 |
| Public transport service added | . | ** | ** | ** | . | ** | 0.6 |
| Public transport service withdrawn | ** | ** | . | ** | ** | ** | 0.5 |
| Changed working hours | ** | ** | 2.6 | 3.6 | 4.5 | 3.4 | 3.0 |
| Had a baby | . | ** | ** | ** | . | ** | 0.7 |
| Passed driving test | ** | ** | 2.9 | 6.1 | 4.5 | 4.1 | 4.0 |
| Husband / wife / partner has more need for car | ** | ** | ** | ** | ** | . | 0.7 |
| Fresh air / exercise | ** | 5.9 | 1.9 | 2.6 | 6.2 | 3.3 | 3.9 |
| Other | 29.0 | 25.7 | 21.7 | 16.1 | 17.9 | 24.5 | 21.0 |
| Sample size( = 100%) | 210 | 230 | 240 | 250 | 190 | 200 | 1,118 |
** denotes cell value supressed as based on fewer than 5 responses
Columns will sum to more than 100% as multiple responses can be provided.