SCT08183658301-31

Table 18: [Car / Bicycle access] Households with bicycles cars / vans available for private use, 2017
Bicycles that can be used by adults: Sample size (=100%) Cars / vans 1 available for private use:  Sample size (=100%)
None One Two Three + One + Two + None One Two Three + One+ Two+
Row percentages Cell percentages Row percentages Cell percentages
All households 65.6 15.9 11.9 6.6 34.4 18.5 10,680 28.1 42.7 23.4 5.8 71.9 29.2 10,680
by household type:
Single adult 70.5 23.8 3.9 1.7 29.5 5.7 1,860 46.3 47.3 5.5 0.9 53.7 6.4 1,860
Small adult 57.3 16.8 19.6 6.3 42.7 25.9 1,610 20.7 37.6 37.3 4.4 79.3 41.7 1,610
Single parent 71.3 15.7 8.5 4.4 28.7 12.9 530 44.8 47.6 6.5 1.1 55.2 7.6 530
Small family 46.2 18.9 23.1 11.9 53.8 35.0 1,320 10.6 40.0 45.4 4.0 89.4 49.4 1,320
Large family 38.8 16.3 23.5 21.5 61.2 45.0 540 7.8 33.6 41.6 16.9 92.2 58.6 540
Large adult 51.6 15.9 15.4 17.1 48.4 32.5 910 12.6 26.0 31.7 29.7 87.4 61.4 910
Older smaller 74.7 11.0 10.3 4.1 25.3 14.3 1,930 13.1 55.6 28.2 3.1 86.9 31.3 1,930
Single pensioner 90.5 8.1 1.0 0.3 9.5 1.3 1,990 53.8 44.1 1.7 0.4 46.2 2.1 1,990
by annual net household income:
up to £10,000 p.a. 83.7 11.9 3.3 1.1 16.3 4.4 1,150 63.1 30.5 5.7 0.6 36.9 6.3 1,150
over £10,000 - £15,000 82.4 13.2 2.9 1.5 17.6 4.5 1,630 52.6 38.8 7.6 1.1 47.4 8.6 1,630
over £15,000 - £20,000 78.2 14.1 5.7 2.0 21.8 7.7 1,580 36.0 50.4 10.8 2.8 64.0 13.6 1,580
over £20,000 - £25,000 68.9 16.8 9.4 4.9 31.1 14.3 1,220 23.7 56.6 16.3 3.3 76.3 19.7 1,220
over £25,000 - £30,000 61.7 20.1 13.6 4.6 38.3 18.2 990 15.9 56.0 23.7 4.4 84.1 28.1 990
over £30,000 - £40,000 55.9 18.6 15.7 9.8 44.1 25.5 1,530 10.3 47.8 33.7 8.2 89.7 41.9 1,530
over £40,000 p.a. 39.6 17.5 26.5 16.5 60.4 42.9 2,190 3.5 30.5 51.4 14.7 96.5 66.0 2,190
by Scottish Index of Multiple Deprivation:
1 - Most Deprived 79.2 13.8 5.2 1.7 20.8 7.0 1,900 49.5 38.0 10.6 1.9 50.5 12.5 1,900
2 72.3 15.2 9.0 3.5 27.7 12.5 2,140 35.6 44.1 16.9 3.3 64.4 20.3 2,140
3 66.1 16.7 11.4 5.8 33.9 17.2 2,380 25.0 44.9 23.4 6.7 75.0 30.2 2,380
4 57.0 17.0 16.1 9.9 43.0 26.0 2,330 16.3 42.5 32.1 9.1 83.7 41.2 2,330
5 - Least Deprived 52.8 16.9 18.0 12.3 47.2 30.3 1,940 13.2 44.4 34.3 8.1 86.8 42.4 1,940
by urban/rural classification:
Large urban areas 69.5 15.9 9.4 5.2 30.5 14.6 3,090 37.7 41.3 17.1 3.9 62.3 21.0 3,090
Other urban 67.3 15.6 11.2 5.9 32.7 17.1 3,820 27.8 44.0 23.4 4.8 72.2 28.2 3,820
Small accessible towns 59.2 15.7 16.5 8.6 40.8 25.1 960 20.4 43.9 27.9 7.9 79.6 35.8 960
Small remote towns 63.7 17.4 12.2 6.7 36.3 18.9 620 26.5 44.2 22.7 6.6 73.5 29.3 620
Accessible rural 56.3 15.9 16.7 11.2 43.7 27.9 1,100 11.7 41.6 35.9 10.9 88.3 46.7 1,100
Remote rural 57.9 17.7 15.8 8.6 42.1 24.3 1,100 13.1 43.3 32.7 10.9 86.9 43.6 1,100

1. From 2012 Q4 the question was amended to ask about access to cars / vans instead of just vans.