SCT08183658301-34
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2017 | |
---|---|---|---|---|---|---|---|---|
Whether made any journeys using part driving/parking in past month | column percentages | |||||||
Yes | 19.3 | 19.2 | 19.9 | 18.7 | 16.3 | 17.2 | 16.4 | 14.9 |
No | 80.6 | 80.5 | 80.0 | 81.3 | 83.5 | 82.8 | 83.5 | 84.7 |
Sample size (=100%) | 7,730 | 7,610 | 7,910 | 6,110 | 6,220 | 6,080 | 5,920 | 6,340 |
Where parked last time used part driving/parking | ||||||||
A specially designated Park and Ride facility | 27.4 | 27.2 | 29.4 | 30.0 | 29.3 | 28.2 | 29.8 | 30.1 |
An ordinary car park at a bus station, train station or airport | 27.7 | 29.9 | 27.5 | 30.3 | 30.7 | 28.6 | 30.8 | 28.1 |
A public car park | 15.2 | 14.7 | 14.5 | 13.9 | 13.4 | 15.4 | 11.9 | 11.5 |
On the street near a station or bus stop | 15.2 | 14.2 | 13.3 | 13.8 | 17.2 | 14.9 | 15.9 | 18.7 |
On the street elsewhere | 11.8 | 13.3 | 12.2 | 11.5 | 8.6 | 12.7 | 9.3 | 10.2 |
Other | 2.6 | 0.6 | 3.1 | 0.6 | 0.8 | 0.1 | 2.3 | 1.4 |
Sample size (=100%) | 1,430 | 1,430 | 1,540 | 1,100 | 1,000 | 1,000 | 940 | 850 |
Reasons for not using designated park and ride facility when made a part driving/parking journey | ||||||||
No designated Park and Ride facility available | 74.5 | 73.4 | 77.6 | 83.4 | 83.0 | |||
Journey would take longer | 10.8 | 10.0 | 12.2 | 9.8 | 10.8 | |||
No need/car park in town | 4.9 | 1.9 | 4.2 | 1.5 | . | |||
Other (specify) | 3.5 | 6.0 | 1.6 | 1.9 | 3.3 | |||
Too much to carry | 2.3 | 2.8 | 0.9 | 1.3 | 2.1 | |||
Costs too much | 2.4 | 5.1 | 1.4 | 1.3 | 3.0 | |||
Concerns about vehicle / car park security | 0.9 | 0.7 | 1.2 | 1.4 | 0.9 | |||
Sample size (=100%) | 690 | 630 | 670 | 610 | 530 |
*Table only includes those who have given a reason.
1. Question asked every other year from 2015.