SCT08183658301-35
| Bus | Train | Walk | Sample size (=100%) | |
|---|---|---|---|---|
| row percentages | ||||
| All adults who used driving/parking in past month | 28.7 | 54.0 | 13.8 | 4,930 |
| by where parked: | ||||
| A specially designated Park and Ride facility | 45.0 | 54.4 | 1.6 | 1,400 |
| An ordinary car park at a bus station, train station or airport | 9.9 | 82.1 | 2.3 | 1,440 |
| A public car park | 31.2 | 33.2 | 29.6 | 710 |
| On the street near a station or bus stop | 38.3 | 48.1 | 13.8 | 790 |
| On the street elsewhere | 19.8 | 13.9 | 56.9 | 500 |
*Percentages may total to more than 100% as respondents can give multiple answers.
1. Question asked every other year from 2015. 2015 data is latest available.