SCT08183658301-42

Table 28: [Bus and train use] Adults use of local bus and train services, in the past month, 2017
Bus Train Sample size (=100%)*
Every day, or almost every day 2 or 3 times per week About once a week About once a fortnight, or about once a month Not used in past month Every day, or almost every day 2 or 3 times per week About once a week About once a fortnight, or about once a month Not used in past month
row percentages row percentages
All people aged 16+ 9.7 10.6 7.9 14.7 57.1 2.6 2.2 4.3 21.9 69.0 9,810
by gender:
Male 8.9 9.3 7.2 13.8 60.9 3.0 2.4 4.7 21.3 68.7 4,540
Female 10.5 11.8 8.6 15.5 53.6 2.2 2.1 4.0 22.6 69.3 5,270
by age:
16-19 24.4 12.2 11.0 20.0 32.3 5.7 3.4 7.5 26.1 57.3 210
20-29 14.8 10.8 7.8 13.7 52.9 4.2 3.6 6.0 28.7 57.5 1,070
30-39 8.3 6.9 7.1 12.7 64.9 4.4 2.6 5.0 23.3 64.7 1,390
40-49 6.9 5.8 6.2 15.9 65.2 3.0 1.5 3.7 24.8 66.9 1,440
50-59 5.2 7.8 6.6 13.3 67.1 1.9 2.3 4.5 22.9 68.4 1,640
60-69 8.5 14.7 10.1 17.8 48.9 0.6 2.2 2.9 18.4 75.9 1,770
70-79 10.8 18.0 9.7 14.3 47.3 . 0.6 3.0 14.2 82.2 1,470
80+ 7.4 17.3 7.9 10.0 57.3 . ** 1.2 5.4 92.9 830
by current situation:
Self employed 2.6 5.3 5.7 13.7 72.7 1.2 2.6 5.1 21.6 69.5 620
Employed full time 9.1 4.8 5.1 13.7 67.4 4.7 2.2 5.1 27.5 60.5 3,220
Employed part time 9.4 10.7 7.4 16.7 55.8 2.3 2.5 2.0 22.5 70.7 980
Looking after the home or family 9.9 10.8 13.1 11.0 55.3 ** 1.9 3.7 16.7 77.3 420
Permanently retired from work 9.4 17.0 9.8 14.9 48.9 ** 0.9 3.0 13.8 82.2 3,380
Unemployed and seeking work 13.9 23.9 10.6 19.1 32.4 ** 5.1 5.3 17.1 71.5 290
In further / higher education 19.6 13.5 8.4 16.9 41.5 6.9 7.2 7.8 29.9 48.2 300
Permanently sick or disabled 6.8 17.3 11.4 13.0 51.5 . ** 2.1 12.1 85.6 460
by annual net household income:
up to £10,000 p.a. 15.2 16.0 13.2 12.4 43.1 0.7 1.8 4.7 16.4 76.4 1,080
over £10,000 - £15,000 15.2 16.4 10.2 13.8 44.4 1.7 1.1 3.2 17.0 76.9 1,550
over £15,000 - £20,000 11.8 13.5 8.9 14.6 51.2 1.1 2.4 3.7 18.0 74.8 1,500
over £20,000 - £25,000 10.4 12.1 7.5 13.4 56.6 1.7 1.6 3.6 22.0 71.1 1,140
over £25,000 - £30,000 10.4 9.6 6.8 15.4 57.8 2.1 1.7 4.8 20.0 71.2 900
over £30,000 - £40,000 7.5 8.2 6.9 13.9 63.4 3.1 2.5 3.7 23.0 67.7 1,380
over £40,000 p.a. 5.3 5.3 5.7 16.4 67.4 4.8 2.8 5.2 29.0 58.2 1,900
by Scottish Index of Multiple Deprivation:
1 - Most Deprived 15.9 14.5 10.0 13.4 46.2 2.7 2.2 4.5 16.2 74.5 1,750
2 12.4 11.9 8.5 13.7 53.4 2.7 2.1 5.0 22.0 68.3 1,980
3 8.5 8.5 6.9 13.6 62.5 2.0 2.2 3.6 21.1 71.0 2,190
4 5.3 7.7 6.4 15.6 65.1 2.6 1.4 4.2 22.2 69.5 2,150
5 - Least Deprived 7.2 10.6 8.2 16.9 57.2 2.9 3.2 4.3 27.7 61.8 1,760
by urban/rural:
Large urban areas 16.7 14.8 11.5 16.8 40.1 3.3 3.1 6.0 21.8 65.8 2,810
Other urban 7.8 10.1 6.9 14.2 61.0 3.0 2.2 4.7 26.6 63.6 3,530
Small accessible towns 5.1 9.3 7.8 12.8 65.1 1.4 1.4 2.4 21.9 72.9 880
Small remote towns 1.9 4.0 3.8 10.3 79.9 ** 1.5 1.1 13.4 83.5 570
Accessible rural 3.1 4.7 3.9 14.5 73.8 1.8 1.3 1.7 17.2 78.1 1,000
Remote rural 3.6 4.4 3.1 10.2 78.8 0.0 ** 1.2 7.2 91.3 1,030
by frequency of driving:
Every day 0.9 3.2 4.5 13.8 77.7 1.8 1.4 3.6 25.6 67.6 3,920
At least three times a week 3.4 8.8 6.9 17.7 63.2 1.6 1.7 3.7 19.9 73.2 1,570
Once or twice a week 6.8 12.6 5.6 17.0 57.9 4.8 2.9 5.2 19.8 67.4 600
Less often 14.0 12.7 9.9 12.9 50.5 7.3 ** 5.6 26.5 59.4 250
Never, but holds full driving licence 21.8 17.3 11.8 13.1 36.0 3.9 3.1 3.8 20.8 68.4 410
by driving licence:
Holds a full driving licence 3.7 6.4 5.7 14.8 69.4 2.3 1.7 3.8 23.7 68.5 6,750
Does NOT hold a full driving licence 22.8 19.7 12.8 14.3 30.4 3.1 3.3 5.4 18.2 70.0 3,060

* Sample size given is for train use as the bus use and train use numbers are comparable.

Only includes those with a full driving licence