SCT08183658301-43
Strongly agree | Tend to agree | Total agree | Neither agree nor disagree | Tend to disagree | Strongly disagree | No opinion | Sample size (=100%) | |
---|---|---|---|---|---|---|---|---|
row percentages | ||||||||
Buses run to timetable | 25.7 | 48.8 | 74.5 | 7.3 | 10.5 | 5.9 | 1.9 | 3,910 |
Bus service is stable and not regularly changing | 29.5 | 50.7 | 80.2 | 8.5 | 6.3 | 2.7 | 2.3 | 3,910 |
Buses are clean | 26.8 | 51.8 | 78.6 | 10.5 | 7.8 | 2.1 | 1.0 | 3,910 |
Buses are environmentally friendly | 17.1 | 44.5 | 61.6 | 17.5 | 7.4 | 3.0 | 10.5 | 3,910 |
Feel safe/secure on bus during the day | 46.1 | 47.0 | 93.1 | 3.3 | 1.8 | 0.8 | 0.9 | 3,910 |
It is simple deciding what type of ticket I need | 46.4 | 41.1 | 87.5 | 4.7 | 2.5 | 1.1 | 4.2 | 3,910 |
Finding out about routes and times is easy | 37.6 | 45.5 | 83.1 | 6.7 | 5.2 | 2.5 | 2.5 | 3,910 |
Easy to change from buses to other forms of transport | 29.2 | 46.3 | 75.5 | 9.9 | 4.2 | 1.7 | 8.7 | 3,910 |
Bus fares are good value | 29.3 | 32.0 | 61.3 | 10.0 | 12.6 | 10.2 | 6.0 | 3,910 |
Feel safe/secure on bus during the evening | 27.7 | 42.2 | 69.9 | 10.8 | 6.8 | 2.9 | 9.7 | 3,910 |
1. This question was last asked in 2016. It will be asked again in alternate years from 2019.