SCT08183658301-65

Table 46: Awareness of sustainable transport policies, 2017
Aware of - car clubs or formal car sharing schemes? Aware of - fuel efficient driver training courses? Aware of - electric vehicles? Aware of - cycle hire schemes? Sample size (=100%)
cell percentages
All people: 25.8 13.5 65.0 38.7 9,810
by gender:
Male 31.2 18.5 70.2 42.1 4,540
Female 20.8 8.8 60.2 35.6 5,270
by age:
16-19 6.7 8.1 63.0 31.0 210
20-29 20.7 13.0 62.6 39.2 1,070
30-39 28.6 13.2 68.7 45.4 1,390
40-49 32.7 16.9 71.6 46.9 1,440
50-59 32.6 15.7 71.4 42.6 1,640
60-69 28.9 13.1 66.3 36.4 1,770
70-79 20.4 12.0 55.6 26.1 1,470
80+ 11.9 7.5 37.2 17.9 830
by current situation:
Self employed 38.1 19.4 78.5 45.6 620
Employed full time 32.4 17.8 74.1 49.4 3,220
Employed part time 25.2 10.4 65.9 40.1 980
Looking after the home/family 16.5 7.0 47.9 23.1 420
Permanently retired from work 21.9 10.7 55.1 28.2 3,380
Unemployed/seeking work 12.6 9.2 52.5 25.0 290
In further/higher education 19.1 10.6 69.4 42.2 300
Permanently sick or disabled 10.7 7.0 49.2 17.4 460
by annual net household income:
up to £10,000 p.a. 16.6 6.6 45.0 25.0 1,080
over £10,000 - £15,000 14.8 9.6 50.0 25.1 1,550
over £15,000 - £20,000 20.3 11.2 56.9 29.6 1,500
over £20,000 - £25,000 24.1 11.6 62.4 35.8 1,140
over £25,000 - £30,000 25.0 14.6 66.7 39.4 900
over £30,000 - £40,000 29.1 16.0 71.2 45.0 1,380
over £40,000 p.a. 37.8 18.3 81.2 53.0 1,900
by Scottish Index of Multiple Deprivation quintiles:
1 (20% most deprived) 13.8 8.7 50.1 28.3 1,750
2 19.9 12.4 60.4 33.6 1,980
3 26.3 14.6 66.0 40.3 2,190
4 28.9 14.8 71.3 41.9 2,150
5 (20% least deprived) 38.9 16.4 75.8 48.4 1,760
by urban/rural classification:
Large urban areas 28.0 10.8 61.0 44.3 2,810
Other urban 22.1 13.7 67.6 36.1 3,530
Small accessible towns 29.1 15.1 65.3 39.6 880
Small remote towns 17.9 10.9 61.6 22.5 570
Accessible rural 32.5 19.8 70.6 38.6 1,000
Remote rural 23.7 15.8 64.4 30.6 1,030
by frequency of driving:
Every day 33.3 17.7 78.2 47.4 3,930
At least three times a week 31.1 15.6 75.1 39.5 1,580
Once or twice a week 27.1 16.2 69.7 42.0 650
Less often 34.6 14.5 70.9 50.3 300
Never, but holds full driving licence 19.6 10.3 58.0 38.1 650