SCT08183658301-66
| Member of a car club or formal car sharing scheme | Sample size (=100%) | Attended a fuel efficient driver training course | Sample size (=100%) | Used a cycle hire scheme in the last 12 months | Sample size (=100%) | |
|---|---|---|---|---|---|---|
| cell percentages | ||||||
| All people: | 3.1 | 2,080 | 12.4 | 1,090 | 3.0 | 2,960 |
| by gender: | ||||||
| Male | 3.6 | 1,210 | 15.3 | 710 | 3.1 | 1,560 |
| Female | 2.4 | 870 | 6.3 | 380 | 2.9 | 1,400 |
| by age: | ||||||
| 16-19 | ** | 10 | 0.0 | 10 | 0.0 | 40 |
| 20-29 | 6.8 | 170 | ** | 110 | 4.5 | 320 |
| 30-39 | 3.3 | 340 | 14.7 | 170 | 5.2 | 520 |
| 40-49 | 1.1 | 400 | 15.6 | 210 | 3.5 | 580 |
| 50-59 | 3.1 | 440 | 19.2 | 220 | 2.3 | 580 |
| 60-69 | 2.5 | 430 | 11.9 | 210 | 0.8 | 540 |
| 70-79 | ** | 230 | 6.9 | 130 | ** | 290 |
| 80+ | ** | 60 | 0.0 | 40 | 0.0 | 90 |
| by current situation: | ||||||
| Self employed | 2.6 | 220 | 8.9 | 110 | 3.4 | 250 |
| Employed full time | 4.3 | 940 | 16.2 | 530 | 3.5 | 1,410 |
| Employed part time | ** | 220 | 10.1 | 100 | 2.3 | 320 |
| Looking after the home/family | ** | 50 | ** | 30 | ** | 70 |
| Permanently retired from work | 1.3 | 540 | 7.8 | 270 | ** | 720 |
| Unemployed/seeking work | 0.0 | 20 | ** | 20 | ** | 40 |
| In further/higher education | ** | 30 | ** | 20 | 7.7 | 80 |
| Permanently sick or disabled | ** | 30 | . | 20 | ** | 50 |
| by annual net household income: | ||||||
| up to £10,000 p.a. | ** | 120 | 11.5 | 60 | 7.5 | 170 |
| over £10,000 - £15,000 | . | 190 | 7.9 | 120 | 2.8 | 270 |
| over £15,000 - £20,000 | ** | 220 | 10.3 | 120 | 1.0 | 320 |
| over £20,000 - £25,000 | 7.2 | 240 | 6.6 | 120 | ** | 340 |
| over £25,000 - £30,000 | 3.7 | 210 | 13.9 | 130 | 3.8 | 310 |
| over £30,000 - £40,000 | 2.2 | 370 | 15.2 | 200 | 3.5 | 550 |
| over £40,000 p.a. | 3.6 | 700 | 14.0 | 330 | 2.8 | 940 |
| by Scottish Index of Multiple Deprivation quintiles: | ||||||
| 1 (20% most deprived) | 2.4 | 180 | 16.3 | 120 | 2.7 | 340 |
| 2' | 4.0 | 300 | 14.4 | 190 | 3.8 | 480 |
| 3' | 2.2 | 460 | 13.8 | 250 | 2.0 | 650 |
| 4' | 2.3 | 550 | 12.4 | 290 | 3.3 | 750 |
| 5 (20% least deprived) | 4.1 | 590 | 8.3 | 250 | 3.2 | 750 |
| by urban/rural classification: | ||||||
| Large urban areas | 3.3 | 620 | 12.6 | 240 | 3.6 | 930 |
| Other urban | 2.8 | 680 | 11.3 | 400 | 2.8 | 1,020 |
| Small accessible towns | 5.7 | 210 | 12.8 | 120 | 1.8 | 310 |
| Small remote towns | ** | 90 | 7.1 | 50 | ** | 110 |
| Accessible rural | ** | 290 | 11.3 | 160 | 2.3 | 350 |
| Remote rural | 5.1 | 190 | 20.8 | 130 | 3.7 | 240 |
| by frequency of driving†: | ||||||
| Every day | 3.0 | 1,240 | 14.6 | 670 | 2.8 | 1,790 |
| At least three times a week | 2.9 | 440 | 8.3 | 230 | 2.5 | 560 |
| Once or twice a week | 1.9 | 170 | 12.5 | 90 | 2.5 | 240 |
| Less often | 5.5 | 90 | 15.1 | 40 | 1.0 | 140 |
| Never, but holds full driving licence | 4.0 | 130 | 1.3 | 70 | 7.3 | 240 |
** value supressed as cell contains fewer than 5 responses