SCT08183658301-86
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|---|
| Volume of traffic | 72.8 | 80.0 | 81.9 | 76.2 | 79.0 | 80.9 |
| Road Maintenance | 25.8 | 17.9 | 18.9 | 27.7 | 29.3 | 29.8 |
| Road accident | 1.1 | 1.6 | 1.7 | 1.5 | 2.0 | 2.1 |
| Broken down car | 0.7 | ** | 0.5 | 0.7 | ** | ** |
| Traffic lights/signals not working | 3.1 | 2.6 | 2.0 | 2.1 | 1.4 | 1.6 |
| Lane blocked by parked cars | 1.3 | ** | ** | ** | ** | 0.5 |
| Bad weather | 1.4 | 1.6 | 1.5 | 1.0 | 0.5 | 0.8 |
| Other | 2.8 | 3.2 | 0.9 | 1.1 | 1.6 | 0.6 |
| Don't know | 0.4 | ** | ** | ** | 0.7 | 0.5 |
| Sample size (=100%) | 810.0 | 780.0 | 930.0 | 1020.0 | 930.0 | 1070.0 |
1 Respondents can provide more than one reason so percentages will not add up to 100%
** Less than 1% and supressed as based on fewer than 5 responses