Table 15: [Travel to school] School children in full-time education, usual method of travel, 2019
Table 15: [Travel to school] School children in full-time education, usual method of travel, 2019
| Walking | Car or van | Bicycle | School bus* | Service bus | Rail (inc. Glas U/g) | All other modes | Sample size (=100%) | |
|---|---|---|---|---|---|---|---|---|
| row percentages | ||||||||
| All people | 51.8 | 25.1 | 1.9 | 14.3 | 5.0 | 0.3 | 1.7 | 1,920 | 
| by gender: | ||||||||
| Man/Boy | 50 | 25 | 3 | 14 | 5 | 0 | 2 | 980 | 
| Woman/Girl | 54 | 25 | 1 | 14 | 5 | 0 | 1 | 940 | 
| Identified in another way | ** | ** | ** | ** | ** | ** | ** | - | 
| Refused | ** | ** | ** | ** | ** | ** | ** | - | 
| by age: | ||||||||
| age 4-5 | 57 | 33 | 3 | 5 | 1 | 0 | 2 | 170 | 
| age 6-7 | 58 | 33 | 0 | 4 | 2 | 0 | 2 | 330 | 
| age 8-9 | 55 | 32 | 3 | 9 | 2 | 0 | 0 | 330 | 
| age 10-11 | 65 | 18 | 3 | 9 | 2 | 0 | 2 | 290 | 
| All 4-11 | 59 | 29 | 2 | 7 | 2 | 0 | 2 | 1,130 | 
| age 12-13 | 41 | 19 | 3 | 23 | 12 | 0 | 2 | 300 | 
| age 14-15 | 43 | 19 | 1 | 27 | 9 | 1 | 1 | 320 | 
| age 16-18 | 42 | 25 | 0 | 24 | 7 | 1 | 2 | 180 | 
| All 12-18 | 42 | 20 | 1 | 25 | 10 | 0 | 2 | 790 | 
| by annual net household income: | ||||||||
| Up to £15,000 | 66 | 14 | 1 | 9 | 7 | 0 | 3 | 140 | 
| £15,000 - £20,000 | 54 | 17 | 1 | 18 | 7 | 0 | 2 | 180 | 
| £20,000 - £25,000 | 63 | 14 | 1 | 13 | 6 | 0 | 2 | 200 | 
| £25,000 - £30,000 | 52 | 24 | 1 | 16 | 6 | 0 | 1 | 190 | 
| £30,000 - £40,000 | 44 | 31 | 2 | 16 | 5 | 1 | 2 | 380 | 
| £40,000 - £50,000 | 48 | 28 | 3 | 16 | 3 | 0 | 2 | 310 | 
| over £50,000 p.a. | 51 | 30 | 2 | 13 | 4 | 0 | 1 | 490 | 
| by Scottish Index of Multiple Deprivation: | ||||||||
| 1 - Most Deprived | 63 | 19 | 1 | 9 | 7 | 0 | 2 | 380 | 
| 2 | 55 | 25 | 1 | 12 | 4 | 0 | 2 | 360 | 
| 3 | 48 | 24 | 1 | 23 | 3 | 0 | 1 | 390 | 
| 4 | 41 | 33 | 2 | 18 | 4 | 0 | 2 | 400 | 
| 5 - Least Deprived | 51 | 26 | 4 | 11 | 7 | 0 | 1 | 390 | 
| by urban/rural: | ||||||||
| Large urban areas | 54 | 26 | 2 | 6 | 10 | 0 | 2 | 550 | 
| Other urban | 60 | 24 | 2 | 11 | 3 | 0 | 1 | 690 | 
| Accessible small towns | 55 | 20 | 1 | 19 | 1 | 0 | 3 | 170 | 
| Remote small towns | 68 | 26 | 4 | 0 | 0 | 1 | 1 | 100 | 
| Accessible rural | 29 | 27 | 2 | 32 | 5 | 0 | 4 | 220 | 
| Remote rural | 27 | 27 | 1 | 41 | 2 | 1 | 0 | 180 | 
| by number of cars: | ||||||||
| None | 74 | 5 | 1 | 7 | 10 | 0 | 3 | 290 | 
| One | 56 | 24 | 1 | 12 | 5 | 0 | 1 | 700 | 
| Two + | 41 | 32 | 3 | 18 | 3 | 0 | 2 | 930 | 
| Household type | ||||||||
| Single parent | 62 | 18 | 2 | 10 | 6 | 0 | 2 | 400 | 
| Small family | 49 | 28 | 2 | 15 | 4 | 0 | 1 | 900 | 
| Large family | 50 | 26 | 2 | 15 | 5 | 0 | 2 | 500 | 
| Large adult | 39 | 25 | 0 | 29 | 4 | 1 | 2 | 90 | 
*Includes school bus, private bus and works bus.
** denotes cell value suppressed as sample size is less than 5