Table 18b: [Car / Bicycle access] Households with bicycles cars / vans available for private use, 2019
Table 18b: [Car / Bicycle access] Households with bicycles cars / vans available for private use, 2019
Bicycles that can be used by adults: | Sample size (=100%) | Cars / vans 1 available for private use: | Sample size (=100%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None | One | Two | Three + | One + | Two + | None | One | Two | Three + | One+ | Two+ | |||
Row percentages | Cell percentages | Row percentages | Cell percentages | |||||||||||
All households | 66.5 | 15.1 | 12.2 | 6.3 | 33.5 | 18.5 | 10,580 | 27.6 | 41.5 | 24.9 | 5.9 | 72.4 | 30.8 | 10,580 |
by household type: | ||||||||||||||
Single adult | 74 | 21 | 4 | 2 | 26 | 6 | 1,770 | 48 | 46 | 5 | 1 | 52 | 6 | 1,770 |
Small adult | 58 | 17 | 20 | 6 | 42 | 26 | 1,620 | 21 | 36 | 38 | 5 | 79 | 43 | 1,620 |
Single parent | 74 | 16 | 6 | 4 | 26 | 9 | 520 | 46 | 46 | 7 | 1 | 54 | 8 | 520 |
Small family | 49 | 18 | 23 | 10 | 51 | 33 | 1,350 | 9 | 39 | 48 | 4 | 91 | 52 | 1,350 |
Large family | 41 | 16 | 22 | 21 | 59 | 43 | 570 | 10 | 30 | 43 | 18 | 90 | 61 | 570 |
Large adult | 51 | 15 | 17 | 17 | 49 | 34 | 850 | 9 | 23 | 36 | 32 | 91 | 68 | 850 |
Older smaller | 72 | 12 | 12 | 4 | 28 | 16 | 1,970 | 13 | 53 | 31 | 3 | 87 | 34 | 1,970 |
Single pensioner | 91 | 7 | 1 | 1 | 9 | 2 | 1,940 | 52 | 46 | 2 | 0 | 48 | 2 | 1,940 |
by annual net household income: | ||||||||||||||
up to £10,000 p.a. | 81 | 13 | 4 | 1 | 19 | 6 | 960 | 60 | 32 | 7 | 2 | 40 | 8 | 960 |
over £10,000 - £15,000 | 82 | 12 | 4 | 2 | 18 | 6 | 1,480 | 51 | 38 | 9 | 1 | 49 | 11 | 1,480 |
over £15,000 - £20,000 | 79 | 13 | 6 | 2 | 21 | 8 | 1,550 | 37 | 49 | 12 | 2 | 63 | 14 | 1,550 |
over £20,000 - £25,000 | 74 | 14 | 8 | 4 | 26 | 11 | 1,260 | 26 | 57 | 14 | 2 | 74 | 16 | 1,260 |
over £25,000 - £30,000 | 66 | 16 | 13 | 5 | 34 | 18 | 990 | 20 | 48 | 26 | 6 | 80 | 32 | 990 |
over £30,000 - £40,000 | 56 | 21 | 16 | 8 | 44 | 23 | 1,510 | 11 | 46 | 34 | 9 | 89 | 43 | 1,510 |
over £40,000 - £50,000 | 52 | 16 | 21 | 11 | 48 | 32 | 1,020 | 6 | 37 | 46 | 10 | 94 | 57 | 1,020 |
over £50,000 p.a. | 38 | 17 | 27 | 18 | 62 | 45 | 1,370 | 3 | 26 | 56 | 15 | 97 | 71 | 1,370 |
by Scottish Index of Multiple Deprivation:
|
||||||||||||||
1 - Most Deprived | 79 | 13 | 5 | 2 | 21 | 8 | 1,960 | 48 | 38 | 12 | 2 | 52 | 14 | 1,970 |
2 | 73 | 14 | 9 | 4 | 27 | 13 | 2,150 | 34 | 43 | 18 | 5 | 66 | 23 | 2,150 |
3 | 67 | 14 | 13 | 6 | 33 | 19 | 2,280 | 24 | 44 | 26 | 6 | 76 | 32 | 2,280 |
4 | 57 | 17 | 18 | 8 | 43 | 26 | 2,250 | 17 | 41 | 34 | 8 | 83 | 42 | 2,250 |
5 - Least Deprived | 55 | 17 | 17 | 11 | 45 | 28 | 1,940 | 13 | 42 | 36 | 8 | 87 | 44 | 1,940 |
by urban/rural classification:
|
||||||||||||||
Large urban areas | 71 | 15 | 9 | 5 | 29 | 14 | 3,170 | 38 | 40 | 18 | 3 | 62 | 21 | 3,170 |
Other urban | 68 | 14 | 12 | 6 | 32 | 18 | 3,630 | 27 | 42 | 25 | 6 | 73 | 31 | 3,630 |
Small accessible towns | 62 | 17 | 14 | 8 | 38 | 21 | 940 | 22 | 40 | 31 | 8 | 78 | 38 | 940 |
Small remote towns | 65 | 14 | 15 | 6 | 35 | 21 | 610 | 24 | 45 | 26 | 5 | 76 | 31 | 610 |
Accessible rural | 57 | 16 | 19 | 8 | 43 | 27 | 1,160 | 10 | 40 | 38 | 12 | 90 | 50 | 1,160 |
Remote rural | 57 | 17 | 17 | 9 | 43 | 26 | 1,070 | 13 | 45 | 34 | 9 | 87 | 43 | 1,070 |
1. From 2012 Q4 the question was amended to ask about access to cars / vans instead of just vans.