Table 29: [Users' views on local bus services] Adults (16+) who have used the bus in the previous month, views on their local bus services, 2019

Table 29: [Users' views on local bus services] Adults (16+) who have used the bus in the previous month, views on their local bus services, 2019

1

  Strongly agree Tend to agree Total agree Neither agree nor disagree Tend to disagree Strongly disagree No opinion Sample size (=100%)
  row percentages
Buses run to timetable 27 48 75 7 10 6 2 3,770
Bus service is stable and not regularly changing 29 48 77 9 8 4 3 3,770
Buses are clean 30 51 81 9 6 4 1 3,770
Buses are environmentally friendly 17 40 56 22 9 4 9 3,770
Feel safe/secure on bus during the day 50 43 93 4 1 0 1 3,770
It is simple deciding what type of ticket I need 51 36 86 6 3 1 4 3,770
Finding out about routes and times is easy 42 42 84 8 5 2 2 3,770
Easy to change from buses to other forms of transport 32 39 70 13 5 2 10 3,770
Bus fares are good value 30 25 55 11 13 11 9 3,770
Feel safe/secure on bus during the evening 31 37 69 10 5 3 12 3,770

1. This question will be asked in alternate years from 2019.

Previous Page | Next Page